GSV: Geological Survey of Victoria   Geological Survey of Victoria

P004415




*** P00441500 ***

p00441500 001 Geoscience Australia PIMS database ID=P00441500
p00441500 002 DATA_TYPE =Field seismic
p00441500 003 ITEM_ID =P00441500 p00441500 003 TAPE_ID =705950 p00441500 003 UNO =S3880007
p00441500 004 LINE_START =OS88A-29 p00441500 004 SHOT_END =335 p00441500 004 SHOT_START =256
p00441500 006 RECEIVED =20-DEC-00 p00441500 006 WRITTEN =01-AUG-88
p00441500 007 MEDIA_BRAND=Memorex Seismic 3600 p00441500 007 MEDIA_CAPACITY=6250 bpi p00441500 007 MEDIA_TYPE =9 track 0.5
p00441500 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441501 ***

p00441501 001 Geoscience Australia PIMS database ID=P00441501
p00441501 002 DATA_TYPE =Field seismic
p00441501 003 ITEM_ID =P00441501 p00441501 003 TAPE_ID =705951 p00441501 003 UNO =S3880007
p00441501 004 LINE_START =OS88A-29 p00441501 004 SHOT_END =415 p00441501 004 SHOT_START =336
p00441501 006 RECEIVED =20-DEC-00 p00441501 006 WRITTEN =01-AUG-88
p00441501 007 MEDIA_BRAND=Memorex Seismic 3600 p00441501 007 MEDIA_CAPACITY=6250 bpi p00441501 007 MEDIA_TYPE =9 track 0.5
p00441501 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441502 ***

p00441502 001 Geoscience Australia PIMS database ID=P00441502
p00441502 002 DATA_TYPE =Field seismic
p00441502 003 ITEM_ID =P00441502 p00441502 003 TAPE_ID =705952 p00441502 003 UNO =S3880007
p00441502 004 LINE_START =OS88A-29 p00441502 004 SHOT_END =495 p00441502 004 SHOT_START =416
p00441502 006 RECEIVED =20-DEC-00 p00441502 006 WRITTEN =01-AUG-88
p00441502 007 MEDIA_BRAND=Memorex Seismic 3600 p00441502 007 MEDIA_CAPACITY=6250 bpi p00441502 007 MEDIA_TYPE =9 track 0.5
p00441502 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441503 ***

p00441503 001 Geoscience Australia PIMS database ID=P00441503
p00441503 002 DATA_TYPE =Field seismic
p00441503 003 ITEM_ID =P00441503 p00441503 003 TAPE_ID =705953 p00441503 003 UNO =S3880007
p00441503 004 LINE_START =OS88A-29 p00441503 004 SHOT_END =575 p00441503 004 SHOT_START =496
p00441503 006 RECEIVED =20-DEC-00 p00441503 006 WRITTEN =01-AUG-88
p00441503 007 MEDIA_BRAND=Memorex Seismic 3600 p00441503 007 MEDIA_CAPACITY=6250 bpi p00441503 007 MEDIA_TYPE =9 track 0.5
p00441503 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441504 ***

p00441504 001 Geoscience Australia PIMS database ID=P00441504
p00441504 002 DATA_TYPE =Field seismic
p00441504 003 ITEM_ID =P00441504 p00441504 003 TAPE_ID =705954 p00441504 003 UNO =S3880007
p00441504 004 LINE_START =OS88A-29 p00441504 004 SHOT_END =655 p00441504 004 SHOT_START =576
p00441504 006 RECEIVED =20-DEC-00 p00441504 006 WRITTEN =01-AUG-88
p00441504 007 MEDIA_BRAND=Memorex Seismic 3600 p00441504 007 MEDIA_CAPACITY=6250 bpi p00441504 007 MEDIA_TYPE =9 track 0.5
p00441504 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441505 ***

p00441505 001 Geoscience Australia PIMS database ID=P00441505
p00441505 002 DATA_TYPE =Field seismic
p00441505 003 ITEM_ID =P00441505 p00441505 003 TAPE_ID =705955 p00441505 003 UNO =S3880007
p00441505 004 LINE_START =OS88A-29 p00441505 004 SHOT_END =735 p00441505 004 SHOT_START =656
p00441505 006 RECEIVED =20-DEC-00 p00441505 006 WRITTEN =01-AUG-88
p00441505 007 MEDIA_BRAND=Memorex Seismic 3600 p00441505 007 MEDIA_CAPACITY=6250 bpi p00441505 007 MEDIA_TYPE =9 track 0.5
p00441505 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441506 ***

p00441506 001 Geoscience Australia PIMS database ID=P00441506
p00441506 002 DATA_TYPE =Field seismic
p00441506 003 ITEM_ID =P00441506 p00441506 003 TAPE_ID =705956 p00441506 003 UNO =S3880007
p00441506 004 LINE_START =OS88A-29 p00441506 004 SHOT_END =815 p00441506 004 SHOT_START =736
p00441506 006 RECEIVED =20-DEC-00 p00441506 006 WRITTEN =01-AUG-88
p00441506 007 MEDIA_BRAND=Memorex Seismic 3600 p00441506 007 MEDIA_CAPACITY=6250 bpi p00441506 007 MEDIA_TYPE =9 track 0.5
p00441506 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441507 ***

p00441507 001 Geoscience Australia PIMS database ID=P00441507
p00441507 002 DATA_TYPE =Field seismic
p00441507 003 ITEM_ID =P00441507 p00441507 003 TAPE_ID =705957 p00441507 003 UNO =S3880007
p00441507 004 LINE_START =OS88A-29 p00441507 004 SHOT_END =895 p00441507 004 SHOT_START =816
p00441507 006 RECEIVED =20-DEC-00 p00441507 006 WRITTEN =01-AUG-88
p00441507 007 MEDIA_BRAND=Memorex Seismic 3600 p00441507 007 MEDIA_CAPACITY=6250 bpi p00441507 007 MEDIA_TYPE =9 track 0.5
p00441507 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441508 ***

p00441508 001 Geoscience Australia PIMS database ID=P00441508
p00441508 002 DATA_TYPE =Field seismic
p00441508 003 ITEM_ID =P00441508 p00441508 003 TAPE_ID =705958 p00441508 003 UNO =S3880007
p00441508 004 LINE_START =OS88A-29 p00441508 004 SHOT_END =975 p00441508 004 SHOT_START =896
p00441508 006 RECEIVED =20-DEC-00 p00441508 006 WRITTEN =01-AUG-88
p00441508 007 MEDIA_BRAND=Memorex Seismic 3600 p00441508 007 MEDIA_CAPACITY=6250 bpi p00441508 007 MEDIA_TYPE =9 track 0.5
p00441508 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441509 ***

p00441509 001 Geoscience Australia PIMS database ID=P00441509
p00441509 002 DATA_TYPE =Field seismic
p00441509 003 ITEM_ID =P00441509 p00441509 003 TAPE_ID =705959 p00441509 003 UNO =S3880007
p00441509 004 LINE_START =OS88A-29 p00441509 004 SHOT_END =1055 p00441509 004 SHOT_START =976
p00441509 006 RECEIVED =20-DEC-00 p00441509 006 WRITTEN =01-AUG-88
p00441509 007 MEDIA_BRAND=Memorex Seismic 3600 p00441509 007 MEDIA_CAPACITY=6250 bpi p00441509 007 MEDIA_TYPE =9 track 0.5
p00441509 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441510 ***

p00441510 001 Geoscience Australia PIMS database ID=P00441510
p00441510 002 DATA_TYPE =Field seismic
p00441510 003 ITEM_ID =P00441510 p00441510 003 TAPE_ID =705960 p00441510 003 UNO =S3880007
p00441510 004 LINE_START =OS88A-29 p00441510 004 SHOT_END =1135 p00441510 004 SHOT_START =1056
p00441510 006 RECEIVED =20-DEC-00 p00441510 006 WRITTEN =01-AUG-88
p00441510 007 MEDIA_BRAND=Memorex Seismic 3600 p00441510 007 MEDIA_CAPACITY=6250 bpi p00441510 007 MEDIA_TYPE =9 track 0.5
p00441510 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441511 ***

p00441511 001 Geoscience Australia PIMS database ID=P00441511
p00441511 002 DATA_TYPE =Field seismic
p00441511 003 ITEM_ID =P00441511 p00441511 003 TAPE_ID =705961 p00441511 003 UNO =S3880007
p00441511 004 LINE_START =OS88A-29 p00441511 004 SHOT_END =1215 p00441511 004 SHOT_START =1136
p00441511 006 RECEIVED =20-DEC-00 p00441511 006 WRITTEN =01-AUG-88
p00441511 007 MEDIA_BRAND=Memorex Seismic 3600 p00441511 007 MEDIA_CAPACITY=6250 bpi p00441511 007 MEDIA_TYPE =9 track 0.5
p00441511 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441512 ***

p00441512 001 Geoscience Australia PIMS database ID=P00441512
p00441512 002 DATA_TYPE =Field seismic
p00441512 003 ITEM_ID =P00441512 p00441512 003 TAPE_ID =705962 p00441512 003 UNO =S3880007
p00441512 004 LINE_START =OS88A-29 p00441512 004 SHOT_END =1295 p00441512 004 SHOT_START =1216
p00441512 006 RECEIVED =20-DEC-00 p00441512 006 WRITTEN =01-AUG-88
p00441512 007 MEDIA_BRAND=Memorex Seismic 3600 p00441512 007 MEDIA_CAPACITY=6250 bpi p00441512 007 MEDIA_TYPE =9 track 0.5
p00441512 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441513 ***

p00441513 001 Geoscience Australia PIMS database ID=P00441513
p00441513 002 DATA_TYPE =Field seismic
p00441513 003 ITEM_ID =P00441513 p00441513 003 TAPE_ID =705963 p00441513 003 UNO =S3880007
p00441513 004 LINE_START =OS88A-29 p00441513 004 SHOT_END =1375 p00441513 004 SHOT_START =1296
p00441513 006 RECEIVED =20-DEC-00 p00441513 006 WRITTEN =01-AUG-88
p00441513 007 MEDIA_BRAND=Memorex Seismic 3600 p00441513 007 MEDIA_CAPACITY=6250 bpi p00441513 007 MEDIA_TYPE =9 track 0.5
p00441513 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441514 ***

p00441514 001 Geoscience Australia PIMS database ID=P00441514
p00441514 002 DATA_TYPE =Field seismic
p00441514 003 ITEM_ID =P00441514 p00441514 003 TAPE_ID =705964 p00441514 003 UNO =S3880007
p00441514 004 LINE_START =OS88A-29 p00441514 004 SHOT_END =1455 p00441514 004 SHOT_START =1376
p00441514 006 RECEIVED =20-DEC-00 p00441514 006 WRITTEN =01-AUG-88
p00441514 007 MEDIA_BRAND=Memorex Seismic 3600 p00441514 007 MEDIA_CAPACITY=6250 bpi p00441514 007 MEDIA_TYPE =9 track 0.5
p00441514 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441515 ***

p00441515 001 Geoscience Australia PIMS database ID=P00441515
p00441515 002 DATA_TYPE =Field seismic
p00441515 003 ITEM_ID =P00441515 p00441515 003 TAPE_ID =705965 p00441515 003 UNO =S3880007
p00441515 004 LINE_START =OS88A-29 p00441515 004 SHOT_END =1535 p00441515 004 SHOT_START =1456
p00441515 006 RECEIVED =20-DEC-00 p00441515 006 WRITTEN =01-AUG-88
p00441515 007 MEDIA_BRAND=Memorex Seismic 3600 p00441515 007 MEDIA_CAPACITY=6250 bpi p00441515 007 MEDIA_TYPE =9 track 0.5
p00441515 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441516 ***

p00441516 001 Geoscience Australia PIMS database ID=P00441516
p00441516 002 DATA_TYPE =Field seismic
p00441516 003 ITEM_ID =P00441516 p00441516 003 TAPE_ID =705966 p00441516 003 UNO =S3880007
p00441516 004 LINE_START =OS88A-29 p00441516 004 SHOT_END =1615 p00441516 004 SHOT_START =1536
p00441516 006 RECEIVED =20-DEC-00 p00441516 006 WRITTEN =01-AUG-88
p00441516 007 MEDIA_BRAND=Memorex Seismic 3600 p00441516 007 MEDIA_CAPACITY=6250 bpi p00441516 007 MEDIA_TYPE =9 track 0.5
p00441516 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441517 ***

p00441517 001 Geoscience Australia PIMS database ID=P00441517
p00441517 002 DATA_TYPE =Field seismic
p00441517 003 ITEM_ID =P00441517 p00441517 003 TAPE_ID =705967 p00441517 003 UNO =S3880007
p00441517 004 LINE_START =OS88A-29 p00441517 004 SHOT_END =1695 p00441517 004 SHOT_START =1616
p00441517 006 RECEIVED =20-DEC-00 p00441517 006 WRITTEN =01-AUG-88
p00441517 007 MEDIA_BRAND=Memorex Seismic 3600 p00441517 007 MEDIA_CAPACITY=6250 bpi p00441517 007 MEDIA_TYPE =9 track 0.5
p00441517 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441518 ***

p00441518 001 Geoscience Australia PIMS database ID=P00441518
p00441518 002 DATA_TYPE =Field seismic
p00441518 003 ITEM_ID =P00441518 p00441518 003 TAPE_ID =705968 p00441518 003 UNO =S3880007
p00441518 004 LINE_START =OS88A-29 p00441518 004 SHOT_END =1775 p00441518 004 SHOT_START =1696
p00441518 006 RECEIVED =20-DEC-00 p00441518 006 WRITTEN =01-AUG-88
p00441518 007 MEDIA_BRAND=Memorex Seismic 3600 p00441518 007 MEDIA_CAPACITY=6250 bpi p00441518 007 MEDIA_TYPE =9 track 0.5
p00441518 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441519 ***

p00441519 001 Geoscience Australia PIMS database ID=P00441519
p00441519 002 DATA_TYPE =Field seismic
p00441519 003 ITEM_ID =P00441519 p00441519 003 TAPE_ID =705969 p00441519 003 UNO =S3880007
p00441519 004 LINE_START =OS88A-29 p00441519 004 SHOT_END =1855 p00441519 004 SHOT_START =1776
p00441519 006 RECEIVED =20-DEC-00 p00441519 006 WRITTEN =01-AUG-88
p00441519 007 MEDIA_BRAND=Memorex Seismic 3600 p00441519 007 MEDIA_CAPACITY=6250 bpi p00441519 007 MEDIA_TYPE =9 track 0.5
p00441519 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441520 ***

p00441520 001 Geoscience Australia PIMS database ID=P00441520
p00441520 002 DATA_TYPE =Field seismic
p00441520 003 ITEM_ID =P00441520 p00441520 003 TAPE_ID =705970 p00441520 003 UNO =S3880007
p00441520 004 LINE_START =OS88A-29 p00441520 004 SHOT_END =1935 p00441520 004 SHOT_START =1856
p00441520 006 RECEIVED =20-DEC-00 p00441520 006 WRITTEN =01-AUG-88
p00441520 007 MEDIA_BRAND=Memorex Seismic 3600 p00441520 007 MEDIA_CAPACITY=6250 bpi p00441520 007 MEDIA_TYPE =9 track 0.5
p00441520 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441521 ***

p00441521 001 Geoscience Australia PIMS database ID=P00441521
p00441521 002 DATA_TYPE =Field seismic
p00441521 003 ITEM_ID =P00441521 p00441521 003 TAPE_ID =705971 p00441521 003 UNO =S3880007
p00441521 004 LINE_START =OS88A-29 p00441521 004 SHOT_END =2015 p00441521 004 SHOT_START =1936
p00441521 006 RECEIVED =20-DEC-00 p00441521 006 WRITTEN =01-AUG-88
p00441521 007 MEDIA_BRAND=Memorex Seismic 3600 p00441521 007 MEDIA_CAPACITY=6250 bpi p00441521 007 MEDIA_TYPE =9 track 0.5
p00441521 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441522 ***

p00441522 001 Geoscience Australia PIMS database ID=P00441522
p00441522 002 DATA_TYPE =Field seismic
p00441522 003 ITEM_ID =P00441522 p00441522 003 TAPE_ID =705972 p00441522 003 UNO =S3880007
p00441522 004 LINE_START =OS88A-29 p00441522 004 SHOT_END =2095 p00441522 004 SHOT_START =2016
p00441522 006 RECEIVED =20-DEC-00 p00441522 006 WRITTEN =01-AUG-88
p00441522 007 MEDIA_BRAND=Memorex Seismic 3600 p00441522 007 MEDIA_CAPACITY=6250 bpi p00441522 007 MEDIA_TYPE =9 track 0.5
p00441522 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441523 ***

p00441523 001 Geoscience Australia PIMS database ID=P00441523
p00441523 002 DATA_TYPE =Field seismic
p00441523 003 ITEM_ID =P00441523 p00441523 003 TAPE_ID =705973 p00441523 003 UNO =S3880007
p00441523 004 LINE_START =OS88A-29 p00441523 004 SHOT_END =2175 p00441523 004 SHOT_START =2096
p00441523 006 RECEIVED =20-DEC-00 p00441523 006 WRITTEN =01-AUG-88
p00441523 007 MEDIA_BRAND=Memorex Seismic 3600 p00441523 007 MEDIA_CAPACITY=6250 bpi p00441523 007 MEDIA_TYPE =9 track 0.5
p00441523 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441524 ***

p00441524 001 Geoscience Australia PIMS database ID=P00441524
p00441524 002 DATA_TYPE =Field seismic
p00441524 003 ITEM_ID =P00441524 p00441524 003 TAPE_ID =705974 p00441524 003 UNO =S3880007
p00441524 004 LINE_START =OS88A-29 p00441524 004 SHOT_END =2255 p00441524 004 SHOT_START =2176
p00441524 006 RECEIVED =20-DEC-00 p00441524 006 WRITTEN =01-AUG-88
p00441524 007 MEDIA_BRAND=Memorex Seismic 3600 p00441524 007 MEDIA_CAPACITY=6250 bpi p00441524 007 MEDIA_TYPE =9 track 0.5
p00441524 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441525 ***

p00441525 001 Geoscience Australia PIMS database ID=P00441525
p00441525 002 DATA_TYPE =Field seismic
p00441525 003 ITEM_ID =P00441525 p00441525 003 TAPE_ID =705975 p00441525 003 UNO =S3880007
p00441525 004 LINE_START =OS88A-29 p00441525 004 SHOT_END =2335 p00441525 004 SHOT_START =2256
p00441525 006 RECEIVED =20-DEC-00 p00441525 006 WRITTEN =01-AUG-88
p00441525 007 MEDIA_BRAND=Memorex Seismic 3600 p00441525 007 MEDIA_CAPACITY=6250 bpi p00441525 007 MEDIA_TYPE =9 track 0.5
p00441525 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441526 ***

p00441526 001 Geoscience Australia PIMS database ID=P00441526
p00441526 002 DATA_TYPE =Field seismic
p00441526 003 ITEM_ID =P00441526 p00441526 003 TAPE_ID =705976 p00441526 003 UNO =S3880007
p00441526 004 LINE_START =OS88A-29 p00441526 004 SHOT_END =2415 p00441526 004 SHOT_START =2336
p00441526 006 RECEIVED =20-DEC-00 p00441526 006 WRITTEN =01-AUG-88
p00441526 007 MEDIA_BRAND=Memorex Seismic 3600 p00441526 007 MEDIA_CAPACITY=6250 bpi p00441526 007 MEDIA_TYPE =9 track 0.5
p00441526 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441527 ***

p00441527 001 Geoscience Australia PIMS database ID=P00441527
p00441527 002 DATA_TYPE =Field seismic
p00441527 003 ITEM_ID =P00441527 p00441527 003 TAPE_ID =705977 p00441527 003 UNO =S3880007
p00441527 004 LINE_START =OS88A-29 p00441527 004 SHOT_END =2495 p00441527 004 SHOT_START =2416
p00441527 006 RECEIVED =20-DEC-00 p00441527 006 WRITTEN =01-AUG-88
p00441527 007 MEDIA_BRAND=Memorex Seismic 3600 p00441527 007 MEDIA_CAPACITY=6250 bpi p00441527 007 MEDIA_TYPE =9 track 0.5
p00441527 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441528 ***

p00441528 001 Geoscience Australia PIMS database ID=P00441528
p00441528 002 DATA_TYPE =Field seismic
p00441528 003 ITEM_ID =P00441528 p00441528 003 TAPE_ID =705978 p00441528 003 UNO =S3880007
p00441528 004 LINE_START =OS88A-29 p00441528 004 SHOT_END =2517 p00441528 004 SHOT_START =2496
p00441528 006 RECEIVED =20-DEC-00 p00441528 006 WRITTEN =01-AUG-88
p00441528 007 MEDIA_BRAND=Memorex Seismic 3600 p00441528 007 MEDIA_CAPACITY=6250 bpi p00441528 007 MEDIA_TYPE =9 track 0.5
p00441528 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441529 ***

p00441529 001 Geoscience Australia PIMS database ID=P00441529
p00441529 002 DATA_TYPE =Field seismic
p00441529 003 ITEM_ID =P00441529 p00441529 003 TAPE_ID =705979 p00441529 003 UNO =S3880007
p00441529 004 LINE_START =OS88A-31 p00441529 004 SHOT_END =1901 p00441529 004 SHOT_START =1975
p00441529 006 RECEIVED =20-DEC-00 p00441529 006 WRITTEN =01-AUG-88
p00441529 007 MEDIA_BRAND=Memorex Seismic 3600 p00441529 007 MEDIA_CAPACITY=6250 bpi p00441529 007 MEDIA_TYPE =9 track 0.5
p00441529 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441530 ***

p00441530 001 Geoscience Australia PIMS database ID=P00441530
p00441530 002 DATA_TYPE =Field seismic
p00441530 003 ITEM_ID =P00441530 p00441530 003 TAPE_ID =705980 p00441530 003 UNO =S3880007
p00441530 004 LINE_START =OS88A-31 p00441530 004 SHOT_END =1821 p00441530 004 SHOT_START =1900
p00441530 006 RECEIVED =20-DEC-00 p00441530 006 WRITTEN =01-AUG-88
p00441530 007 MEDIA_BRAND=Memorex Seismic 3600 p00441530 007 MEDIA_CAPACITY=6250 bpi p00441530 007 MEDIA_TYPE =9 track 0.5
p00441530 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441531 ***

p00441531 001 Geoscience Australia PIMS database ID=P00441531
p00441531 002 DATA_TYPE =Field seismic
p00441531 003 ITEM_ID =P00441531 p00441531 003 TAPE_ID =705981 p00441531 003 UNO =S3880007
p00441531 004 LINE_START =OS88A-31 p00441531 004 SHOT_END =1741 p00441531 004 SHOT_START =1820
p00441531 006 RECEIVED =20-DEC-00 p00441531 006 WRITTEN =01-AUG-88
p00441531 007 MEDIA_BRAND=Memorex Seismic 3600 p00441531 007 MEDIA_CAPACITY=6250 bpi p00441531 007 MEDIA_TYPE =9 track 0.5
p00441531 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441532 ***

p00441532 001 Geoscience Australia PIMS database ID=P00441532
p00441532 002 DATA_TYPE =Field seismic
p00441532 003 ITEM_ID =P00441532 p00441532 003 TAPE_ID =705982 p00441532 003 UNO =S3880007
p00441532 004 LINE_START =OS88A-31 p00441532 004 SHOT_END =1661 p00441532 004 SHOT_START =1740
p00441532 006 RECEIVED =20-DEC-00 p00441532 006 WRITTEN =01-AUG-88
p00441532 007 MEDIA_BRAND=Memorex Seismic 3600 p00441532 007 MEDIA_CAPACITY=6250 bpi p00441532 007 MEDIA_TYPE =9 track 0.5
p00441532 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441533 ***

p00441533 001 Geoscience Australia PIMS database ID=P00441533
p00441533 002 DATA_TYPE =Field seismic
p00441533 003 ITEM_ID =P00441533 p00441533 003 TAPE_ID =705983 p00441533 003 UNO =S3880007
p00441533 004 LINE_START =OS88A-31 p00441533 004 SHOT_END =1581 p00441533 004 SHOT_START =1660
p00441533 006 RECEIVED =20-DEC-00 p00441533 006 WRITTEN =01-AUG-88
p00441533 007 MEDIA_BRAND=Memorex Seismic 3600 p00441533 007 MEDIA_CAPACITY=6250 bpi p00441533 007 MEDIA_TYPE =9 track 0.5
p00441533 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441534 ***

p00441534 001 Geoscience Australia PIMS database ID=P00441534
p00441534 002 DATA_TYPE =Field seismic
p00441534 003 ITEM_ID =P00441534 p00441534 003 TAPE_ID =705984 p00441534 003 UNO =S3880007
p00441534 004 LINE_START =OS88A-31 p00441534 004 SHOT_END =1501 p00441534 004 SHOT_START =1580
p00441534 006 RECEIVED =20-DEC-00 p00441534 006 WRITTEN =01-AUG-88
p00441534 007 MEDIA_BRAND=Memorex Seismic 3600 p00441534 007 MEDIA_CAPACITY=6250 bpi p00441534 007 MEDIA_TYPE =9 track 0.5
p00441534 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441535 ***

p00441535 001 Geoscience Australia PIMS database ID=P00441535
p00441535 002 DATA_TYPE =Field seismic
p00441535 003 ITEM_ID =P00441535 p00441535 003 TAPE_ID =705985 p00441535 003 UNO =S3880007
p00441535 004 LINE_START =OS88A-31 p00441535 004 SHOT_END =1421 p00441535 004 SHOT_START =1500
p00441535 006 RECEIVED =20-DEC-00 p00441535 006 WRITTEN =01-AUG-88
p00441535 007 MEDIA_BRAND=Memorex Seismic 3600 p00441535 007 MEDIA_CAPACITY=6250 bpi p00441535 007 MEDIA_TYPE =9 track 0.5
p00441535 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441536 ***

p00441536 001 Geoscience Australia PIMS database ID=P00441536
p00441536 002 DATA_TYPE =Field seismic
p00441536 003 ITEM_ID =P00441536 p00441536 003 TAPE_ID =705986 p00441536 003 UNO =S3880007
p00441536 004 LINE_START =OS88A-31 p00441536 004 SHOT_END =1341 p00441536 004 SHOT_START =1420
p00441536 006 RECEIVED =20-DEC-00 p00441536 006 WRITTEN =01-AUG-88
p00441536 007 MEDIA_BRAND=Memorex Seismic 3600 p00441536 007 MEDIA_CAPACITY=6250 bpi p00441536 007 MEDIA_TYPE =9 track 0.5
p00441536 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441537 ***

p00441537 001 Geoscience Australia PIMS database ID=P00441537
p00441537 002 DATA_TYPE =Field seismic
p00441537 003 ITEM_ID =P00441537 p00441537 003 TAPE_ID =705987 p00441537 003 UNO =S3880007
p00441537 004 LINE_START =OS88A-31 p00441537 004 SHOT_END =1261 p00441537 004 SHOT_START =1340
p00441537 006 RECEIVED =20-DEC-00 p00441537 006 WRITTEN =01-AUG-88
p00441537 007 MEDIA_BRAND=Memorex Seismic 3600 p00441537 007 MEDIA_CAPACITY=6250 bpi p00441537 007 MEDIA_TYPE =9 track 0.5
p00441537 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441538 ***

p00441538 001 Geoscience Australia PIMS database ID=P00441538
p00441538 002 DATA_TYPE =Field seismic p00441538 002 DESCRIPTION=DNP
p00441538 003 ITEM_ID =P00441538 p00441538 003 TAPE_ID =705988 p00441538 003 UNO =S3880007
p00441538 004 LINE_START =OS88A-31 p00441538 004 SHOT_END =1260 p00441538 004 SHOT_START =1260
p00441538 006 RECEIVED =20-DEC-00 p00441538 006 WRITTEN =01-AUG-88
p00441538 007 MEDIA_BRAND=Memorex Seismic 3600 p00441538 007 MEDIA_CAPACITY=6250 bpi p00441538 007 MEDIA_TYPE =9 track 0.5
p00441538 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441539 ***

p00441539 001 Geoscience Australia PIMS database ID=P00441539
p00441539 002 DATA_TYPE =Field seismic
p00441539 003 ITEM_ID =P00441539 p00441539 003 TAPE_ID =705989 p00441539 003 UNO =S3880007
p00441539 004 LINE_START =OS88A-31 p00441539 004 SHOT_END =1180 p00441539 004 SHOT_START =1259
p00441539 006 RECEIVED =20-DEC-00 p00441539 006 WRITTEN =01-AUG-88
p00441539 007 MEDIA_BRAND=Memorex Seismic 3600 p00441539 007 MEDIA_CAPACITY=6250 bpi p00441539 007 MEDIA_TYPE =9 track 0.5
p00441539 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441540 ***

p00441540 001 Geoscience Australia PIMS database ID=P00441540
p00441540 002 DATA_TYPE =Field seismic
p00441540 003 ITEM_ID =P00441540 p00441540 003 TAPE_ID =705990 p00441540 003 UNO =S3880007
p00441540 004 LINE_START =OS88A-31 p00441540 004 SHOT_END =1100 p00441540 004 SHOT_START =1179
p00441540 006 RECEIVED =20-DEC-00 p00441540 006 WRITTEN =01-AUG-88
p00441540 007 MEDIA_BRAND=Memorex Seismic 3600 p00441540 007 MEDIA_CAPACITY=6250 bpi p00441540 007 MEDIA_TYPE =9 track 0.5
p00441540 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441541 ***

