Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 126
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1952A126 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
46 3881 duplicate shot
56 3871 Src: 2 Gun 506 : autofire
130 3797 Src: 2 Gun 506 : autofire
182 3745 Src: 2 Gun 506 : autofire
200 3727 Src: 2 Gun 506 : autofire
216 3711 Src: 2 Gun 506 : autofire
228 3699 Src: 2 Gun 506 : autofire
297 3630 Src: 2 Gun 506 : autofire
310 3617 Src: 2 Gun 506 : autofire
340 3587 Src: 2 Gun 506 : autofire
353 3574 Src: 2 Gun 506 : autofire
355 3572 Src: 2 Gun 506 : autofire
979 2948 Src: 2 Gun 605: sync -1.7ms
1207 2720 Src: 2 Gun 605: sync -1.6ms
1249 2677 bad record
1289 2636 Src: 2 Gun 605: sync -1.7ms
0 2685 Missed sp d/t boat speed
0 2669 Missed sp d/t boat speed
0 1872 Missed sp d/t boat speed
0 1870 Missed sp d/t boat speed
0 1868 Missed sp d/t boat speed
Trace Reason Cable Group
38 Noisy 1 38
164 Dead 1 164
176 Distorted 1 176
408 Noisy 2 8
416 Dead 2 16
512 Distorted 2 112
513 Distorted 2 113
602 Distorted 2 202
617 Noisy 2 217
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1582 Noisy 4 382
1730 Distorted 5 130
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2190 2190 TRACE_NUM 2427 2427 7 Random Spike
SHOTPOINT 2247 2247 TRACE_NUM 2007 2007 6 Random Spike
Return to Line List