Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 160
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2230
Line : G03A1792L160 LSP :2832
Edits
Shot Edits Trace Edits
Trace Reason Cable Group
2 Noisy 1 2
16 Distorted 1 16
18 Dead 1 18
164 Distorted 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
425 Noisy 2 25
426 Noisy 2 26
459 Noisy 2 59
461 Noisy 2 61
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
743 Noisy 2 343
746 Zeroed 2 346
748 Noisy 2 348
985 Distorted 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1243 Noisy 4 43
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Noisy 5 171
1772 Noisy 5 172
2001 Noisy 6 1
2008 Noisy 6 8
2061 Noisy 6 61
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2357 2357 TRACE_NUM 489 489 2 Noise edit
SHOTPOINT 2431 2431 TRACE_NUM 6 6 1 Noise edit
SHOTPOINT 2431 2431 TRACE_NUM 7 7 1 Noise edit
SHOTPOINT 2487 2487 TRACE_NUM 6 6 1 Noise edit
SHOTPOINT 2487 2487 TRACE_NUM 9 9 1 Noise edit
Return to Line List