Western Logo]

Event Log

Party :Monarch Seq#: 123
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1712A123 LSP :3829
Shot File Year Day Hour Min Secs Msg
2001 1 2003 48 0 12 12 Noise Test 2Hz/12dB
2001 2 2003 48 0 12 12 Noise Test 8Hz/18dB
2001 76 2003 48 0 12 12 New Reel: VOLSER: W60993
2001 76 2003 48 0 12 12 BOL / FSP / F/A 2.6 S. DC -630m. Depth 89m.
2072 147 2003 48 0 21 37 Src: 2 Gun 508 : Misfired!
2096 171 2003 48 0 24 43 Src: 2 Gun 507 : Sync error: 1.3
2098 173 2003 48 0 24 58 Src: 2 Gun 508 : Misfired!
2102 177 2003 48 0 25 28 Src: 2 Gun 508 : Misfired!
2104 179 2003 48 0 25 43 Src: 2 Gun: 508 Disabled. array volume 2960
2249 324 2003 48 0 45 10 New Reel: VOLSER: W60994
2386 461 2003 48 1 3 1 Src: 2 Gun 607 : Sync error: -8.4
2388 463 2003 48 1 3 16 Src: 2 Gun 607 : Sync error: 3.2
2390 465 2003 48 1 3 31 Src: 2 Gun 607 : Sync error: 2.0
2464 539 2003 48 1 13 21 Src: 2 Gun 507 : Sync error: -1.1
2499 574 2003 48 1 18 3 New Reel: VOLSER: W60995
2637 712 2003 48 1 36 48 Src: 1 Gun 307 : Sync error: 1.1
2749 824 2003 48 1 51 31 New Reel: VOLSER: W60996
2753 828 2003 48 1 52 2 Src: 1 Gun 307 : Sync error: -1.1
2999 1074 2003 48 2 23 31 New Reel: VOLSER: W60997
3087 1162 2003 48 2 34 59 Src: 1 Gun 308 : Sync error: -1.1
3211 1286 2003 48 2 51 7 Src: 1 Gun 308 : Sync error: 1.1
3215 1290 2003 48 2 51 38 Src: 1 Gun 407 : Sync error: -1.1
3239 1314 2003 48 2 54 46 Src: 1 Gun 407 : Sync error: -1.1
3249 1324 2003 48 2 56 4 New Reel: VOLSER:
3265 1340 2003 48 2 58 9 Src: 1 Gun 407 : Sync error: -1.1
3291 1366 2003 48 3 1 34 Src: 1 Gun 407 : Sync error: -1.2
3319 1394 2003 48 3 5 14 Src: 1 Gun 407 : Sync error: 1.1
3337 1412 2003 48 3 7 34 Src: 1 Gun 407 : Sync error: -1.1
3367 1442 2003 48 3 11 24 Src: 1 Gun 407 : Sync error: -1.1
3409 1484 2003 48 3 16 47 Src: 1 Gun 407 : Sync error: -1.2
3467 1542 2003 48 3 24 16 Src: 1 Gun 307 : Sync error: 1.1
3486 1561 2003 48 3 26 43 Src: 2 Gun 605 : Sync error: -1.2
3498 1573 2003 48 3 28 17 Src: 2 Gun 605 : Sync error: -1.3
3499 1574 2003 48 3 28 25 New Reel: VOLSER:
3535 1610 2003 48 3 33 4 Src: 1 Gun 307 : Sync error: 1.1
3565 1640 2003 48 3 36 54 Src: 1 Gun 307 : Sync error: 1.1
3575 1650 2003 48 3 38 10 Src: 1 Gun 308 : Sync error: -1.1
3651 1726 2003 48 3 47 58 Src: 1 Gun 308 : Sync error: -1.1
3659 1734 2003 48 3 49 2 Src: 1 Gun 308 : Sync error: -1.1
3711 1786 2003 48 3 56 3 Src: 1 Gun 308 : Sync error: -1.1
3715 1790 2003 48 3 56 34 Src: 1 Gun 407 : Sync error: -1.2
3749 1824 2003 48 4 0 55 New Reel: VOLSER:
3755 1830 2003 48 4 1 42 Src: 1 Gun 308 : Sync error: -1.1
3763 1838 2003 48 4 2 43 Src: 1 Gun 308 : Sync error: -1.1
3795 1870 2003 48 4 7 1 Src: 1 Gun 307 : Sync error: 1.2
3803 1878 2003 48 4 8 7 Src: 1 Gun 407 : Sync error: -1.2
3811 1886 2003 48 4 9 13 Src: 1 Gun 407 : Sync error: -1.1
3826 1901 2003 48 4 11 18 Early EOL d/t swell noise. Line DNPed
3827 1902 2003 79 4 11 28 NSP; NFSID; ITB;
3827 1902 2003 48 4 11 28 GDATA;GSIG;FSIDCHK;
3827 1902 2003 48 4 11 28 Src: 1 No volume timebreak generated!
3828 1903 2003 79 4 11 37 DSP; NFSID; ITB;
3828 1903 2003 48 4 11 37 GDATA;GSIG;FSIDCHK;
3828 1903 2003 48 4 11 37 Src: 2 No volume timebreak generated!
3829 0 2003 48 4 11 45 Shut down the line due to swell noise. All data are NTBP.F/A 0.1 N.DC -909. Depth 2185m.
Return to Line List