Western Logo]

Event Log

Party :Monarch Seq#: 170
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2208B170 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 70 14 20 38 Noise Test 2Hz/12dB
3886 3 2003 70 14 20 38 Noise Test 8Hz/18dB
3886 15 2003 70 14 20 38 New Reel: VOLSER: W61339
3886 15 2003 70 14 20 38 F/A: 6.7S DC-490 DPT: 1987
3886 15 2003 70 14 20 38 BOL, FGSP, FIRST DATA FILE
3639 262 2003 70 14 53 16 New Reel: VOLSER: W61340
3620 281 2003 70 14 55 53 Src: 2 Gun 602 : Misfired!
3389 512 2003 70 15 27 13 New Reel: VOLSER: W61341
3139 762 2003 70 16 0 27 New Reel: VOLSER: W61342
3019 882 2003 129 16 16 34 TE6;
3018 883 2003 129 16 16 42 TE6;
3017 884 2003 129 16 16 50 TE6;
3016 885 2003 129 16 16 58 TE6;
3015 886 2003 129 16 17 6 TE6;
3014 887 2003 129 16 17 14 TE6;
3013 888 2003 129 16 17 22 TE6;
3012 889 2003 129 16 17 30 TE6;
3011 890 2003 129 16 17 38 TE6;
3010 891 2003 129 16 17 46 TE6;
3009 892 2003 129 16 17 54 TE6;
3008 893 2003 129 16 18 2 TE6;
3007 894 2003 129 16 18 9 TE6;
3006 895 2003 129 16 18 17 TE6;
3005 896 2003 129 16 18 25 TE6;
3004 897 2003 129 16 18 33 TE6;
3003 898 2003 129 16 18 41 TE6;
3002 899 2003 129 16 18 48 TE6;
3001 900 2003 129 16 18 56 TE6;
3000 901 2003 129 16 19 4 TE6;
2999 902 2003 129 16 19 12 TE6;
2998 903 2003 129 16 19 20 TE6;
2997 904 2003 129 16 19 28 TE6;
2996 905 2003 129 16 19 35 TE6;
2995 906 2003 129 16 19 43 TE6;
2994 907 2003 129 16 19 51 TE6;
2993 908 2003 129 16 19 59 TE6;
2992 909 2003 129 16 20 7 TE6;
2991 910 2003 129 16 20 14 TE6;
2990 911 2003 129 16 20 22 TE6;
2989 912 2003 129 16 20 30 TE6;
2988 913 2003 129 16 20 38 TE6;
2987 914 2003 129 16 20 46 TE6;
2986 915 2003 129 16 20 54 TE6;
2985 916 2003 129 16 21 2 TE6;
2984 917 2003 129 16 21 10 TE6;
2983 918 2003 129 16 21 18 TE6;
2982 919 2003 129 16 21 25 TE6;
2981 920 2003 129 16 21 33 TE6;
2980 921 2003 129 16 21 41 TE6;
2979 922 2003 129 16 21 49 TE6;
2978 923 2003 129 16 21 57 TE6;
2977 924 2003 129 16 22 5 TE6;
2976 925 2003 129 16 22 13 TE6;
2975 926 2003 129 16 22 20 TE6;
2974 927 2003 129 16 22 28 TE6;
2973 928 2003 129 16 22 36 TE6;
2972 929 2003 129 16 22 44 TE6;
2971 930 2003 129 16 22 52 TE6;
2970 931 2003 129 16 22 59 TE6;
2969 932 2003 129 16 23 7 TE6;
2968 933 2003 129 16 23 15 TE6;
2967 934 2003 129 16 23 23 TE6;
2966 935 2003 129 16 23 30 TE6;
2965 936 2003 129 16 23 38 TE6;
2964 937 2003 129 16 23 46 TE6;
2963 938 2003 129 16 23 53 TE6;
2962 939 2003 129 16 24 1 TE6;
2961 940 2003 129 16 24 9 TE6;
2958 0 2003 70 16 24 32 Lost SP due to vessel speed
2957 942 2003 129 16 24 40 NSP; NFSID;
2957 942 2003 70 16 24 40 FSIDCHK;
2887 1012 2003 70 16 33 57 New Reel: VOLSER: W61343
2637 1262 2003 70 17 7 24 New Reel: VOLSER:
2387 1512 2003 70 17 40 46 New Reel: VOLSER: W61345
2137 1762 2003 70 18 13 31 New Reel: VOLSER: W61346
2001 1898 2003 70 18 31 5 Last Full Fold SP
1897 2002 2003 70 18 44 39 Src: 1 Gun 406 : Sync error: -1.2
1887 2012 2003 70 18 45 57 New Reel: VOLSER: W61347
1868 2031 2003 70 18 48 26 DC: -851 F/A: 11.0S DPT: 74m
1868 2031 2003 70 18 48 26 EOL, LGSP, LAST DATA FILE
1868 2032 2003 70 18 48 26 Noise Test 2Hz/12dB
1868 2033 2003 70 18 48 26 Noise Test 8Hz/18dB
Return to Line List