Western Logo]

Event Log

Party :Monarch Seq#: 102
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1840A102 LSP :2500
Shot File Year Day Hour Min Secs Msg
3886 1 2003 42 17 16 9 Noise Test 2Hz/12dB
3886 2 2003 42 17 16 9 Noise Test 8Hz/18dB
3886 35 2003 42 17 16 9 New Reel: VOLSER: W60838
3886 35 2003 42 17 16 9 Src: 2 Gun 601 : Sync error: -8.4
3886 35 2003 42 17 16 9 F/A 4.2 N. DC 0m. Depth 1960
3886 35 2003 42 17 16 9 BOL, FIRST DATA FILE
3885 36 2003 42 17 16 18 FGSP due to gun 601 sync error
3884 37 2003 42 17 16 27 Src: 2 Gun 601 : Sync error: -8.4
3882 39 2003 42 17 16 45 Src: 2 Gun: 601 Disabled. array volume 2850
3860 61 2003 42 17 19 53 Src: 2 Gun 605 : Misfired!
3858 63 2003 42 17 20 9 Src: 2 Gun 605 : Misfired!
3856 65 2003 42 17 20 25 Src: 2 Gun 605 : Misfired!
3854 67 2003 42 17 20 41 Src: 2 Gun 605 : Misfired!
3852 69 2003 42 17 20 57 Src: 2 Gun: 605 Disabled. array volume 2735
3756 165 2003 42 17 34 0 DMU rebooted
3638 283 2003 42 17 49 31 New Reel: VOLSER: W60840
3550 371 2003 42 18 1 9 Multifix2 dropout for a couple shotpoints
3388 533 2003 42 18 22 25 New Reel: VOLSER: W60841
3138 783 2003 42 18 54 55 New Reel: VOLSER: W60842
2918 1003 2003 42 19 23 12 Src: 2 Gun 806 : Sync error: 1.1
2888 1033 2003 42 19 27 2 New Reel: VOLSER: W60843
2695 1226 2003 73 19 51 51 UHTO; NSP; NFSID;
2695 1226 2003 42 19 51 51 FSIDCHK;
2695 1226 2003 42 19 51 51 No trace header
2694 0 2003 42 19 52 2 Missed SP
2693 1227 2003 73 19 52 7 NSP; NFSID;
2693 1227 2003 42 19 52 7 FSIDCHK;
2687 1233 2003 73 19 52 52 UHTO; NSP; NFSID;
2687 1233 2003 42 19 52 52 FSIDCHK;
2687 1233 2003 42 19 52 52 No trace header
2686 0 2003 42 19 53 3 Missed SP
2685 1234 2003 73 19 53 8 NSP; NFSID;
2685 1234 2003 42 19 53 8 FSIDCHK;
2636 1283 2003 42 19 59 20 New Reel: VOLSER: W60844
2581 0 2003 42 20 6 14 Missed SP
2580 1338 2003 73 20 6 21 NSP; NFSID;
2580 1338 2003 42 20 6 21 FSIDCHK;
2556 1362 2003 73 20 9 27 UHTO; NSP; NFSID;
2556 1362 2003 42 20 9 27 FSIDCHK;
2556 1362 2003 73 20 9 27 No trace header
2555 0 2003 42 20 9 37 Missed SP
2554 1363 2003 73 20 9 43 NSP; NFSID;
2554 1363 2003 42 20 9 43 FSIDCHK;
2500 1417 2003 42 20 17 3 EOL, LGSP, LAST DATA FILE
2500 1417 2003 42 20 17 3 F/A 1.1 S. DC 0m. Depth 184m.
2500 1418 2003 42 20 17 3 Noise Test 2Hz/12dB
2500 1419 2003 42 20 17 3 Noise Test 8Hz/18dB
Return to Line List