Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 9
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1488A009 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
0 2760 Missed Sp d/t Speed
0 2805 Missed Sp d/t Speed
Trace Reason Cable Group
164 Noisy 1 164
170 Distorted 1 170
226 Noisy 1 226
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
1200 Noisy 3 400
1240 Dead 4 40
1271 Distorted 4 71
1313 Noisy 4 113
1544 Noisy 4 344
1552 Noisy 4 352
1623 Noisy 5 23
1635 Noisy 5 35
1656 Noisy 5 56
1906 Distorted 5 306
2039 Noisy 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2442 Noisy 7 42
2443 Noisy 7 43
2446 Noisy 7 46
2452 Dead 7 52
2571 Distorted 7 171
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3401 4019 0 0 Swell Noise and Compass Data
Return to Line List