Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 165
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2224I165 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
1394 2534 Src: 2 Gun 602 : misfire
Trace Reason Cable Group
16 Distorted 1 16
18 Distorted 1 18
80 Noisy 1 80
164 Distorted 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1210 Noisy 4 10
1212 Distorted 4 12
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3886 3064 0 0 rejected d/t swell noise
SHOTPOINT 1872 1872 TRACE_NUM 2080 2084 6 noise burst
SHOTPOINT 1929 1929 TRACE_NUM 1641 1641 5 spiking
SHOTPOINT 1929 1929 TRACE_NUM 1646 1646 5 spiking
SHOTPOINT 1986 1986 TRACE_NUM 1507 1508 4 noise burst
Return to Line List