Western Logo]

Event Log

Party :Monarch Seq#: 186
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2016J186 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 74 18 7 19 Noise Test 2Hz/12dB
2001 2 2003 74 18 7 19 Noise Test 8Hz/18dB
2001 20 2003 74 18 7 19 FSP/SOL DC 445 FA 4.8 Depth 79
2002 21 2003 74 18 7 19 SP 2001-2058 PDLRT down
2059 78 2003 74 18 14 44 New Reel: VOLSER: W61442
2059 78 2003 74 18 14 44 PDLRT up
2223 242 2003 74 18 36 28 Src: 1 Gun 406 : Sync error: -1.1
2233 252 2003 74 18 37 46 New Reel: VOLSER: W61443
2308 327 2003 74 18 47 28 Src: 2 Gun 703 : Sync error: -1.4
2376 395 2003 74 18 56 13 Src: 2 Gun 703 : Sync error: -1.1
2442 461 2003 74 19 4 31 Src: 2 Gun 703 : Sync error: -1.1
2456 0 2003 74 19 6 14 Missed SP
2457 475 2003 133 19 6 22 NSP; NFSID;
2457 475 2003 74 19 6 22 FSIDCHK;
2464 0 2003 74 19 7 13 Missed SP
2465 482 2003 133 19 7 21 NSP; NFSID;
2465 482 2003 74 19 7 21 FSIDCHK;
2466 0 2003 74 19 7 28 Missed SP
2467 483 2003 133 19 7 36 NSP; NFSID;
2467 483 2003 74 19 7 36 FSIDCHK;
2469 0 2003 74 19 7 50 Missed SP
2470 485 2003 133 19 7 58 NSP; NFSID;
2470 485 2003 74 19 7 58 FSIDCHK;
2472 0 2003 74 19 8 12 Missed SP
2473 487 2003 133 19 8 19 NSP; NFSID;
2473 487 2003 74 19 8 19 FSIDCHK;
2474 0 2003 74 19 8 27 Missed SP
2475 488 2003 133 19 8 34 NSP; NFSID;
2475 488 2003 74 19 8 34 FSIDCHK;
2477 0 2003 74 19 8 49 Missed SP
2478 490 2003 133 19 8 56 NSP; NFSID;
2478 490 2003 74 19 8 56 FSIDCHK;
2479 0 2003 74 19 9 4 Missed SP
2480 491 2003 133 19 9 11 NSP; NFSID;
2480 491 2003 74 19 9 11 FSIDCHK;
2481 0 2003 74 19 9 18 Missed SP
2482 492 2003 133 19 9 26 NSP; NFSID;
2482 492 2003 74 19 9 26 FSIDCHK;
2490 0 2003 74 19 10 25 Missed SP
2491 500 2003 133 19 10 33 NSP; NFSID;
2491 500 2003 74 19 10 33 FSIDCHK;
2493 502 2003 74 19 10 47 New Reel: VOLSER: W61444
2498 507 2003 74 19 11 25 Src: 2 Gun 703 : Sync error: -1.2
2743 752 2003 74 19 45 16 New Reel: VOLSER: W61445
2974 983 2003 74 20 16 54 Last SP of required coverage / Continue down line to next infill piece.
2993 1002 2003 74 20 19 24 New Reel: VOLSER: W61446
3020 1029 2003 74 20 22 54 Src: 2 Gun 703 : Sync error: 1.6
3042 1051 2003 74 20 25 48 Src: 2 Gun 703 : Sync error: -1.4
3122 1131 2003 74 20 36 8 Src: 2 Gun 703 : Sync error: 1.6
3216 1225 2003 74 20 48 57 Src: 2 Gun 703 : Sync error: 1.4
3220 1229 2003 74 20 49 31 Src: 2 Gun 703 : Sync error: 1.1
3230 1239 2003 74 20 50 55 Src: 2 Gun 703 : Sync error: -1.4
3238 1247 2003 74 20 52 3 Src: 2 Gun 703 : Sync error: 1.1
3243 1252 2003 74 20 52 44 New Reel: VOLSER: W61447
3254 1263 2003 74 20 54 18 Src: 2 Gun 703 : Sync error: -1.4
3272 1281 2003 74 20 56 51 Start aquiring 2nd Infill Segment.
3300 1309 2003 74 21 0 52 Src: 2 Gun 703 : Sync error: 1.3
3320 1329 2003 74 21 3 38 Src: 2 Gun 703 : Sync error: -1.4
3322 1331 2003 74 21 3 55 Src: 2 Gun: 703 Disabled. array volume 2920
3493 1502 2003 74 21 26 31 New Reel: VOLSER: W61448
3743 1752 2003 74 21 59 33 New Reel: VOLSER: W61449
3886 1895 2003 74 22 18 26 LFFSP
3993 2002 2003 74 22 32 45 New Reel: VOLSER: W61450
4019 2028 2003 74 22 36 13 LSP/EOL DC -845 FA 13.0 Depth 2240
4019 2029 2003 74 22 36 13 Noise Test 2Hz/12dB
4019 2030 2003 74 22 36 13 Noise Test 8Hz/18dB
Return to Line List