Western Logo]

Event Log

Party :Monarch Seq#: 20
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1120B020 LSP :2489
Shot File Year Day Hour Min Secs Msg
3886 1 2003 10 21 43 29 DUMMY FILES
3886 2 2003 10 21 43 29 Noise Test 2Hz/12dB
3886 3 2003 10 21 43 29 Noise Test 8Hz/18dB
3886 47 2003 10 21 43 29 New Reel: VOLSER: W60337
3886 47 2003 10 21 43 29 BOL, FGSP, FIRST DATA FILE
3886 47 2003 10 21 43 29 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
3886 47 2003 10 21 43 29 LOW CUT FILTER SETTING 2Hz/12dB
3886 47 2003 10 21 43 29 DC -300, F/A -1.1, Depth 2450
3885 48 2003 10 21 43 37 Src: 1 Gun 102 : Sync error: -2.8
3883 50 2003 10 21 43 53 Src: 1 Gun 102 : Sync error: -1.8
3879 54 2003 10 21 44 24 Src: 1 Gun 102 : Sync error: 7.3
3875 58 2003 10 21 44 56 Src: 1 Gun: 102 Disabled. array volume 2850
3854 73 2003 10 21 47 41 NSP; NFSID;
3854 73 2003 10 21 47 41 FSIDCHK;
3854 73 2003 10 21 47 41 Src: 2 Gun 507 : Sync error: 1.1
3854 73 2003 10 21 47 41 Src: 2 Gun 706 : Sync error: 1.1
3834 93 2003 10 21 50 16 GDATA;GSIG;
3834 93 2003 10 21 50 16 Src: 2 No volume timebreak generated!
3833 94 2003 10 21 50 23 Src: 1 Gun: 101 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 103 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 104 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 105 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 106 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 107 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 108 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 201 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 202 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 203 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 204 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 205 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 206 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 207 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 208 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 301 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 302 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 303 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 304 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 305 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 306 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 307 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 308 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 401 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 402 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 403 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 404 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 405 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 406 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 407 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 408 Disabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 501 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 502 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 503 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 504 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 505 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 506 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 507 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 508 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 601 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 602 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 603 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 604 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 605 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 606 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 607 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 608 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 701 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 702 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 703 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 704 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 705 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 706 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 707 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 708 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 801 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 802 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 803 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 804 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 805 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 806 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 807 Enabled. array volume 3000
3833 94 2003 10 21 50 23 Src: 1 Gun: 808 Enabled. array volume 3000
3831 96 2003 10 21 50 39 Src: 1 Gun: 501 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 505 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 507 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 601 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 508 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 702 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 701 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 608 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 607 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 606 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 605 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 604 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 603 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 802 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 801 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 708 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 707 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 706 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 705 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 704 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 703 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 808 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 807 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 806 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 805 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 804 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 803 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 602 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 506 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 504 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 502 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 503 Disabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 101 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 103 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 104 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 105 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 106 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 107 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 108 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 201 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 202 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 203 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 204 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 205 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 206 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 207 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 208 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 301 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 302 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 303 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 304 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 305 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 306 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 307 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 308 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 401 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 402 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 403 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 404 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 405 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 406 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 407 Enabled. array volume 2850
3831 96 2003 10 21 50 39 Src: 1 Gun: 408 Enabled. array volume 2850
3695 232 2003 10 22 8 14 New Reel: VOLSER: W60338
3549 378 2003 10 22 27 1 NSP; NFSID; ITB;
3549 378 2003 10 22 27 1 GDATA;GSIG;FSIDCHK;
3549 378 2003 10 22 27 1 Src: 1 No volume timebreak generated!
3548 379 2003 10 22 27 6 NSP; NFSID;
3548 379 2003 10 22 27 6 Src: 2 No volume timebreak generated!
3494 433 2003 10 22 34 2 Src: 2 Gun 805 : Sync error: -1.1
3465 462 2003 10 22 37 47 New Reel: VOLSER: W60339
3410 517 2003 10 22 44 58 Src: 2 Gun 701 : Sync error: -4.1
3408 519 2003 10 22 45 13 Src: 2 Gun 701 : Sync error: 1.5
3405 522 2003 10 22 45 37 Src: 1 Gun 207 : Sync error: 1.3
3235 692 2003 10 23 7 46 New Reel: VOLSER: W60340
3118 809 2003 10 23 23 1 Src: 2 Gun 501 : Sync error: -10.0
3116 811 2003 10 23 23 17 Src: 2 Gun 501 : Sync error: 4.3
3114 813 2003 10 23 23 33 Src: 2 Gun 501 : Sync error: 2.7
3005 922 2003 10 23 37 32 New Reel: VOLSER: W60341
2988 939 2003 10 23 39 42 Src: 2 Gun 701 : Sync error: -7.4
2986 941 2003 10 23 39 57 Src: 2 Gun 701 : Sync error: 2.7
2984 943 2003 10 23 40 13 Src: 2 Gun 701 : Sync error: 2.1
2941 986 2003 10 23 45 40 Src: 1 Gun 202 : Sync error: 1.3
2831 1096 2003 10 23 59 59 Midnight SP
2831 1096 2003 10 23 59 59 LSP OF THE DAY
2830 1097 2003 11 0 0 6 NFSID;
2830 1097 2003 11 0 0 6 FSIDCHK;
2775 1152 2003 11 0 7 19 New Reel: VOLSER: W60342
2622 1305 2003 11 0 27 15 Last Full Fold SP
2545 1382 2003 11 0 37 15 New Reel: VOLSER: W60343
2489 1438 2003 11 0 44 35 DC -90, F/A -7.2
2489 1438 2003 11 0 44 35 EOL, LGSP, LAST DATA FILE
2489 1438 2003 11 0 44 35 Noise Test 2Hz/12dB
2489 1438 2003 11 0 44 35 Noise Test 8Hz/18dB
Return to Line List