Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 131
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1744A131 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
675 2636 Src: 2 Gun 602 : misfire
1709 3670 duplicate sp
0 3669 missed sp
Trace Reason Cable Group
38 Noisy 1 38
164 Dead 1 164
176 Distorted 1 176
408 Noisy 2 8
409 Noisy 2 9
416 Dead 2 16
512 Distorted 2 112
513 Distorted 2 113
602 Distorted 2 202
617 Noisy 2 217
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1579 Noisy 4 379
1581 Zeroed 4 381
1582 Noisy 4 382
1730 Distorted 5 130
1773 Noisy 5 173
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2526 Noisy 7 126
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3505 3505 TRACE_NUM 2007 2007 6 Random Spike
SHOTPOINT 3505 3505 TRACE_NUM 2070 2070 6 Random Spike
Return to Line List