Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 141
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2000J141 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
691 3218 Spike in data effecting all cable
Trace Reason Cable Group
38 Noisy 1 38
39 Noisy 1 39
127 Distorted 1 127
164 Dead 1 164
176 Distorted 1 176
416 Dead 2 16
451 Noisy 2 51
471 Distorted 2 71
512 Distorted 2 112
513 Distorted 2 113
596 Low Amp. 2 196
746 Noisy 2 346
751 Noisy 2 351
806 Distorted 3 6
902 Distorted 3 102
909 Noisy 3 109
948 Distorted 3 148
985 Dead 3 185
1102 Noisy 3 302
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1633 Distorted 5 33
1656 Low Amp. 5 56
1730 Distorted 5 130
1752 Noisy 5 152
1754 Noisy 5 154
1760 Noisy 5 160
1772 Distorted 5 172
1950 Noisy 5 350
2001 Noisy 6 1
2007 Noisy 6 7
2008 Noisy 6 8
2102 Noisy 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2603 Distorted 7 203
2605 Dead 7 205
2606 Dead 7 206
2665 Distorted 7 265
2756 Dead 7 356
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2813 2813 TRACE_NUM 1772 1772 5 Random spike
SHOTPOINT 2927 2927 TRACE_NUM 1102 1102 3 Random spike
SHOTPOINT 2984 2984 TRACE_NUM 451 451 2 Random spike
SHOTPOINT 3802 3802 TRACE_NUM 1601 2000 5 Tele. error
SHOTPOINT 3886 1868 TRACE_NUM 1 400 1 Edit Cable one d/t Navigation
Return to Line List