Western Logo]

Event Log

Party :Monarch Seq#: 100
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2240A100 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 42 3 20 38 Dummy File
3886 2 2003 42 3 20 38 Noise Test 2Hz/12dB
3886 3 2003 42 3 20 38 Noise Test 8Hz/18dB
3886 54 2003 42 3 20 38 New Reel: VOLSER: W60823
3886 54 2003 42 3 20 38 BOL, FGSP, FIRST DATA FILE
3886 54 2003 42 3 20 38 F/A 7N. DC -550m. Depth 2305m
3759 181 2003 42 3 37 26 Src: 1 Gun 203 : Sync error: -1.1
3755 185 2003 42 3 37 58 Src: 1 Gun 307 : Sync error: 1.1
3638 302 2003 42 3 53 17 New Reel: VOLSER: W60824
3609 331 2003 42 3 57 3 Src: 1 Gun 203 : Sync error: -1.1
3526 414 2003 42 4 7 53 LGSP before whale sighting
3526 414 2003 42 4 7 53 LGSP. Shutdown guns due to whales.
3525 415 2003 73 4 8 3 NSP; NFSID;
3525 415 2003 42 4 8 3 GDATA;GSIG;FSIDCHK;
3525 415 2003 42 4 8 3 Src: 1 No volume timebreak generated!
3524 0 2003 73 4 8 11 DSP; NFSID;
3524 416 2003 42 4 8 11 GDATA;GSIG;FSIDCHK;
3524 416 2003 42 4 8 11 Src: 2 No volume timebreak generated!
2476 0 2003 42 6 40 14 BYP; NSP; NFSID;
2476 0 2003 42 6 49 47 Src: 2 No volume timebreak generated!
2475 0 2003 73 6 49 55 NF#;
2475 417 2003 42 6 49 55 FSIDCHK;
2475 417 2003 42 6 49 55 New Reel: VOLSER: W60825
2475 417 2003 42 6 49 55 Src: 1 Gun: 401 Disabled. array volume 2850
2475 417 2003 42 6 49 55 Src: 1 Gun 301 : Sync error: 1.2
2474 418 2003 42 6 50 3 Src: 2 Gun: 801 Disabled. array volume 2850
2467 425 2003 42 6 50 58 Src: 1 Gun: 401 Enabled. array volume 3000
2467 425 2003 42 6 50 58 Src: 1 Gun 401 : Sync error: 1.4
2466 426 2003 42 6 51 6 Src: 2 Gun: 801 Enabled. array volume 3000
2466 426 2003 42 6 51 6 Src: 2 Gun 801 : Sync error: 1.7
2465 427 2003 42 6 51 14 First good SP after whale sighting
2394 498 2003 42 7 0 44 Last good SP before Cable #6 power tripped off.
2393 499 2003 73 7 0 52 TE6;
2392 500 2003 73 7 1 0 TE6;
2391 501 2003 73 7 1 9 TE6;
2390 502 2003 73 7 1 17 TE6;
2389 503 2003 73 7 1 25 TE6;
2388 504 2003 73 7 1 33 TE6;
2387 505 2003 73 7 1 41 TE6;
2386 506 2003 73 7 1 49 TE6;
2385 507 2003 73 7 1 57 TE6;
2384 508 2003 73 7 2 5 TE6;
2383 509 2003 73 7 2 13 TE6;
2382 510 2003 73 7 2 22 TE6;
2381 511 2003 73 7 2 30 TE6;
2380 512 2003 73 7 2 38 TE6;
2379 513 2003 73 7 2 46 TE6;
2378 514 2003 73 7 2 54 TE6;
2377 515 2003 73 7 3 3 TE6;
2376 516 2003 73 7 3 11 TE6;
2375 517 2003 73 7 3 19 TE6;
2374 518 2003 42 7 3 27 First good SP after Cable #6 power restored.
2216 676 2003 42 7 24 32 New Reel: VOLSER: W60826
2001 891 2003 42 7 52 14 Last Full Fold SP
1966 926 2003 42 7 56 53 New Reel: VOLSER: W60827
1868 1024 2003 42 8 10 9 EOL, LGSP, LAST DATA FILE
1868 1024 2003 42 8 10 9 F/A 15.5S. DC -718m. Depth 74m.
1868 1025 2003 42 8 10 9 Noise Test 2Hz/12dB
1868 1026 2003 42 8 10 9 Noise Test 8Hz/18dB
Return to Line List