Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 113
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1648A113 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
294 2265 duplicate sp.
1461 3432 Src: 2 Gun 806: sync -1.9ms
1541 3512 duplicate sp.
1777 3748 bad record
Trace Reason Cable Group
164 Distorted 1 164
176 Distorted 1 176
416 Distorted 2 16
512 Distorted 2 112
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1552 Distorted 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3834 3834 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3839 3839 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3843 3843 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3847 3847 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3855 3855 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3857 3857 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3870 3870 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3886 3886 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3894 3894 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3914 3914 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3923 3923 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3929 3929 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3933 3933 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3939 3939 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3953 3953 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3959 3959 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3971 3971 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3986 3986 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 3999 3999 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 4003 4003 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 4008 4008 TRACE_NUM 1 400 1 Telemetry errors
SHOTPOINT 4017 4017 TRACE_NUM 1 400 1 Telemetry errors
Return to Line List