Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 180
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2032L180 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
355 2296 Src: 2 Gun 703 : misfire
357 2298 Src: 2 Gun 703: sync 1.6ms
359 2300 Src: 2 Gun 703 : misfire
1610 3552 Src: 2 Gun 803: sync 6.6ms
1612 3554 Src: 2 Gun 803: sync 4.2ms
1614 3556 Src: 2 Gun 803: sync 2.5ms
1616 3558 Src: 2 Gun 803: sync -7.2ms
0 2786 Missed SP due to speed
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
164 Noisy 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Noisy 2 112
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
985 Noisy 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
Return to Line List