Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 116
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1904A116 LSP :1887
Edits
Shot Edits Trace Edits
File Shot Reason
43 3885 Src: 1 Gun 406: sync -6.0ms
45 3883 Src: 1 Gun 406: sync -5.8ms
47 3881 Src: 1 Gun 406: sync -5.7ms
90 3838 Src: 2 Gun 606: sync 1.6ms
217 3711 Src: 1 Gun 307: sync -10.9ms
219 3709 Src: 1 Gun 307: sync 4.4ms
221 3707 Src: 1 Gun 307: sync 2.8ms
267 3661 Src: 1 Gun 307: sync -11.2ms
375 3553 Duplicate SP
855 3049 Src: 1 Gun 207: sync 2.0ms
1740 2164 Src: 2 Gun 503: sync -1.5ms
Trace Reason Cable Group
38 Noisy 1 38
164 Distorted 1 164
176 Distorted 1 176
226 Noisy 1 226
408 Noisy 2 8
409 Noisy 2 9
416 Distorted 2 16
512 Distorted 2 112
617 Noisy 2 217
748 Noisy 2 348
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1552 Distorted 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
1772 Noisy 5 172
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2821 2793 0 0 Stbd gun array out of specification
SHOTPOINT 3553 3524 0 0 Navigation Lockup
SHOTPOINT 2665 2665 TRACE_NUM 2731 2731 7 RAAC edit
Return to Line List