Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 81
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2352B081 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
635 3355 Duplicate SP
1333 2657 Src: 1 Gun 203: sync 1.6ms
1427 2563 Src: 1 Gun 203: sync 1.6ms
1747 2243 Src: 1 Gun 203: sync 1.7ms
2099 1891 no depth from nav.
Trace Reason Cable Group
38 Noisy 1 38
61 Distorted 1 61
164 Dead 1 164
217 Noisy 1 217
226 Noisy 1 226
345 Noisy 1 345
408 Noisy 2 8
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
743 Distorted 2 343
745 Noisy 2 345
748 Noisy 2 348
752 Noisy 2 352
775 Noisy 2 375
781 Noisy 2 381
910 Noisy 3 110
985 Noisy 3 185
1022 Noisy 3 222
1152 Distorted 3 352
1153 Distorted 3 353
1164 Noisy 3 364
1206 Noisy 4 6
1271 Noisy 4 71
1552 Low Amp. 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1639 Noisy 5 39
1754 Noisy 5 154
1759 Noisy 5 159
2012 Noisy 6 12
2013 Noisy 6 13
2145 Noisy 6 145
2222 Noisy 6 222
2244 Noisy 6 244
2328 Noisy 6 328
2364 Dead 6 364
2427 Noisy 7 27
2466 Noisy 7 66
2480 Noisy 7 80
2525 Noisy 7 125
2526 Noisy 7 126
2606 Noisy 7 206
2619 Distorted 7 219
2795 Noisy 7 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3886 3787 0 0 nav edit d/t poor accoustics
SHOTPOINT 2009 2009 TRACE_NUM 1 400 1 C1 telemetry error
SHOTPOINT 2068 2068 TRACE_NUM 1 400 1 C1 telemetry error
SHOTPOINT 2577 2577 TRACE_NUM 1601 2000 5 C5 telemetry error
SHOTPOINT 3417 3417 TRACE_NUM 1601 2000 5 C5 telemetry error
SHOTPOINT 3600 3600 TRACE_NUM 1601 2000 5 C5 telemetry error
Return to Line List