Western Logo]

Event Log

Party :Monarch Seq#: 93
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2112A093 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 40 3 2 43 Noise Test 2Hz/12dB
2001 2 2003 40 3 2 43 Noise Test 8Hz/18dB
2001 13 2003 40 3 2 43 New Reel: VOLSER: W60754
2001 13 2003 40 3 2 43 BOL, FGSP, FIRST DATA FILE
2001 13 2003 40 3 2 43 F/A 2.3 S. DC 546m. DPT 80m.
2004 16 2003 71 3 3 9 TE1;
2005 17 2003 71 3 3 17 TE1;
2006 18 2003 71 3 3 26 TE1;
2007 19 2003 71 3 3 34 TE1;
2008 20 2003 71 3 3 42 TE1;
2010 22 2003 71 3 3 59 TE1;
2011 23 2003 71 3 4 7 TE1;
2012 24 2003 71 3 4 16 TE1;
2013 25 2003 71 3 4 24 TE1;
2014 26 2003 71 3 4 32 TE1;
2015 27 2003 71 3 4 41 TE1;
2016 28 2003 71 3 4 49 TE1;
2018 30 2003 71 3 5 6 TE1;
2019 31 2003 71 3 5 14 TE1;
2020 32 2003 71 3 5 23 TE1;
2021 33 2003 71 3 5 31 TE1;
2022 34 2003 71 3 5 39 TE1;
2023 35 2003 71 3 5 48 TE1;
2024 36 2003 71 3 5 56 TE1;
2025 37 2003 71 3 6 5 TE1;
2026 38 2003 71 3 6 13 TE1;
2027 39 2003 71 3 6 21 TE1;
2028 40 2003 71 3 6 30 TE1;
2029 41 2003 71 3 6 38 TE1;
2031 43 2003 71 3 6 55 TE1;
2032 44 2003 71 3 7 4 TE1;
2034 46 2003 71 3 7 21 TE1;
2035 47 2003 71 3 7 29 TE1;
2037 49 2003 71 3 7 46 TE1;
2038 50 2003 71 3 7 55 TE1;
2039 51 2003 71 3 8 3 TE1;
2040 52 2003 71 3 8 12 TE1;
2041 53 2003 71 3 8 20 TE1;
2042 54 2003 71 3 8 29 TE1;
2043 55 2003 71 3 8 37 TE1;
2044 56 2003 71 3 8 46 TE1;
2045 57 2003 71 3 8 55 TE1;
2046 58 2003 71 3 9 3 TE1;
2047 59 2003 71 3 9 12 TE1;
2049 61 2003 71 3 9 29 TE1;
2050 62 2003 71 3 9 38 TE1;
2051 63 2003 71 3 9 46 TE1;
2052 64 2003 71 3 9 55 TE1;
2054 66 2003 71 3 10 13 TE1;
2055 67 2003 71 3 10 21 TE1;
2056 68 2003 71 3 10 30 TE1;
2057 69 2003 71 3 10 39 TE1;
2058 70 2003 71 3 10 48 TE1;
2059 71 2003 71 3 10 56 TE1;
2060 72 2003 71 3 11 5 TE1;
2063 75 2003 71 3 11 32 TE1;
2064 76 2003 71 3 11 41 TE1;
2065 77 2003 71 3 11 50 TE1;
2066 78 2003 71 3 11 59 TE1;
2067 79 2003 71 3 12 8 TE1;
2068 80 2003 71 3 12 17 TE1;
2069 81 2003 71 3 12 26 TE1;
2070 82 2003 71 3 12 35 TE1;
2071 83 2003 71 3 12 44 TE1;
2072 84 2003 71 3 12 53 TE1;
2073 85 2003 71 3 13 1 TE1;
2074 86 2003 71 3 13 10 TE1;
2075 87 2003 71 3 13 19 TE1;
2076 88 2003 71 3 13 28 TE1;
2077 89 2003 71 3 13 37 TE1;
2078 90 2003 71 3 13 46 TE1;
2079 91 2003 71 3 13 55 TE1;
2080 92 2003 71 3 14 4 TE1;
2081 93 2003 71 3 14 13 TE1;
2082 94 2003 71 3 14 22 TE1;
2083 95 2003 71 3 14 31 TE1;
2084 96 2003 71 3 14 40 TE1;
2085 97 2003 71 3 14 49 TE1;
2086 98 2003 71 3 14 58 TE1;
2087 99 2003 71 3 15 7 TE1;
2088 100 2003 71 3 15 16 TE1;
2089 101 2003 71 3 15 25 TE1;
2090 102 2003 71 3 15 34 TE1;
2091 103 2003 71 3 15 43 TE1;
2092 104 2003 71 3 15 52 TE1;
2093 105 2003 71 3 16 1 TE1;
2094 106 2003 71 3 16 10 TE1;
2095 107 2003 71 3 16 19 TE1;
2096 108 2003 71 3 16 28 TE1;
2097 109 2003 71 3 16 37 TE1;
2098 110 2003 71 3 16 46 TE1;
2099 111 2003 71 3 16 55 TE1;
2100 112 2003 71 3 17 4 TE1;
2101 113 2003 71 3 17 13 TE1;
2102 114 2003 71 3 17 22 TE1;
2103 115 2003 71 3 17 31 TE1;
2104 116 2003 71 3 17 40 TE1;
2105 117 2003 71 3 17 49 TE1;
2106 118 2003 71 3 17 58 TE1;
2107 119 2003 71 3 18 7 TE1;
2108 120 2003 71 3 18 16 TE1;
2109 121 2003 71 3 18 25 TE1;
2110 122 2003 71 3 18 34 TE1;
2111 123 2003 71 3 18 43 TE1;
2112 124 2003 71 3 18 52 TE1;
2113 125 2003 71 3 19 1 TE1;
2114 126 2003 71 3 19 10 TE1;
2115 127 2003 71 3 19 19 TE1;
2116 128 2003 71 3 19 28 TE1;
2117 129 2003 71 3 19 36 TE1;
2118 130 2003 71 3 19 45 TE1;
2119 131 2003 71 3 19 54 TE1;
2120 132 2003 71 3 20 3 TE1;
2121 133 2003 71 3 20 12 TE1;
2122 134 2003 71 3 20 21 TE1;
2123 135 2003 71 3 20 29 TE1;
2124 136 2003 71 3 20 38 TE1;
2125 137 2003 71 3 20 47 TE1;
2126 138 2003 71 3 20 56 TE1;
2127 139 2003 71 3 21 5 TE1;
2128 140 2003 71 3 21 14 TE1;
2129 141 2003 71 3 21 22 TE1;
2130 142 2003 71 3 21 31 TE1;
2131 143 2003 71 3 21 40 TE1;
2132 144 2003 71 3 21 49 TE1;
2133 145 2003 71 3 21 58 TE1;
2134 146 2003 71 3 22 6 TE1;
2135 147 2003 71 3 22 15 TE1;
2136 148 2003 71 3 22 24 TE1;
2137 149 2003 71 3 22 32 TE1;
2138 150 2003 71 3 22 41 TE1;
2139 151 2003 71 3 22 50 TE1;
2140 152 2003 71 3 22 58 TE1;
2141 153 2003 71 3 23 7 TE1;
2142 154 2003 71 3 23 15 TE1;
2143 155 2003 71 3 23 23 TE1;
2144 156 2003 71 3 23 32 TE1;
2145 157 2003 71 3 23 40 TE1;
2146 158 2003 71 3 23 49 TE1;
2147 159 2003 71 3 23 57 TE1;
2147 159 2003 71 3 23 57 TE1; telemetry errors cable 1 from SOL.
2248 260 2003 40 3 38 55 New Reel: VOLSER: W60755
2457 469 2003 40 4 10 5 Src: 1 Gun 207 : Sync error: 1.2
2471 483 2003 40 4 12 7 Src: 1 Gun 207 : Sync error: -1.3
2498 510 2003 40 4 16 2 New Reel: VOLSER: W60756
2502 514 2003 40 4 16 37 Tape W60756 has no EOF mark at EOT
2503 515 2003 40 4 16 46 New Reel: VOLSER: W60757
2753 765 2003 40 4 51 34 New Reel: VOLSER: W60758
2989 1001 2003 40 5 23 35
2990 1002 2003 40 5 23 43 Cable #1 optics now ok.
3003 1015 2003 40 5 25 25 New Reel: VOLSER: W60759
3253 1265 2003 40 5 58 38 New Reel: VOLSER: W60760
3503 1515 2003 40 6 32 25 New Reel: VOLSER: W60761
3753 1765 2003 40 7 7 49 New Reel: VOLSER: W60762
3886 1898 2003 40 7 25 43 Last Full Fold SP
3886 1898 2003 40 7 25 43 FFLSP
4003 2015 2003 40 7 41 32 New Reel: VOLSER: W60763
4019 2031 2003 40 7 43 42 EOL, LGSP, LAST DATA FILE
4019 2031 2003 40 7 43 42 F/A 1.2 S. DC 215m. DPT 2220m
4019 2032 2003 40 7 43 42 Noise Test 2Hz/12dB
4019 2033 2003 40 7 43 42 Noise Test 8Hz/18dB
Return to Line List