Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 115
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1664A115 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
30 2003 Src: 1 Gun 406: misfire
63 2036 Src: 2 Gun 606: sync 1.6ms
456 2429 Src: 1 Gun 307: sync 6.3ms
458 2431 Src: 1 Gun 307: sync -2.3ms
460 2433 Src: 1 Gun 307: sync -1.6ms
592 2565 Src: 1 Gun 307: sync 6.4ms
594 2567 Src: 1 Gun 307: sync -2.4ms
596 2569 Src: 1 Gun 307: sync -1.6ms
632 2605 Src: 1 Gun 307: sync -10.4ms
634 2607 Src: 1 Gun 307: sync 4.4ms
636 2609 Src: 1 Gun 307: sync 2.3ms
648 2621 Src: 1 Gun 307: sync 6.3ms
650 2623 Src: 1 Gun 307: sync -2.3ms
668 2641 Src: 1 Gun 307: sync 6.3ms
Trace Reason Cable Group
38 Noisy 1 38
164 Distorted 1 164
176 Distorted 1 176
226 Noisy 1 226
408 Noisy 2 8
416 Distorted 2 16
512 Distorted 2 112
617 Noisy 2 217
748 Noisy 2 348
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1552 Distorted 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
1772 Noisy 5 172
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2481 Noisy 7 81
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3120 3123 0 0 cable power down
Return to Line List