Western Logo]

Event Log

Party :Monarch Seq#: 112
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1888A112 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 44 23 3 0 Noise Test 2Hz/12dB
3886 2 2003 44 23 3 0 Noise Test 8Hz/18dB
3886 34 2003 44 23 3 0 New Reel: VOLSER: W60898
3886 34 2003 44 23 3 0 F/A 9.6 N. DC 550m. Depth 1997m.
3886 34 2003 44 23 3 0 BOL, FIRST DATA FILE
3638 282 2003 44 23 35 26 New Reel: VOLSER: W60899
3593 327 2003 44 23 41 25 Src: 1 Gun 204 : Sync error: -1.1
3518 402 2003 44 23 51 16 Src: 2 Gun 606 : Sync error: -1.7
3516 404 2003 44 23 51 31 Src: 2 Gun 606 : Sync error: -1.1
3452 468 2003 44 23 59 53 Last SP of day
3451 469 2003 76 0 0 1 NFSID;
3451 469 2003 45 0 0 1 FSIDCHK;
3444 476 2003 45 0 0 55 Src: 2 Gun 606 : Sync error: -1.8
3388 532 2003 45 0 8 8 New Reel: VOLSER: W60900
3364 555 2003 76 0 11 16 NSP; NFSID;
3364 555 2003 45 0 11 16 FSIDCHK;
3364 555 2003 45 0 11 16 Missed SP 3365
3256 663 2003 45 0 25 25 Src: 2 Gun 606 : Sync error: 1.1
3141 778 2003 45 0 40 19 Src: 1 Gun 204 : Sync error: -1.1
3137 782 2003 45 0 40 50 New Reel: VOLSER: W60901
3013 906 2003 45 0 56 39 Src: 1 Gun 204 : Sync error: -1.1
2968 951 2003 45 1 2 25 Src: 2 Gun 707 : Sync error: 1.1
2887 1032 2003 45 1 12 59 New Reel: VOLSER: W60902
2729 1190 2003 45 1 33 57 Src: 1 Gun 202 : Sync error: -1.1
2637 1282 2003 45 1 45 49 New Reel: VOLSER: W60903
2535 1384 2003 45 1 58 54 Src: 1 Gun 204 : Sync error: -1.1
2535 1384 2003 45 1 58 54 Src: 1 Gun 307 : Sync error: 1.1
2423 1496 2003 45 2 13 10 Src: 1 Gun 307 : Sync error: 1.1
2387 1532 2003 45 2 17 54 New Reel: VOLSER: W60904
2338 1580 2003 76 2 24 16 NSP; NFSID;
2338 1580 2003 45 2 24 16 FSIDCHK;
2338 1580 2003 76 2 24 16 Missed SP 2339 d/t boat speed
2285 1633 2003 45 2 31 12 Src: 1 Gun 202 : Sync error: -1.1
2259 1659 2003 45 2 34 46 Src: 1 Gun 202 : Sync error: -1.4
2255 1663 2003 45 2 35 18 Src: 1 Gun 204 : Sync error: -1.1
2229 1689 2003 45 2 38 51 Src: 1 Gun 202 : Sync error: -1.3
2213 1705 2003 45 2 41 1 Src: 1 Gun 202 : Sync error: -1.3
2207 1711 2003 45 2 41 50 Src: 1 Gun 202 : Sync error: -1.3
2179 1739 2003 45 2 45 37 Src: 1 Gun 202 : Sync error: -1.4
2169 1749 2003 45 2 46 57 Src: 1 Gun 202 : Sync error: -1.5
2160 1758 2003 45 2 48 11 LGSP due to gun Errors
2159 1759 2003 45 2 48 19 Src: 1 Gun 406 : Sync error: -3.2
2157 1761 2003 45 2 48 35 Src: 1 Gun 406 : Sync error: -7.2
2155 1763 2003 45 2 48 52 Src: 1 Gun 406 : Sync error: -6.8
2153 1765 2003 45 2 49 8 Src: 1 Gun 406 : Sync error: -6.6
2151 1767 2003 45 2 49 24 Src: 1 Gun 406 : Sync error: -5.3
2149 1769 2003 45 2 49 41 Src: 1 Gun 406 : Sync error: -5.5
2147 1771 2003 45 2 49 57 Src: 1 Gun 406 : Sync error: 11.3
2145 1773 2003 45 2 50 13 Src: 1 Gun 406 : Sync error: -5.3
2143 1775 2003 45 2 50 30 Src: 1 Gun 406 : Sync error: 9.2
2136 1782 2003 45 2 51 27 New Reel: VOLSER: W60905
2132 1786 2003 45 2 51 59 Src: 2 Gun 806 : Sync error: -1.1
2117 1801 2003 45 2 54 1 Src: 1 Gun 202 : Sync error: -1.1
2115 1803 2003 45 2 54 17 Src: 1 Gun 406 : Sync error: -6.3
2113 1805 2003 45 2 54 34 Src: 1 Gun 406 : Sync error: -7.1
2111 1807 2003 45 2 54 50 Src: 1 Gun 406 : Sync error: -5.7
2111 1807 2003 45 2 54 50 Src: 1 Gun 405 : Misfired!
2109 1809 2003 45 2 55 6 Src: 1 Gun 406 : Sync error: -5.7
2109 1809 2003 45 2 55 6 Src: 1 Gun 405 : Misfired!
2107 1811 2003 45 2 55 22 Src: 1 Gun 406 : Sync error: -5.4
2107 1811 2003 45 2 55 22 Src: 1 Gun 405 : Misfired!
2105 1813 2003 45 2 55 38 Src: 1 Gun 406 : Sync error: -6.0
2105 1813 2003 45 2 55 38 Src: 1 Gun 405 : Misfired!
2103 1815 2003 45 2 55 54 Src: 1 Gun: 405 Disabled. array volume 2885
2103 1815 2003 45 2 55 54 Src: 1 Gun 406 : Sync error: 11.4
2101 1817 2003 45 2 56 11 Src: 1 Gun 406 : Sync error: -6.7
2099 1819 2003 45 2 56 27 Src: 1 Gun 406 : Sync error: -5.5
2097 1821 2003 45 2 56 43 Src: 1 Gun 406 : Sync error: 11.3
2095 1823 2003 45 2 56 59 Src: 1 Gun 406 : Sync error: -6.0
2093 1825 2003 45 2 57 15 Src: 1 Gun 406 : Sync error: 9.4
2091 1827 2003 45 2 57 32 Src: 1 Gun 202 : Sync error: 1.1
2089 1829 2003 45 2 57 48 Src: 1 Gun 406 : Sync error: -7.5
2087 1831 2003 45 2 58 4 Src: 1 Gun 406 : Sync error: -6.4
2085 1833 2003 45 2 58 21 Src: 1 Gun 406 : Sync error: -5.2
2083 1835 2003 45 2 58 37 Src: 1 Gun 202 : Sync error: -1.6
2083 1835 2003 45 2 58 37 Src: 1 Gun 406 : Sync error: 10.3
2081 1837 2003 45 2 58 53 Src: 1 Gun 406 : Sync error: -5.4
2079 1839 2003 45 2 59 9 Src: 1 Gun 202 : Sync error: 1.2
2079 1839 2003 45 2 59 9 Src: 1 Gun 406 : Sync error: 8.4
2075 1843 2003 45 2 59 42 Src: 1 Gun 202 : Sync error: 1.1
2073 1845 2003 45 2 59 58 Src: 1 Gun 202 : Sync error: -1.7
2071 1847 2003 45 3 0 14 Src: 1 Gun 406 : Sync error: -7.8
2069 1849 2003 45 3 0 30 Src: 1 Gun 406 : Sync error: -6.8
2067 1851 2003 45 3 0 46 Src: 1 Gun 202 : Sync error: -1.3
2067 1851 2003 45 3 0 46 Src: 1 Gun 406 : Sync error: -7.4
2065 1853 2003 45 3 1 2 Src: 1 Gun 406 : Sync error: -6.1
2063 1855 2003 45 3 1 18 Src: 1 Gun 202 : Sync error: -1.1
2063 1855 2003 45 3 1 18 Src: 1 Gun 406 : Sync error: -6.8
2061 1857 2003 45 3 1 35 Src: 1 Gun 406 : Sync error: 11.4
2059 1859 2003 45 3 1 51 Src: 1 Gun 202 : Sync error: -1.1
2057 1861 2003 45 3 2 7 Src: 1 Gun 406 : Misfired!
2055 1863 2003 45 3 2 23 Src: 1 Gun 202 : Sync error: 1.5
2055 1863 2003 45 3 2 23 Src: 1 Gun 406 : Misfired!
2051 1867 2003 45 3 2 55 Src: 1 Gun 202 : Sync error: 1.5
2043 1875 2003 45 3 3 59 Src: 1 Gun: 405 Enabled. array volume 3000
2041 1877 2003 45 3 4 15 Src: 1 Gun 202 : Sync error: 1.3
2025 1893 2003 45 3 6 21 Src: 1 Gun 202 : Sync error: 1.4
2019 1899 2003 45 3 7 8 Src: 1 Gun 202 : Sync error: -1.4
2017 1901 2003 45 3 7 24 Src: 1 Gun 202 : Sync error: 1.2
2013 1905 2003 45 3 7 55 Src: 1 Gun 202 : Sync error: -1.5
2011 1907 2003 45 3 8 11 Src: 1 Gun 202 : Sync error: 1.3
2001 1917 2003 45 3 9 28 Last Full Fold SP
1993 1925 2003 45 3 10 29 Src: 1 Gun 202 : Sync error: -1.4
1989 1929 2003 45 3 10 59 Src: 1 Gun 202 : Sync error: -1.6
1983 1935 2003 45 3 11 45 Src: 1 Gun 202 : Sync error: -1.5
1981 1937 2003 45 3 12 0 Src: 1 Gun 202 : Sync error: 1.2
1973 1945 2003 45 3 13 1 Src: 1 Gun 202 : Sync error: -1.5
1959 1959 2003 45 3 14 47 Src: 1 Gun 202 : Sync error: -1.8
1957 1961 2003 45 3 15 2 Src: 1 Gun 202 : Sync error: -1.1
1941 1977 2003 45 3 17 3 Src: 1 Gun 202 : Sync error: -1.5
1941 1977 2003 45 3 17 3 Src: 1 Gun 406 : Sync error: -6.8
1939 1979 2003 45 3 17 18 Src: 1 Gun 406 : Sync error: 2.6
1937 1981 2003 45 3 17 34 Src: 1 Gun 406 : Sync error: 1.5
1935 1983 2003 45 3 17 49 Src: 1 Gun 202 : Sync error: -1.2
1913 2005 2003 45 3 20 36 Src: 1 Gun 406 : Sync error: -7.2
1911 2007 2003 45 3 20 51 Src: 1 Gun 406 : Sync error: 2.6
1909 2009 2003 45 3 21 6 Src: 1 Gun 406 : Sync error: -7.3
1907 2011 2003 45 3 21 21 Src: 1 Gun 406 : Sync error: -5.9
1905 2013 2003 45 3 21 36 Src: 1 Gun 406 : Sync error: 11.0
1903 2015 2003 45 3 21 51 Src: 1 Gun 406 : Sync error: 7.1
1901 2017 2003 45 3 22 6 Src: 1 Gun 406 : Misfired!
1899 2019 2003 45 3 22 21 Src: 1 Gun 406 : Misfired!
1897 2021 2003 45 3 22 37 Src: 1 Gun 406 : Misfired!
1895 2023 2003 45 3 22 52 Src: 1 Gun 406 : Misfired!
1893 2025 2003 45 3 23 7 Src: 1 Gun 202 : Sync error: -1.3
1893 2025 2003 45 3 23 7 Src: 1 Gun 406 : Sync error: -3.8
1891 2027 2003 45 3 23 23 Src: 1 Gun 406 : Sync error: -7.1
1889 2029 2003 45 3 23 38 Src: 1 Gun 202 : Sync error: -1.1
1889 2029 2003 45 3 23 38 Src: 1 Gun 406 : Sync error: 11.0
1887 2031 2003 45 3 23 53 Src: 1 Gun 406 : Sync error: -6.6
1886 2032 2003 45 3 24 1 New Reel: VOLSER: W60906
1885 2033 2003 45 3 24 8 Src: 1 Gun: 406 Disabled. array volume 2920
1871 2047 2003 45 3 25 55 Src: 1 Gun 202 : Sync error: -1.1
1868 2050 2003 45 3 26 17 F/A 0.6 N.DC 423m. Depth 72m.
1868 2051 2003 45 3 26 17 Noise Test 2Hz/12dB
1868 2052 2003 45 3 26 17 Noise Test 8Hz/18dB
Return to Line List