Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 183
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2192K183 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
37 3851 Src: 1 Gun 401: sync 2.3ms
37 3851 Src: 1 Gun 402: sync 1.7ms
37 3851 Src: 1 Gun 404: sync 1.9ms
37 3851 Src: 1 Gun 406: sync 1.7ms
37 3851 Src: 1 Gun 407: sync 1.8ms
728 3160 ITB
729 3159 ITB
730 3158 ITB
731 3157 ITB
732 3156 ITB
733 3155 ITB
734 3154 ITB
735 3153 ITB
736 3152 ITB
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Noisy 2 112
622 Distorted 2 222
746 Zeroed 2 346
806 Low Amp. 3 6
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
1838 Low Amp. 5 238
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3160 2704 0 0 Stopped due to whales
Return to Line List