Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 134
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3986
Line : G03A1824A134 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
0 3603 Missed SP.
Trace Reason Cable Group
38 Noisy 1 38
85 Noisy 1 85
136 Noisy 1 136
164 Dead 1 164
176 Distorted 1 176
408 Noisy 2 8
409 Noisy 2 9
416 Dead 2 16
478 Noisy 2 78
512 Distorted 2 112
513 Distorted 2 113
745 Noisy 2 345
806 Distorted 3 6
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Dead 3 185
986 Noisy 3 186
1166 Noisy 3 366
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1641 Noisy 5 41
1645 Noisy 5 45
1730 Distorted 5 130
1752 Noisy 5 152
1754 Noisy 5 154
1766 Noisy 5 166
1773 Noisy 5 173
1950 Noisy 5 350
2001 Noisy 6 1
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3071 2727 0 0 Guns off d/t whales
SHOTPOINT 2190 2070 TRACE_NUM 601 700 2 Current noise
SHOTPOINT 2190 2070 TRACE_NUM 1001 1100 3 Current noise
SHOTPOINT 2190 2070 TRACE_NUM 1401 1500 4 Current noise
SHOTPOINT 2190 2070 TRACE_NUM 2201 2300 6 Current noise
SHOTPOINT 2190 2070 TRACE_NUM 1801 1900 5 Current noise
SHOTPOINT 2245 2120 TRACE_NUM 526 600 2 Current noise
SHOTPOINT 2245 2120 TRACE_NUM 1326 1400 4 Current noise
SHOTPOINT 2245 2120 TRACE_NUM 926 1000 3 Current noise
SHOTPOINT 2245 2120 TRACE_NUM 1726 1800 5 Current noise
SHOTPOINT 2245 2120 TRACE_NUM 2126 2200 6 Current noise
SHOTPOINT 2265 2170 TRACE_NUM 481 525 2 Current noise
SHOTPOINT 2265 2170 TRACE_NUM 881 925 3 Current noise
SHOTPOINT 2265 2170 TRACE_NUM 2081 2125 6 Current noise
SHOTPOINT 2265 2170 TRACE_NUM 1681 1725 5 Current noise
SHOTPOINT 2265 2170 TRACE_NUM 1281 1325 4 Current noise
SHOTPOINT 2310 2200 TRACE_NUM 401 480 2 Current noise
SHOTPOINT 2310 2200 TRACE_NUM 801 880 3 Current noise
SHOTPOINT 2310 2200 TRACE_NUM 1601 1680 5 Current noise
SHOTPOINT 2310 2200 TRACE_NUM 2001 2080 6 Current noise
SHOTPOINT 2310 2200 TRACE_NUM 1201 1280 4 Current noise
SHOTPOINT 3744 3744 TRACE_NUM 1601 2000 5 C5 Telemetry error
Return to Line List