Western Logo]

Event Log

Party :Monarch Seq#: 135
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1344J135 LSP :4019
Shot File Year Day Hour Min Secs Msg
2622 1 2003 57 4 13 49 Dummy File
2622 2 2003 57 4 13 49 Dummy File
2622 3 2003 57 4 13 49 Noise Test 2Hz/12dB
2622 4 2003 57 4 13 49 Noise Test 8Hz/18dB
2622 33 2003 57 4 13 49 New Reel: VOLSER: W61104
2622 33 2003 57 4 13 49 BOL, FGSP, FIRST DATA FILE
4019 1430 2003 57 4 13 49 EOL / LSP
4019 1431 2003 57 4 13 49 Noise Test 2Hz/12dB
4019 1432 2003 57 4 13 49 Noise Test 8Hz/18dB
4019 1433 2003 57 4 13 49 Noise Test 8Hz/18dB / Dummy file
2786 197 2003 57 4 36 43 Src: 2 Gun 707 : Sync error: -1.2
2868 279 2003 57 4 47 49 New Reel: VOLSER: W61105
3118 529 2003 57 5 21 37 New Reel: VOLSER: W61106
3180 591 2003 57 5 30 3 LSP of first Infill part
3180 591 2003 57 5 30 3 End first infill moving to port in hand steering.
3181 592 2003 57 5 30 11 First overlap SP
3344 755 2003 57 5 52 52 Last overlap SP
3345 756 2003 57 5 53 0 FSP second infill part
3368 779 2003 57 5 56 5 New Reel: VOLSER: W61107
3618 1029 2003 57 6 28 33 New Reel: VOLSER: W61108
3868 1279 2003 57 7 2 1 New Reel: VOLSER: W61109
3886 1297 2003 57 7 4 22 Last Full Fold SP
4019 1430 2003 57 7 21 52 F/A 5.6 S. DC -483m. Depth 2547m.
Return to Line List