Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 147
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1808J147 LSP :1868
Edits
Shot Edits Trace Edits
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
56 Noisy 1 56
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
746 Noisy 2 346
776 Noisy 2 376
809 Noisy 3 9
910 Noisy 3 110
985 Dead 3 185
1166 Noisy 3 366
1167 Noisy 3 367
1200 Distorted 3 400
1210 Distorted 4 10
1242 Dead 4 42
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1656 Noisy 5 56
1734 Dead 5 134
1766 Noisy 5 166
2001 Noisy 6 1
2007 Noisy 6 7
2102 Distorted 6 102
2207 Noisy 6 207
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2518 Distorted 7 118
2521 Distorted 7 121
2526 Noisy 7 126
2606 Dead 7 206
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 1921 1921 TRACE_NUM 2034 2034 6 Random spike
SHOTPOINT 2377 2377 TRACE_NUM 1773 1773 5 Random spike
SHOTPOINT 3064 3064 TRACE_NUM 363 363 1 Random spike
SHOTPOINT 3118 3118 TRACE_NUM 2034 2035 6 Random spike
SHOTPOINT 3517 3517 TRACE_NUM 2240 2240 6 Random spike
SHOTPOINT 3517 3517 TRACE_NUM 2138 2160 6 Swell burst
SHOTPOINT 3766 3766 TRACE_NUM 1738 1738 5 Random spike
SHOTPOINT 3886 3824 TRACE_NUM 1210 1210 4 Low amp
Return to Line List