Western Logo]

Event Log

Party :Monarch Seq#: 2
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1136A002 LSP :2489
Shot File Year Day Hour Min Secs Msg
3886 1 2003 5 12 53 42 Dummy File
3886 2 2003 5 12 53 42 Noise Test 2Hz/12dB
3886 3 2003 5 12 53 42 Noise Test 8Hz/18dB
3886 4 2003 5 12 53 42 Dummy Files 4-81
3886 82 2003 5 12 53 42 New Reel: VOLSER: W60221
3886 82 2003 5 12 53 42 BOL, FGSP, FIRST DATA FILE
3886 82 2003 5 12 53 42 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
3886 82 2003 5 12 53 42 LOW CUT FILTER SETTING 2Hz/12dB
3886 82 2003 5 12 53 42 DC= -2, f/a -2.1 depth 2462m
3840 128 2003 5 12 59 36 Src: 2 Gun 805 : Sync error: -1.2
3760 208 2003 5 13 9 52 Src: 2 Gun 805 : Sync error: -1.3
3756 212 2003 5 13 10 23 New Reel: VOLSER: W60222
3740 228 2003 5 13 12 26 Src: 2 Gun 805 : Sync error: 1.1
3568 400 2003 5 13 34 35 Src: 2 Gun 805 : Sync error: -1.4
3546 422 2003 5 13 37 25 New Reel: VOLSER: W60223
3342 0 2003 5 14 3 37 Missed SP d/t boat speed
3341 626 2003 5 14 3 44 NSP; NFSID;
3341 626 2003 5 14 3 44 FSIDCHK;
3336 0 2003 5 14 4 21 Missed SP d/t boat speed
3335 631 2003 5 14 4 29 NSP; NFSID;
3335 631 2003 5 14 4 29 FSIDCHK;
3334 632 2003 5 14 4 36 New Reel: VOLSER: W60224
3331 0 2003 5 14 4 59 Missed SP d/t boat speed
3330 635 2003 5 14 5 6 NSP; NFSID;
3330 635 2003 5 14 5 6 FSIDCHK;
3329 0 2003 5 14 5 14 Missed SP d/t boat speed
3328 636 2003 5 14 5 21 NSP; NFSID;
3328 636 2003 5 14 5 21 FSIDCHK;
3327 0 2003 5 14 5 28 Missed SP d/t boat speed
3326 637 2003 5 14 5 36 NSP; NFSID;
3326 637 2003 5 14 5 36 FSIDCHK;
3325 0 2003 5 14 5 43 Missed SP d/t boat speed
3324 638 2003 5 14 5 50 NSP; NFSID;
3324 638 2003 5 14 5 50 FSIDCHK;
3323 0 2003 5 14 5 58 Missed SP d/t boat speed
3322 639 2003 5 14 6 5 NSP; NFSID;
3322 639 2003 5 14 6 5 FSIDCHK;
3321 0 2003 5 14 6 12 Missed SP d/t boat speed
3320 640 2003 5 14 6 20 NSP; NFSID;
3320 640 2003 5 14 6 20 FSIDCHK;
3315 0 2003 5 14 6 57 Missed SP d/t boat speed
3314 645 2003 5 14 7 4 NSP; NFSID;
3314 645 2003 5 14 7 4 FSIDCHK;
3314 645 2003 5 14 7 4 Src: 2 Gun 805 : Sync error: -1.3
3313 0 2003 5 14 7 12 Missed SP d/t boat speed
3312 646 2003 5 14 7 19 NSP; NFSID;
3312 646 2003 5 14 7 19 FSIDCHK;
3310 0 2003 5 14 7 34 Missed SP d/t boat speed
3309 648 2003 5 14 7 41 NSP; NFSID;
3309 648 2003 5 14 7 41 FSIDCHK;
3308 0 2003 5 14 7 48 Missed SP d/t boat speed
3307 649 2003 5 14 7 56 NSP; NFSID;
3307 649 2003 5 14 7 56 FSIDCHK;
3306 0 2003 5 14 8 3 Missed SP d/t boat speed
3305 650 2003 5 14 8 10 NSP; NFSID;
3305 650 2003 5 14 8 10 FSIDCHK;
3304 0 2003 5 14 8 18 Missed SP d/t boat speed
3303 651 2003 5 14 8 25 NSP; NFSID;
3303 651 2003 5 14 8 25 FSIDCHK;
3301 0 2003 5 14 8 40 Missed SP d/t boat speed
3300 653 2003 5 14 8 47 NSP; NFSID;
3300 653 2003 5 14 8 47 FSIDCHK;
3299 0 2003 5 14 8 54 Missed SP d/t boat speed
3298 654 2003 5 14 9 2 NSP; NFSID;
3298 654 2003 5 14 9 2 FSIDCHK;
3296 0 2003 5 14 9 16 Missed SP d/t boat speed
3295 656 2003 5 14 9 24 NSP; NFSID;
3295 656 2003 5 14 9 24 FSIDCHK;
3294 0 2003 5 14 9 31 Missed SP d/t boat speed
3293 657 2003 5 14 9 38 NSP; NFSID;
3293 657 2003 5 14 9 38 FSIDCHK;
3255 695 2003 5 14 14 43 Src: 1 Gun 202 : Sync error: -1.1
3190 760 2003 5 14 23 20 Src: 2 Gun 805 : Sync error: -1.2
3170 780 2003 5 14 26 3 Src: 2 Gun 805 : Sync error: 1.4
3110 840 2003 5 14 34 23 Src: 2 Gun 805 : Sync error: -1.4
3108 842 2003 5 14 34 40 New Reel: VOLSER: W60225
3101 849 2003 5 14 35 38 Src: 1 Gun 404 : Sync error: 1.4
3083 867 2003 5 14 38 8 Src: 1 Gun 404 : Sync error: -1.4
3065 885 2003 5 14 40 37 Src: 1 Gun 202 : Sync error: -1.1
3065 885 2003 5 14 40 37 Src: 1 Gun 404 : Sync error: 1.3
3055 895 2003 5 14 41 58 Src: 1 Gun 404 : Sync error: -1.1
2939 1011 2003 5 14 57 35 Src: 1 Gun 404 : Sync error: 1.4
2898 1052 2003 5 15 3 2 New Reel: VOLSER: W60226
2857 1093 2003 5 15 8 28 Src: 1 Gun 404 : Sync error: -1.5
2841 1109 2003 5 15 10 36 Src: 1 Gun 404 : Sync error: 1.3
2739 1211 2003 5 15 24 18 Src: 1 Gun 301 : Sync error: 7.1
2737 1213 2003 5 15 24 34 Src: 1 Gun 301 : Sync error: -2.9
2735 1215 2003 5 15 24 50 Src: 1 Gun 301 : Sync error: -1.7
2688 1262 2003 5 15 31 8 New Reel: VOLSER: W60227
2675 1275 2003 5 15 32 54 Src: 1 Gun 301 : Sync error: 7.1
2673 1277 2003 5 15 33 10 Src: 1 Gun 301 : Sync error: -2.6
2671 1279 2003 5 15 33 26 Src: 1 Gun 301 : Sync error: -1.8
2647 1303 2003 5 15 36 39 Src: 1 Gun 301 : Sync error: 7.3
2645 1305 2003 5 15 36 55 Src: 1 Gun 301 : Sync error: 4.5
2643 1307 2003 5 15 37 11 Src: 1 Gun 301 : Sync error: -4.5
2641 1309 2003 5 15 37 27 Src: 1 Gun: 301 Disabled. array volume 2850
2622 1328 2003 5 15 39 59 FFLSP
2622 1328 2003 5 15 39 59 Last Full Fold SP
2489 1461 2003 5 15 57 39 EOL, LGSP, LAST DATA FILE
2489 1461 2003 5 15 57 39 Noise Test 2Hz/12dB
2489 1461 2003 5 15 57 39 Noise Test 8Hz/18dB
2489 1461 2003 5 15 57 39 Src: 1 . array volume 2850, Src: 2 . array volume 3000
2489 1461 2003 5 15 57 39 DC= -2, f/a -7.1 depth 241m
Return to Line List