Western Logo]

Event Log

Party :Monarch Seq#: 39
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3050
Line : G03A1072B039 LSP :2489
Shot File Year Day Hour Min Secs Msg
3050 58 2003 20 6 43 53 New Reel: VOLSER: W60439
3050 58 2003 20 6 43 53 BOL, FGSP, FIRST DATA FILE
3050 58 2003 20 6 43 53 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
3050 58 2003 20 6 43 53 LOW CUT FILTER SETTING 2Hz/12dB
3032 76 2003 20 6 46 20 Src: 2 Gun 807 : Sync error: -1.1
3006 102 2003 20 6 49 45 Src: 2 Gun 807 : Sync error: -1.1
2988 120 2003 20 6 52 8 Src: 2 Gun 807 : Sync error: -1.9
2948 160 2003 20 6 57 20 Src: 2 Gun 807 : Sync error: -2.0
2946 162 2003 20 6 57 36 Src: 2 Gun 807 : Sync error: -1.3
2931 177 2003 20 6 59 31 Src: 1 Gun 202 : Sync error: 7.9
2929 179 2003 20 6 59 46 Src: 1 Gun 202 : Sync error: -3.0
2927 181 2003 20 7 0 2 Src: 1 Gun 202 : Sync error: -1.9
2914 194 2003 20 7 1 41 Src: 2 Gun 807 : Sync error: 1.3
2895 213 2003 20 7 4 7 Src: 1 Gun 202 : Sync error: 7.5
2893 215 2003 20 7 4 23 Src: 1 Gun 202 : Sync error: -2.6
2892 216 2003 20 7 4 31 Src: 2 Gun 807 : Sync error: -1.6
2891 217 2003 20 7 4 38 Src: 1 Gun: 202 Disabled. array volume 2850
2878 230 2003 20 7 6 21 Src: 2 Gun 807 : Sync error: -1.9
2876 232 2003 20 7 6 37 New Reel: VOLSER: W60440
2838 270 2003 20 7 11 44 Src: 2 Gun 807 : Sync error: -1.1
2836 272 2003 20 7 12 0 Src: 2 Gun: 807 Disabled. array volume 2945
2646 462 2003 20 7 37 59 New Reel: VOLSER: W60441
2622 486 2003 20 7 41 10 Last Full Fold SP
2489 619 2003 20 7 58 51 EOL, LGSP, LAST DATA FILE
2489 619 2003 20 7 58 51 F/A -4.5 DC -152 DEPTH 220m
2489 620 2003 20 7 58 51 Noise Test 2Hz/12dB
2489 621 2003 20 7 58 51 Noise Test 8Hz/18dB
Return to Line List