Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 130
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1968J130 LSP :1868
Edits
Shot Edits Trace Edits
Trace Reason Cable Group
7 Noisy 1 7
38 Noisy 1 38
164 Dead 1 164
176 Distorted 1 176
226 Noisy 1 226
408 Noisy 2 8
409 Noisy 2 9
416 Dead 2 16
478 Noisy 2 78
512 Distorted 2 112
513 Distorted 2 113
602 Distorted 2 202
617 Noisy 2 217
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1577 Noisy 4 377
1579 Noisy 4 379
1581 Zeroed 4 381
1582 Noisy 4 382
1730 Distorted 5 130
1773 Noisy 5 173
2001 Noisy 6 1
2007 Noisy 6 7
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2526 Noisy 7 126
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3185 3146 0 0 RTNU lock-up
Return to Line List