Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 124
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1936B124 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
92 3838 Src: 2 Gun 508 : misfire
246 3684 Src: 2 Gun 508 : misfire
250 3680 Src: 2 Gun 508 : misfire
252 3678 Src: 2 Gun 508 : misfire
Trace Reason Cable Group
164 Dead 1 164
176 Distorted 1 176
416 Dead 2 16
512 Distorted 2 112
513 Distorted 2 113
602 Distorted 2 202
617 Noisy 2 217
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1579 Noisy 4 379
1581 Zeroed 4 381
1582 Noisy 4 382
1730 Distorted 5 130
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2214 2214 TRACE_NUM 426 426 2 random spike
SHOTPOINT 2811 2808 TRACE_NUM 2001 2400 6 Telemetry errors
Return to Line List