Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 120
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1920J120 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
1180 2760 Src: 2 Gun 602: sync 5.0ms
1182 2758 Src: 2 Gun 602: sync -2.1ms
1792 2124 Src: 2 Gun 602 : misfire
Trace Reason Cable Group
164 Dead 1 164
176 Distorted 1 176
226 Noisy 1 226
408 Noisy 2 8
409 Noisy 2 9
416 Dead 2 16
501 Distorted 2 101
512 Distorted 2 112
513 Distorted 2 113
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1582 Noisy 4 382
1709 Noisy 5 109
1730 Distorted 5 130
1772 Noisy 5 172
1976 Distorted 5 376
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2401 2401 0 0 Edit due to boat speed
SHOTPOINT 2403 2403 0 0 Edit due to boat speed
SHOTPOINT 2405 2405 0 0 Edit due to boat speed
SHOTPOINT 2407 2407 0 0 Edit due to boat speed
SHOTPOINT 2409 2409 0 0 Edit due to boat speed
SHOTPOINT 2496 2460 0 0 Edit due to boat speed
Return to Line List