Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 170
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2208B170 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
281 3620 Src: 2 Gun 602 : misfire
0 2958 Missed SP d/t vessel speed
0 2959 Missed SP d/t vessel speed
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
136 Noisy 1 136
164 Dead 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
985 Dead 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1228 Noisy 4 28
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2526 Noisy 7 126
2606 Noisy 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3169 3169 TRACE_NUM 1930 1940 5 Swell burst
SHOTPOINT 3019 2960 TRACE_NUM 2001 2400 6 Cable power failure
Return to Line List