Western Logo]

Event Log

Party :Monarch Seq#: 62
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3297
Line : G03A1008K062 LSP :2489
Shot File Year Day Hour Min Secs Msg
3297 1 2003 26 17 44 10 Noise Test 2Hz/12dB
3297 2 2003 26 17 44 10 Noise Test 8Hz/18dB
3297 3 2003 26 17 44 10 DUMMY FILES 3-17
3297 18 2003 26 17 44 10 NSP; NFSID;
3297 18 2003 26 17 44 10 FSIDCHK;
3297 18 2003 26 17 44 10 New Reel: VOLSER: W60551
3297 18 2003 26 17 44 10 FSP/SOL, dc=-152, f/a=3.6, depth 967, t1r01,t5r01,g2r03,s3t01,s5t07.
3297 18 2003 26 17 44 10 BOL, FGSP, FIRST DATA FILE
3297 18 2003 26 17 44 10 LOW CUT FILTER SETTING 2Hz/12dB
3297 18 2003 26 17 44 10 GUN VOLUME ARRAY 1- 2960 cu in ARRAY 2-3000 cu in
2489 793 2003 26 19 28 54 LSP/EOL, dc-323 =, f/a=,-2.3 depth 184
2489 793 2003 26 19 28 54 EOL, LGSP, LAST DATA FILE
2489 793 2003 26 19 28 54 GUN VOLUME ARRAY 1- 2960 cu in ARRAY 2-3000 cu in
2489 794 2003 26 19 28 54 Noise Test 2Hz/12dB
2489 795 2003 26 19 28 54 Noise Test 8Hz/18dB
3296 0 2003 26 17 44 18 Lost SP due to speed
3295 19 2003 26 17 44 25 NSP; NFSID;
3295 19 2003 26 17 44 25 FSIDCHK;
3287 27 2003 26 17 45 35 FCSP
3286 0 2003 26 17 45 42 Lost SP due to speed
3285 28 2003 26 17 45 49 NSP; NFSID;
3285 28 2003 26 17 45 49 FSIDCHK;
3284 0 2003 26 17 45 56 Lost SP due to speed
3283 29 2003 26 17 46 4 NSP; NFSID;
3283 29 2003 26 17 46 4 FSIDCHK;
3196 116 2003 26 17 57 19 Src: 2 Gun 801 : Sync error: 1.5
3162 150 2003 26 18 1 42 Src: 2 Gun 708 : Sync error: 8.3
3160 152 2003 26 18 1 57 Src: 2 Gun 708 : Sync error: -3.2
3158 154 2003 26 18 2 13 Src: 2 Gun 708 : Sync error: -1.9
3081 231 2003 26 18 12 7 New Reel: VOLSER: W60552
3081 231 2003 26 18 12 7 Src: 1 Gun 303 : Sync error: -1.1
3068 244 2003 26 18 13 48 Src: 2 Gun 801 : Sync error: 1.2
3051 261 2003 26 18 16 0 TE4;
3026 286 2003 26 18 19 14 Src: 2 Gun 708 : Misfired!
3024 288 2003 26 18 19 30 Src: 2 Gun: 708 Disabled. array volume 2960
2975 337 2003 26 18 25 48 Src: 1 Gun 208 : Autofired!
2966 346 2003 26 18 27 1 NSP; NFSID; ITB;
2966 346 2003 26 18 27 1 GDATA;GSIG;FSIDCHK;
2966 346 2003 26 18 27 1 Src: 2 No volume timebreak generated!
2965 347 2003 26 18 27 6 NSP; NFSID;
2965 347 2003 26 18 27 6 Src: 1 No volume timebreak generated!
2956 356 2003 26 18 28 16 LGSP Array#2 Died
2956 356 2003 26 18 28 16 LGSP on this reel due to guns
2955 357 2003 26 18 28 26 NSP; NFSID; ITB;
2955 357 2003 26 18 28 26 GDATA;GSIG;FSIDCHK;
2955 357 2003 26 18 28 26 Src: 1 No volume timebreak generated!
2954 358 2003 26 18 28 33 DSP; NFSID; ITB;
2954 358 2003 26 18 28 33 FSIDCHK;
2954 358 2003 26 18 28 33 Src: 2 No volume timebreak generated!
2953 359 2003 26 18 28 41 DSP; NFSID; ITB;
2953 359 2003 26 18 28 41 FSIDCHK;
2953 359 2003 26 18 28 41 Src: 1 No volume timebreak generated!
2952 360 2003 26 18 28 49 DSP; NFSID; ITB;
2952 360 2003 26 18 28 49 FSIDCHK;
2952 360 2003 26 18 28 49 Src: 2 No volume timebreak generated!
2951 361 2003 26 18 28 56 DSP; NFSID; ITB;
2951 361 2003 26 18 28 56 FSIDCHK;
2951 361 2003 26 18 28 56 Src: 1 No volume timebreak generated!
2950 362 2003 26 18 29 4 DSP; NFSID; ITB;
2950 362 2003 26 18 29 4 FSIDCHK;
2950 362 2003 26 18 29 4 Src: 2 No volume timebreak generated!
2949 363 2003 26 18 29 12 DSP; NFSID; ITB;
2949 363 2003 26 18 29 12 FSIDCHK;
2949 363 2003 26 18 29 12 Src: 1 No volume timebreak generated!
2948 364 2003 26 18 29 19 FSIDCHK;
2948 364 2003 26 18 29 19 Src: 2 No volume timebreak generated!
2947 365 2003 26 18 29 27 DSP; NFSID; ITB;
2947 365 2003 26 18 29 27 FSIDCHK;
2947 365 2003 26 18 29 27 DSP; NFSID; ITB;
2947 365 2003 26 18 29 27 Src: 1 No volume timebreak generated!
2946 366 2003 26 18 29 35 DSP; NFSID; ITB;
2946 366 2003 26 18 29 35 FSIDCHK;
2946 366 2003 26 18 29 35 Src: 2 No volume timebreak generated!
2945 367 2003 26 18 29 43 DSP; NFSID; ITB;
2945 367 2003 26 18 29 43 FSIDCHK;
2945 367 2003 26 18 29 43 Src: 1 No volume timebreak generated!
2944 368 2003 26 18 29 50 DSP; NFSID; ITB;
2944 368 2003 26 18 29 50 FSIDCHK;
2944 368 2003 26 18 29 50 Src: 2 No volume timebreak generated!
2943 369 2003 26 18 29 58 DSP; NFSID; ITB;
2943 369 2003 26 18 29 58 FSIDCHK;
2943 369 2003 26 18 29 58 Src: 1 No volume timebreak generated!
2942 370 2003 26 18 30 6 DSP; NFSID; ITB;
2942 370 2003 26 18 30 6 FSIDCHK;
2942 370 2003 26 18 30 6 Src: 2 No volume timebreak generated!
2941 371 2003 26 18 30 14 DSP; NFSID; ITB;
2941 371 2003 26 18 30 14 FSIDCHK;
2941 371 2003 26 18 30 14 Src: 1 No volume timebreak generated!
2940 372 2003 26 18 30 21 DSP; NFSID; ITB;
2940 372 2003 26 18 30 21 FSIDCHK;
2940 372 2003 26 18 30 21 Src: 2 No volume timebreak generated!
2939 373 2003 26 18 30 29 DSP; NFSID; ITB;
2939 373 2003 26 18 30 29 FSIDCHK;
2939 373 2003 26 18 30 29 Src: 1 No volume timebreak generated!
2938 374 2003 26 18 30 37 DSP; NFSID; ITB;
2938 374 2003 26 18 30 37 FSIDCHK;
2938 374 2003 26 18 30 37 Src: 2 No volume timebreak generated!
2937 375 2003 26 18 30 45 DSP; NFSID; ITB;
2937 375 2003 26 18 30 45 FSIDCHK;
2937 375 2003 26 18 30 45 Src: 1 No volume timebreak generated!
2936 376 2003 26 18 30 53 DSP; NFSID; ITB;
2936 376 2003 26 18 30 53 FSIDCHK;
2936 376 2003 26 18 30 53 Src: 2 No volume timebreak generated!
2935 377 2003 26 18 31 1 DSP; NFSID; ITB;
2935 377 2003 26 18 31 1 FSIDCHK;
2935 377 2003 26 18 31 1 Src: 1 No volume timebreak generated!
2934 378 2003 26 18 31 8 DSP; NFSID; ITB;
2934 378 2003 26 18 31 8 FSIDCHK;
2934 378 2003 26 18 31 8 Src: 2 No volume timebreak generated!
2933 379 2003 26 18 31 16 DSP; NFSID; ITB;
2933 379 2003 26 18 31 16 FSIDCHK;
2933 379 2003 26 18 31 16 Src: 1 No volume timebreak generated!
2932 380 2003 26 18 31 24 DSP; NFSID; ITB;
2932 380 2003 26 18 31 24 GDATA;GSIG;FSIDCHK;
2932 380 2003 26 18 31 24 Src: 2 No volume timebreak generated!
2931 381 2003 26 18 31 31 GDATA;GSIG;FSIDCHK;
2931 381 2003 26 18 31 31 Src: 1 No volume timebreak generated!
2930 382 2003 26 18 31 39 DSP; NFSID; ITB;
2930 382 2003 26 18 31 39 GDATA;GSIG;FSIDCHK;
2930 382 2003 26 18 31 39 DSP; NFSID; ITB;
2930 382 2003 26 18 31 39 Src: 2 No volume timebreak generated!
2929 383 2003 26 18 31 47 DSP; NFSID; ITB;
2929 383 2003 26 18 31 47 GDATA;GSIG;FSIDCHK;
2929 383 2003 26 18 31 47 Src: 1 No volume timebreak generated!
2928 384 2003 26 18 31 55 DSP; NFSID; ITB;
2928 384 2003 26 18 31 55 GDATA;GSIG;FSIDCHK;
2928 384 2003 26 18 31 55 Src: 2 No volume timebreak generated!
2927 385 2003 26 18 32 2 GDATA;GSIG;FSIDCHK;
2927 385 2003 26 18 32 2 Src: 1 No volume timebreak generated!
2926 386 2003 26 18 32 10 DSP; NFSID; ITB;
2926 386 2003 26 18 32 10 GDATA;GSIG;FSIDCHK;
2926 386 2003 26 18 32 10 DSP; NFSID; ITB;
2926 386 2003 26 18 32 10 Src: 2 No volume timebreak generated!
2925 387 2003 26 18 32 18 DSP; NFSID; ITB;
2925 387 2003 26 18 32 18 GDATA;GSIG;FSIDCHK;
2925 387 2003 26 18 32 18 Src: 1 No volume timebreak generated!
2924 388 2003 26 18 32 26 DSP; NFSID; ITB;
2924 388 2003 26 18 32 26 GDATA;GSIG;FSIDCHK;
2924 388 2003 26 18 32 26 Src: 2 No volume timebreak generated!
2923 389 2003 26 18 32 34 DSP; NFSID; ITB;
2923 389 2003 26 18 32 34 GDATA;GSIG;FSIDCHK;
2923 389 2003 26 18 32 34 Src: 1 No volume timebreak generated!
2922 390 2003 26 18 32 42 DSP; NFSID; ITB;
2922 390 2003 26 18 32 42 GDATA;GSIG;FSIDCHK;
2922 390 2003 26 18 32 42 Src: 2 No volume timebreak generated!
2921 391 2003 26 18 32 50 DSP; NFSID; ITB;
2921 391 2003 26 18 32 50 GDATA;GSIG;FSIDCHK;
2921 391 2003 26 18 32 50 Src: 1 No volume timebreak generated!
2920 392 2003 26 18 32 57 DSP; NFSID; ITB;
2920 392 2003 26 18 32 57 GDATA;GSIG;FSIDCHK;
2920 392 2003 26 18 32 57 Src: 2 No volume timebreak generated!
2919 393 2003 26 18 33 5 DSP; NFSID; ITB;
2919 393 2003 26 18 33 5 GDATA;GSIG;FSIDCHK;
2919 393 2003 26 18 33 5 Src: 1 No volume timebreak generated!
2919 393 2003 26 18 33 5 Last recorded shotpoint on this reel.
2889 394 2003 26 18 36 57 NSP; NFSID;
2889 394 2003 26 18 36 57 FSIDCHK;
2889 394 2003 26 18 36 57 New Reel: VOLSER: W60553
2889 394 2003 26 18 36 58 FGSP Array#2 Back Online
2887 396 2003 26 18 37 13 Src: 1 Gun 204 : Sync error: -1.2
2843 0 2003 26 18 42 49 Lost SP due to speed
2842 440 2003 26 18 42 56 NSP; NFSID;
2842 440 2003 26 18 42 56 FSIDCHK;
2658 624 2003 26 19 6 53 New Reel: VOLSER: W60554
2622 660 2003 26 19 11 30 FFLSP
Return to Line List