Western Logo]

Event Log

Party :Monarch Seq#: 207
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :2440
Line : G03A2000M207 LSP :1967
Shot File Year Day Hour Min Secs Msg
2440 1 2003 82 14 10 23 Noise Test 2Hz/12dB
2440 2 2003 82 14 10 23 Noise Test 8Hz/18dB
2440 37 2003 82 14 10 23 DUMMY FILES 3-37
2440 38 2003 82 14 10 23 New Reel: VOLSER: W61524
2440 38 2003 82 14 10 23 BOL, FGSP, FIRST DATA FILE
2440 38 2003 82 14 10 23 FSP/SOL, F/A 4.0 DC -600, Depth 127
2439 39 2003 82 14 10 31 Src: 1 Gun 305 : Sync error: -1.1
2361 117 2003 82 14 20 41 Src: 1 Gun 305 : Sync error: -1.1
2295 0 2003 82 14 28 56 Missed SP. No data recorded
2294 183 2003 141 14 29 3 NFSID; NSP;
2294 183 2003 82 14 29 3 FSIDCHK;
2293 0 2003 82 14 29 10 Missed SP. No data recorded
2292 184 2003 141 14 29 17 NFSID; NSP;
2292 184 2003 82 14 29 17 FSIDCHK;
2291 0 2003 82 14 29 25 Missed SP. No data recorded
2290 185 2003 141 14 29 32 NFSID; NSP;
2290 185 2003 82 14 29 32 FSIDCHK;
2289 0 2003 82 14 29 39 Missed SP. No data recorded
2288 186 2003 141 14 29 47 NFSID; NSP;
2288 186 2003 82 14 29 47 FSIDCHK;
2287 0 2003 82 14 29 54 Missed SP. No data recorded
2286 187 2003 141 14 30 1 NFSID; NSP;
2286 187 2003 82 14 30 1 FSIDCHK;
2221 252 2003 82 14 38 55 New Reel: VOLSER: W61525
2008 465 2003 82 15 7 15 Src: 2 Gun 802 : Misfired!
2006 467 2003 82 15 7 31 Src: 2 Gun 802 : Sync error: -1.3
2001 472 2003 82 15 8 11 LPPSP
2001 472 2003 82 15 8 11 LFFSP
1971 502 2003 82 15 12 11 New Reel: VOLSER: W61526
1968 505 2003 82 15 12 35 LSP/EOL , F/A 3.0 DC -650, Depth 98
1968 505 2003 82 15 12 35 EOL, LGSP, LAST DATA FILE
1968 506 2003 82 15 12 35 Dummy File
1968 507 2003 82 15 12 35 Noise Test 2Hz/12dB
1968 508 2003 82 15 12 35 Noise Test 8Hz/18dB
Return to Line List