Western Logo]

Event Log

Party :Monarch Seq#: 160
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2230
Line : G03A1792L160 LSP :2832
Shot File Year Day Hour Min Secs Msg
2230 1 2003 67 23 48 0 Noise Test 2Hz/12dB
2230 2 2003 67 23 48 0 Noise Test 8Hz/18dB
2230 55 2003 67 23 48 0 New Reel: VOLSER: W61269
2230 55 2003 67 23 48 0 BOL, FGSP, FIRST DATA FILE
2230 55 2003 67 23 48 0 First Infill SP.
2230 55 2003 67 23 48 0 F/A 4.7 N. DC -60m. Depth 111m.
2322 147 2003 127 0 0 5 NFSID;
2322 147 2003 68 0 0 5 FSIDCHK;
2322 147 2003 127 0 0 5 FSP of the day
2478 303 2003 68 0 20 41 New Reel: VOLSER: W61270
2500 325 2003 68 0 23 32 Last Infill SP.
2501 326 2003 68 0 23 40 First Reshoot SP (Seq#152), no overlap SP's due to prior infill.
2728 553 2003 68 0 52 54 New Reel: VOLSER: W61271
2821 646 2003 68 1 4 56 LCSP; Last Reshoot SP (Seq#152).
2822 647 2003 68 1 5 4 First Overlap SP (run-out).
2831 656 2003 68 1 6 16 EOL: LSP: Last Overlap SP. F/A 0.1 S. DC -70. Depth 380m.
2831 658 2003 68 1 6 16 Noise Test 2Hz/12dB
2831 659 2003 68 1 6 16 Noise Test 8Hz/18dB
Return to Line List