Western Logo]

Event Log

Party :Monarch Seq#: 105
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1600A105 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 43 5 50 31 Noise Test 2Hz/12dB
2001 2 2003 43 5 50 31 Noise Test 8Hz/18dB
2001 70 2003 43 5 50 31 New Reel: VOLSER: W60850
2001 70 2003 43 5 50 31 BOL, FGSP, FIRST DATA FILE
2001 70 2003 43 5 50 31 F/A 2.5 S.DC -166m. Depth 93m
2217 286 2003 43 6 20 55 Src: 1 Gun 207 : Sync error: -1.1
2249 318 2003 43 6 25 15 New Reel: VOLSER: W60851
2331 400 2003 43 6 36 2 Src: 1 Gun 207 : Sync error: 1.3
2405 474 2003 43 6 45 34 Src: 1 Gun 306 : Sync error: 1.1
2489 558 2003 43 6 57 0 Src: 1 Gun 306 : Sync error: -1.1
2499 568 2003 43 6 58 22 New Reel: VOLSER: W60852
2507 576 2003 43 6 59 26 Src: 1 Gun 306 : Sync error: -1.1
2605 674 2003 43 7 12 31 Src: 1 Gun 306 : Sync error: -1.2
2714 783 2003 43 7 26 57 Src: 2 Gun 503 : Sync error: 1.1
2739 808 2003 43 7 30 12 Src: 1 Gun 207 : Sync error: 1.1
2749 818 2003 43 7 31 31 New Reel: VOLSER: W60853
2853 922 2003 43 7 45 10 Src: 1 Gun 207 : Sync error: 1.1
2999 1068 2003 43 8 4 0 New Reel: VOLSER: W60854
3061 1130 2003 43 8 12 9 Src: 1 Gun 207 : Sync error: 1.1
3171 1240 2003 43 8 27 23 Src: 1 Gun 207 : Sync error: 1.2
3249 1318 2003 43 8 38 6 New Reel: VOLSER: W60855
3293 1362 2003 43 8 44 12 Src: 1 Gun 203 : Sync error: -1.2
3375 1444 2003 43 8 55 39 Src: 1 Gun 207 : Sync error: 1.2
3444 1513 2003 43 9 4 57 Src: 2 Gun 503 : Sync error: 1.1
3445 1514 2003 43 9 5 5 Src: 1 Gun 207 : Sync error: -1.3
3475 1544 2003 43 9 9 6 Src: 1 Gun 207 : Sync error: 1.2
3499 1568 2003 43 9 12 17 New Reel: VOLSER: W60856
3521 1590 2003 43 9 15 13 Src: 1 Gun 207 : Sync error: 1.1
3540 1609 2003 43 9 17 46 Src: 2 Gun 503 : Sync error: 1.3
3581 1650 2003 43 9 23 20 Src: 1 Gun 207 : Sync error: 1.2
3673 1742 2003 43 9 35 37 Src: 1 Gun 207 : Sync error: 1.3
3710 1779 2003 43 9 40 31 Src: 2 Gun 603 : Sync error: -1.1
3711 1780 2003 43 9 40 39 Src: 1 Gun 207 : Sync error: 1.2
3713 1782 2003 43 9 40 55 Src: 1 Gun 207 : Sync error: 1.1
3741 1810 2003 43 9 44 41 Src: 1 Gun 207 : Sync error: 1.1
3749 1818 2003 43 9 45 45 New Reel: VOLSER: W60857
3757 1826 2003 43 9 46 50 Src: 1 Gun 207 : Sync error: -1.3
3759 1828 2003 43 9 47 6 Src: 1 Gun: 207 Disabled. array volume 2945
3852 1921 2003 43 9 59 40 Src: 2 Gun 603 : Sync error: -1.1
3886 1955 2003 43 10 4 13 Last Full Fold SP
3930 1999 2003 43 10 10 7 Src: 2 Gun 503 : Sync error: -1.2
3966 2035 2003 43 10 14 57 Src: 2 Gun 806 : Sync error: -1.1
3978 2047 2003 43 10 16 33 Src: 2 Gun 806 : Sync error: 1.1
3999 2068 2003 43 10 19 19 New Reel: VOLSER: W60858
4013 2082 2003 43 10 21 9 Src: 1 Gun 204 : Sync error: -1.2
4019 2088 2003 43 10 21 55 F/A 3 N. DC -176m. Depth 2321m
Return to Line List