Western Logo]

Event Log

Party :Monarch Seq#: 19
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1504A019 LSP :4019
Shot File Year Day Hour Min Secs Msg
4019 0 2003 10 16 8 42 LSP/SOL, DC 200, F/A 3.5, Depth 2450
2622 1 2003 10 16 8 42 DUMMY FILES 1,2, 5-42
2622 3 2003 10 16 8 42 Noise Test 8Hz/18dB
2622 4 2003 10 16 8 42 Noise Test 2Hz/12dB
2622 43 2003 10 16 8 42 New Reel: VOLSER: W60330
2622 43 2003 10 16 8 42 DC -505, F/A 6.8, Depth 284
2622 43 2003 10 16 8 42 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
2622 43 2003 10 16 8 42 LOW CUT FILTER SETTING 2Hz/12dB
2622 43 2003 10 16 8 42 BOL, FGSP, FIRST DATA FILE
2734 155 2003 10 16 23 12 Src: 2 Gun 805 : Sync error: -1.2
2803 224 2003 10 16 32 11 Src: 1 Gun 102 : Sync error: 7.4
2805 226 2003 10 16 32 27 Src: 1 Gun 102 : Sync error: -2.6
2807 228 2003 10 16 32 43 Src: 1 Gun 102 : Sync error: -1.5
2811 232 2003 10 16 33 14 New Reel: VOLSER: W60331
3041 462 2003 10 17 2 42 New Reel: VOLSER: W60332
3088 509 2003 10 17 8 40 Src: 2 Gun 806 : Sync error: -1.1
3108 529 2003 10 17 11 13 Src: 2 Gun 805 : Sync error: -1.3
3271 692 2003 10 17 32 14 New Reel: VOLSER: W60333
3501 922 2003 10 18 3 27 New Reel: VOLSER: W60334
3538 959 2003 10 18 8 30 Src: 2 Gun 805 : Sync error: -1.2
3554 975 2003 10 18 10 39 Src: 2 Gun 805 : Sync error: -1.4
3593 1014 2003 10 18 15 56 Src: 1 Gun 102 : Sync error: 7.1
3594 1015 2003 10 18 16 4 Src: 2 Gun 805 : Sync error: -1.2
3595 1016 2003 10 18 16 12 Src: 1 Gun 102 : Sync error: -2.7
3597 1018 2003 10 18 16 28 Src: 1 Gun 102 : Sync error: -1.7
3606 1027 2003 10 18 17 42 Src: 2 Gun 805 : Sync error: -1.2
3676 1097 2003 10 18 27 2 Src: 2 Gun 603 : Misfired!
3678 1099 2003 10 18 27 17 Src: 2 Gun 603 : Misfired!
3680 1101 2003 10 18 27 33 Src: 2 Gun 603 : Misfired!
3682 1103 2003 10 18 27 48 Src: 2 Gun: 603 Disabled. array volume 2920
3684 1105 2003 10 18 28 4 Src: 2 Gun 604 : Misfired!
3686 1107 2003 10 18 28 19 Src: 2 Gun 604 : Misfired!
3688 1109 2003 10 18 28 35 Src: 2 Gun: 604 Disabled. array volume 2840
3688 1109 2003 10 18 28 35 Air leak Gun 603 SOV shut off this SOV shuts air down to 603 & 604.
3731 1152 2003 10 18 34 12 New Reel: VOLSER: W60335
3741 1162 2003 10 18 35 32 Src: 1 Gun 102 : Sync error: 6.8
3743 1164 2003 10 18 35 48 Src: 1 Gun 102 : Sync error: -2.9
3745 1166 2003 10 18 36 3 Src: 1 Gun 102 : Sync error: -1.8
3886 1307 2003 10 18 54 42 Last Full Fold SP
3921 1342 2003 10 18 59 20 Src: 1 Gun 102 : Sync error: 7.6
3923 1344 2003 10 18 59 35 Src: 1 Gun 102 : Sync error: -3.0
3925 1346 2003 10 18 59 51 Src: 1 Gun 102 : Sync error: -1.8
3926 1347 2003 10 18 59 59 Src: 2 Gun 805 : Sync error: -1.4
3937 1358 2003 10 19 1 27 Src: 1 Gun 102 : Sync error: 7.2
3939 1360 2003 10 19 1 43 Src: 1 Gun 102 : Sync error: -2.5
3941 1362 2003 10 19 1 59 Src: 1 Gun 102 : Sync error: -1.7
3961 1382 2003 10 19 4 38 New Reel: VOLSER: W60336
4001 1422 2003 10 19 9 56 Src: 1 Gun 102 : Sync error: 7.3
4003 1424 2003 10 19 10 12 Src: 1 Gun 102 : Sync error: -3.2
4005 1426 2003 10 19 10 28 Src: 1 Gun 102 : Sync error: -1.9
4019 1440 2003 10 19 12 20 EOL, LGSP, LAST DATA FILE
4019 1440 2003 10 19 12 20 EOL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-2840 cu in
4019 1441 2003 10 19 12 20 Noise Test 2Hz/12dB
4019 1442 2003 10 19 12 20 Noise Test 8Hz/18dB
Return to Line List