Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 207
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :2440
Line : G03A2000M207 LSP :1967
Edits
Shot Edits Trace Edits
File Shot Reason
465 2008 Src: 2 Gun 802 : misfire
0 2295 Missed SP
0 2293 Missed SP
0 2291 Missed SP
0 2289 Missed SP
0 2287 Missed SP
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
1921 Zeroed 5 321
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2099 2063 CABLE_NUM 2605 2621 7 Depth Bird 13
SHOTPOINT 2162 1968 CABLE_NUM 2401 2600 7 Depth Bird 1-12
SHOTPOINT 2175 2163 CABLE_NUM 2484 2500 7 Depth Bird 8
SHOTPOINT 2200 2163 CABLE_NUM 2461 2477 7 Depth Bird 6
SHOTPOINT 2245 2226 CABLE_NUM 2484 2525 7 Depth Bird 8-9
SHOTPOINT 2440 1968 CABLE_NUM 1 160 1 Depth (Lost Techno Float)
Return to Line List