Western Logo]

Event Log

Party :Monarch Seq#: 90
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2304A090 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 39 6 5 57 Noise Test 2Hz/12dB
3886 2 2003 39 6 5 57 Noise Test 8Hz/18dB
3886 85 2003 39 6 5 57 New Reel: VOLSER: W60726
3886 85 2003 39 6 5 57 BOL, FGSP, FIRST DATA FILE
3886 85 2003 39 6 5 57 F/A 2.3 N. DC -382m. DPT 1886m.
3739 232 2003 39 6 25 23 Src: 1 Gun 401 : Sync error: 2.6
3638 333 2003 39 6 38 51 New Reel: VOLSER: W60727
3631 340 2003 39 6 39 47 Src: 1 Gun 303 : Sync error: -1.1
3605 366 2003 39 6 43 16 Src: 1 Gun 303 : Sync error: 1.1
3601 370 2003 39 6 43 48 Src: 1 Gun 401 : Sync error: 5.0
3599 372 2003 39 6 44 5 Src: 1 Gun 401 : Sync error: -1.9
3597 374 2003 39 6 44 21 Src: 1 Gun 401 : Sync error: -1.2
3401 570 2003 39 7 10 55 Src: 1 Gun 303 : Sync error: -1.1
3388 583 2003 39 7 12 36 New Reel: VOLSER: W60728
3138 833 2003 39 7 45 32 New Reel: VOLSER: W60729
2919 1052 2003 39 8 15 5 Src: 1 Gun 207 : Sync error: 1.1
2913 1058 2003 39 8 15 55 Src: 1 Gun 303 : Sync error: -1.1
2895 1076 2003 39 8 18 27 Src: 1 Gun 207 : Sync error: 1.1
2888 1083 2003 39 8 19 25 New Reel: VOLSER: W60730
2865 1106 2003 39 8 22 42 Src: 1 Gun 207 : Sync error: -1.1
2638 1333 2003 39 8 53 14 New Reel: VOLSER: W60731
2609 1362 2003 39 8 57 8 Src: 1 Gun 303 : Sync error: 1.1
2529 1442 2003 39 9 8 15 Src: 1 Gun 207 : Sync error: 1.1
2503 1468 2003 39 9 12 5 Src: 1 Gun 207 : Sync error: 1.1
2473 1498 2003 39 9 16 28 Src: 1 Gun 303 : Sync error: 1.1
2461 1510 2003 39 9 18 10 Src: 1 Gun 207 : Sync error: -1.1
2417 1554 2003 39 9 24 23 Src: 1 Gun 303 : Sync error: -1.1
2388 1583 2003 39 9 28 24 New Reel: VOLSER: W60732
2381 1590 2003 39 9 29 23 Src: 1 Gun 206 : Sync error: 1.1
2363 1608 2003 39 9 31 52 Src: 1 Gun 303 : Sync error: 1.1
2351 1620 2003 39 9 33 32 Src: 1 Gun 206 : Sync error: 1.3
2319 1652 2003 39 9 38 3 Src: 1 Gun 206 : Sync error: 1.2
2311 1660 2003 39 9 39 13 Src: 1 Gun 207 : Sync error: -1.1
2297 1674 2003 39 9 41 15 Src: 1 Gun 303 : Sync error: -1.1
2281 1690 2003 39 9 43 36 Src: 1 Gun 206 : Sync error: -1.2
2275 1696 2003 39 9 44 29 Src: 1 Gun 207 : Sync error: -1.1
2251 1720 2003 39 9 48 0 Src: 1 Gun 206 : Sync error: -1.4
2237 1734 2003 39 9 50 0 Src: 1 Gun 207 : Sync error: 1.1
2199 1772 2003 39 9 55 26 Src: 1 Gun 207 : Sync error: 1.1
2185 1786 2003 39 9 57 27 Src: 1 Gun 206 : Sync error: -1.1
2173 1798 2003 39 9 59 8 Src: 1 Gun 206 : Sync error: 1.2
2138 1833 2003 39 10 4 6 New Reel: VOLSER: W60733
2133 1838 2003 39 10 4 48 Src: 1 Gun 206 : Sync error: -1.1
2107 1864 2003 39 10 8 33 Src: 1 Gun 206 : Sync error: -1.2
2087 1884 2003 39 10 11 28 Src: 1 Gun 303 : Sync error: -1.4
2025 1946 2003 39 10 20 46 Src: 1 Gun 206 : Sync error: -1.1
2015 1956 2003 39 10 22 15 Src: 1 Gun 206 : Sync error: -1.1
2001 1970 2003 39 10 24 20 FFLSP
1983 1988 2003 39 10 27 1 Src: 1 Gun 206 : Sync error: 1.3
1955 2016 2003 39 10 31 6 Src: 1 Gun 206 : Sync error: 1.1
1951 2020 2003 39 10 31 41 Src: 1 Gun 206 : Sync error: 1.1
1943 2028 2003 39 10 32 51 Src: 1 Gun 206 : Sync error: 1.1
1889 2082 2003 39 10 40 41 Src: 1 Gun 206 : Sync error: 1.5
1888 2083 2003 39 10 40 50 New Reel: VOLSER: W60734
1868 2103 2003 39 10 43 40 EOL, LGSP, LAST DATA FILE
1868 2103 2003 39 10 43 40 F/A 6.5 S. DC -400m. DPT 74m.
1868 2104 2003 39 10 43 40 Noise Test 2Hz/12dB
1868 2105 2003 39 10 43 40 Noise Test 8Hz/18dB
Return to Line List