Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 93
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2112A093 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
515 2503 duplicate shot
Trace Reason Cable Group
164 Distorted 1 164
176 Distorted 1 176
416 Distorted 2 16
512 Noisy 2 112
617 Noisy 2 217
622 Distorted 2 222
748 Noisy 2 348
948 Distorted 3 148
1152 Distorted 3 352
1153 Distorted 3 353
1200 Noisy 3 400
1552 Low Amp. 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
2222 Noisy 6 222
2328 Distorted 6 328
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2001 2989 TRACE_NUM 1 400 1 Telemetry Errors.
Return to Line List