Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 146
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2000Y146 LSP :1868
Edits
Shot Edits Trace Edits
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
164 Distorted 1 164
176 Distorted 1 176
238 Distorted 1 238
409 Noisy 2 9
410 Noisy 2 10
416 Distorted 2 16
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
746 Noisy 2 346
985 Distorted 3 185
1200 Distorted 3 400
1242 Distorted 4 42
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1344 Noisy 4 144
1366 Noisy 4 166
1656 Noisy 5 56
1734 Distorted 5 134
2001 Noisy 6 1
2007 Noisy 6 7
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2471 2471 TRACE_NUM 2100 2105 6 Swell burst
SHOTPOINT 2940 2940 TRACE_NUM 2066 2075 6 Swell burst
SHOTPOINT 3172 3172 TRACE_NUM 490 500 2 Swell burst
SHOTPOINT 3173 3173 TRACE_NUM 2237 2242 6 Swell burst
SHOTPOINT 3181 3181 TRACE_NUM 2125 2130 6 Swell burst
Return to Line List