Western Logo]

Event Log

Party :Monarch Seq#: 183
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2192K183 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 0 2003 132 20 8 35 NF#; NSP; NFSID;
3886 1 2003 132 20 8 35 Noise Test 2Hz/12dB
3886 2 2003 73 20 8 35 FSIDCHK;
3886 2 2003 73 20 8 35 New Reel: VOLSER: W61415
3886 2 2003 73 20 8 35 FSP/SOL DC -12 FA -9.9 Depth 2041
3886 2 2003 132 20 8 35 Noise Test 8Hz/18dB / File not to tape.
3857 31 2003 73 20 12 35 Re-estimate
3851 37 2003 73 20 13 25 Src: 1 Gun: 401 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 402 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 403 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 404 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 405 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 406 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 407 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun: 408 Enabled. array volume 3000
3851 37 2003 73 20 13 25 Src: 1 Gun 401 : Sync error: 2.3
3851 37 2003 73 20 13 25 Src: 1 Gun 402 : Sync error: 1.7
3851 37 2003 73 20 13 25 Src: 1 Gun 404 : Sync error: 1.9
3851 37 2003 73 20 13 25 Src: 1 Gun 406 : Sync error: 1.7
3851 37 2003 73 20 13 25 Src: 1 Gun 407 : Sync error: 1.8
3849 39 2003 73 20 13 42 FGSP D/T GUN SEPARATIONS
3621 267 2003 73 20 45 59 New Reel: VOLSER: W61416
3371 517 2003 73 21 19 20 New Reel: VOLSER: W61417
3161 727 2003 73 21 47 21 LGSP d/t Whales
3161 727 2003 73 21 47 21 LGSP D/T WHALES
3160 728 2003 132 21 47 32 NSP; NFSID; ITB;
3160 728 2003 73 21 47 32 GDATA;GSIG;FSIDCHK;
3160 728 2003 73 21 47 32 Src: 2 No volume timebreak generated!
3160 728 2003 73 21 47 32 Continue sailing along the lines waiting for a clear distance from whales.
3159 729 2003 132 21 47 39 DSP; NFSID; ITB;
3159 729 2003 73 21 47 39 GDATA;GSIG;FSIDCHK;
3159 729 2003 73 21 47 39 Src: 1 No volume timebreak generated!
3158 730 2003 132 21 47 47 DSP; NFSID; ITB;
3158 730 2003 73 21 47 47 GDATA;GSIG;FSIDCHK;
3158 730 2003 73 21 47 47 Src: 2 No volume timebreak generated!
3157 731 2003 73 21 47 56 GDATA;GSIG;FSIDCHK;
3157 731 2003 73 21 47 56 Src: 1 No volume timebreak generated!
3156 732 2003 132 21 48 4 DSP; NFSID; ITB;
3156 732 2003 132 21 48 4 DSP; NFSID; ITB;
3156 732 2003 73 21 48 4 GDATA;GSIG;FSIDCHK;
3156 732 2003 73 21 48 4 Src: 2 No volume timebreak generated!
3155 733 2003 132 21 48 12 DSP; NFSID; ITB;
3155 733 2003 73 21 48 12 GDATA;GSIG;FSIDCHK;
3155 733 2003 73 21 48 12 Src: 1 No volume timebreak generated!
3154 734 2003 132 21 48 20 DSP; NFSID; ITB;
3154 734 2003 73 21 48 20 GDATA;GSIG;FSIDCHK;
3154 734 2003 73 21 48 20 Src: 2 No volume timebreak generated!
3153 0 2003 132 21 48 28 DSP; NFSID; ITB;
3153 735 2003 73 21 48 28 GDATA;GSIG;FSIDCHK;
3153 735 2003 73 21 48 28 Src: 1 No volume timebreak generated!
3152 736 2003 73 21 48 36 GDATA;GSIG;FSIDCHK;
3152 736 2003 73 21 48 36 Src: 2 No volume timebreak generated!
2704 737 2003 132 22 54 59 NSP; NFSID;
2704 737 2003 73 22 54 59 FSIDCHK;
2703 738 2003 73 22 55 7 FGSP continuation. Clear of whales
2703 738 2003 73 22 55 7 FGSP D/T WHALES
2672 769 2003 73 22 59 24 New Reel: VOLSER: W61418
2422 1019 2003 73 23 33 2 New Reel: VOLSER: W61419
2224 1217 2003 73 23 59 59 Last SP of the Day
2223 1218 2003 133 0 0 7 NFSID;
2223 1218 2003 74 0 0 7 FSIDCHK;
2172 1269 2003 74 0 6 59 New Reel: VOLSER: W61420
2001 1440 2003 74 0 29 55 LFFSP
1922 1519 2003 74 0 40 51 New Reel: VOLSER: W61421
1868 1573 2003 74 0 48 20 LSP/EOL DC -890 FA -3.1 Depth 74
1868 1574 2003 74 0 48 20 Noise Test 2Hz/12dB
1868 1575 2003 74 0 48 20 Noise Test 8Hz/18dB
1868 1576 2003 74 0 48 20 Noise Test 8Hz/18dB
Return to Line List