Western Logo]

Event Log

Party :Monarch Seq#: 4
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1152A004 LSP :2489
Shot File Year Day Hour Min Secs Msg
3886 1 2003 5 23 46 44 Dummy File, Noise Test 2Hz/12dB
3886 2 2003 5 23 46 44 Noise Test 2Hz/12dB, Gun fired on this shot
3886 3 2003 5 23 46 44 Noise Test 8Hz/18dB
3886 28 2003 5 23 46 44 New Reel: VOLSER: W60234
3886 28 2003 5 23 46 44 SOL DC= 27 , F/A -1.5 DEPTH 2441m
3885 29 2003 5 23 46 52 Src: 1 Gun 207 : Misfired!
3883 31 2003 5 23 47 7 Src: 1 Gun 207 : Misfired!
3881 33 2003 5 23 47 22 Src: 1 Gun 207 : Misfired!
3879 35 2003 5 23 47 37 Src: 1 Gun 207 : Misfired!
3878 36 2003 5 23 47 45 Src: 2 Gun: 601 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 602 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 603 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 604 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 605 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 606 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 607 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun: 608 Enabled. array volume 2250
3878 36 2003 5 23 47 45 Src: 2 Gun 603 : Sync error: 1.2
3878 36 2003 5 23 47 45 Src: 2 Gun 604 : Sync error: 1.9
3877 37 2003 5 23 47 53 Src: 1 Gun 207 : Misfired!
3875 39 2003 5 23 48 8 Src: 1 Gun 207 : Misfired!
3873 41 2003 5 23 48 23 Src: 1 Gun 207 : Misfired!
3871 43 2003 5 23 48 39 Src: 1 Gun 207 : Misfired!
3869 45 2003 5 23 48 54 Src: 1 Gun 207 : Misfired!
3868 46 2003 5 23 49 2 Src: 2 Gun: 501 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 502 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 503 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 504 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 505 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 506 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 507 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun: 508 Enabled. array volume 3000
3868 46 2003 5 23 49 2 Src: 2 Gun 501 : Sync error: 1.2
3868 46 2003 5 23 49 2 Src: 2 Gun 502 : Sync error: 1.2
3868 46 2003 5 23 49 2 Src: 2 Gun 504 : Sync error: 1.7
3867 47 2003 5 23 49 9 Src: 1 Gun: 401 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 402 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 403 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 404 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 405 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 406 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 407 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun: 408 Enabled. array volume 2945
3867 47 2003 5 23 49 9 Src: 1 Gun 401 : Sync error: 1.5
3867 47 2003 5 23 49 9 Src: 1 Gun 406 : Sync error: 1.6
3867 47 2003 5 23 49 9 Src: 1 Gun 402 : Sync error: 1.9
3867 47 2003 5 23 49 9 Src: 1 Gun 403 : Sync error: 1.4
3867 47 2003 5 23 49 9 Src: 1 Gun 404 : Sync error: 2.5
3867 47 2003 5 23 49 9 Src: 1 Gun 207 : Misfired!
3865 49 2003 5 23 49 25 Src: 1 Gun 207 : Misfired!
3863 51 2003 5 23 49 40 Src: 1 Gun 207 : Misfired!
3861 53 2003 5 23 49 55 Src: 1 Gun: 207 Disabled. array volume 2945
3856 58 2003 5 23 50 35 Files 4-58 Dummy Files
3855 59 2003 5 23 50 43 FGSP D/T SOURCE
3855 59 2003 5 23 50 43 BOL, FGSP, FIRST DATA FILE (Late Start d/t Gun problems, RACU)
3855 59 2003 5 23 50 43 FULL GUN VOLUME ARRAY 1- 2945 cu in (207 out) ARRAY 2-3000 cu in
3855 59 2003 5 23 50 43 LOW CUT FILTER SETTING 2Hz/12dB
3855 59 2003 5 23 50 43 LOW CUT FILTER SETTING 2Hz/12dB
3784 130 2003 5 23 59 58 Last SP of the day
3784 130 2003 5 23 59 58 Midnight Shot
3783 131 2003 6 0 0 6 NFSID;
3783 131 2003 6 0 0 6 FSIDCHK;
3679 235 2003 6 0 13 31 New Reel: VOLSER: W60235
3650 264 2003 6 0 17 20 New Reel: VOLSER: W60236
3498 416 2003 6 0 36 58 Src: 2 Gun 805 : Sync error: -1.3
3420 494 2003 6 0 47 4 New Reel: VOLSER: W60237
3354 560 2003 6 0 55 43 Src: 2 Gun 602 : Sync error: 2.1
3300 614 2003 6 1 2 39 Src: 2 Gun 805 : Sync error: -1.2
3284 630 2003 6 1 4 42 Src: 2 Gun 805 : Sync error: -1.1
3190 724 2003 6 1 16 41 New Reel: VOLSER: W60238
3132 782 2003 6 1 24 8 Src: 2 Gun 805 : Sync error: -1.1
3058 856 2003 6 1 33 32 Src: 2 Gun 805 : Sync error: 1.1
2960 954 2003 6 1 45 57 New Reel: VOLSER: W60239
2914 1000 2003 6 1 51 53 Src: 2 Gun 805 : Sync error: -1.1
2880 1034 2003 6 1 56 16 Src: 2 Gun 602 : Misfired!
2730 1184 2003 6 2 15 42 New Reel: VOLSER: W60240
2622 1292 2003 6 2 29 32 Last Full Fold Sp.
2622 1292 2003 6 2 29 32 LPPSP
2500 1414 2003 6 2 45 8 New Reel: VOLSER: W60241
2489 1425 2003 6 2 46 31 EOL DC= -6, F/A -2.8, DEPTH 247m
2489 1425 2003 6 2 46 31 EOL, LGSP, LAST DATA FILE
2489 1426 2003 6 2 46 31 Noise Test 2Hz/12dB
Return to Line List