Western Logo]

Event Log

Party :Monarch Seq#: 116
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1904A116 LSP :1887
Shot File Year Day Hour Min Secs Msg
3886 1 2003 46 1 25 51 Noise Test 2Hz/12dB
3886 2 2003 46 1 25 51 Noise Test 8Hz/18dB
3886 42 2003 46 1 25 51 New Reel: VOLSER: W60935
3886 42 2003 46 1 25 51 F/A 0.1 N. DC 715m. Depth 2008m.
3886 42 2003 46 1 25 51 BOL, FGSP, FIRST DATA FILE
3885 43 2003 46 1 25 59 Src: 1 Gun 406 : Sync error: -6.0
3883 45 2003 46 1 26 15 Src: 1 Gun 406 : Sync error: -5.8
3881 47 2003 46 1 26 31 Src: 1 Gun 406 : Sync error: -5.7
3880 48 2003 46 1 26 39 Src: 2 Gun 503 : Sync error: 1.3
3879 49 2003 46 1 26 47 Src: 1 Gun: 406 Disabled. array volume 2920
3870 58 2003 46 1 27 58 Src: 2 Gun 503 : Sync error: 1.1
3838 90 2003 46 1 32 13 Src: 2 Gun 503 : Sync error: -1.3
3838 90 2003 46 1 32 13 Src: 2 Gun 606 : Sync error: 1.6
3836 92 2003 46 1 32 29 Src: 2 Gun 606 : Sync error: 1.1
3824 104 2003 46 1 34 4 Src: 2 Gun 503 : Sync error: -1.1
3794 134 2003 46 1 37 59 Src: 2 Gun 503 : Sync error: 1.1
3772 156 2003 46 1 40 46 Src: 2 Gun 606 : Sync error: -1.5
3754 174 2003 46 1 43 8 Src: 2 Gun 606 : Sync error: -1.3
3740 188 2003 46 1 45 2 Src: 2 Gun 503 : Sync error: -1.3
3738 190 2003 46 1 45 19 Src: 2 Gun 606 : Sync error: -1.4
3736 192 2003 46 1 45 35 Src: 2 Gun: 606 Disabled. array volume 2920
3711 217 2003 46 1 48 58 Src: 1 Gun 307 : Sync error: -10.9
3710 218 2003 46 1 49 6 Src: 2 Gun 503 : Sync error: -1.3
3709 219 2003 46 1 49 14 Src: 1 Gun 307 : Sync error: 4.4
3707 221 2003 46 1 49 30 Src: 1 Gun 307 : Sync error: 2.8
3672 256 2003 46 1 54 13 Src: 2 Gun 503 : Sync error: -1.2
3661 267 2003 46 1 55 42 Src: 1 Gun 307 : Sync error: -11.2
3659 269 2003 46 1 55 58 Src: 1 Gun: 307 Disabled. array volume 2865
3638 290 2003 46 1 58 47 New Reel: VOLSER: W60936
3554 374 2003 46 2 10 9 Last good SP before NAV lockup
3553 375 2003 46 2 10 17 RTNU lock up.
3553 375 2003 46 2 10 17 SP's 3553-3524 RTNU lock-up.
3526 378 2003 77 2 13 54 NSP; NFSID;
3526 378 2003 46 2 13 54 FSIDCHK;
3524 380 2003 46 2 14 10 RTNU ok again.
3523 381 2003 46 2 14 18 First good SP recorded after NAV lockup
3363 541 2003 46 2 35 29 New Reel: VOLSER: W60937
3350 554 2003 46 2 37 12 Src: 2 Gun 503 : Sync error: -1.2
3218 686 2003 46 2 54 14 Src: 2 Gun 503 : Sync error: -1.2
3167 737 2003 46 3 0 51 Src: 1 Gun 207 : Sync error: 1.1
3142 762 2003 46 3 4 7 Src: 2 Gun 503 : Sync error: -1.2
3113 791 2003 46 3 7 57 New Reel: VOLSER: W60938
3112 792 2003 46 3 8 5 Src: 2 Gun 503 : Sync error: -1.1
3074 830 2003 46 3 13 9 Src: 2 Gun 503 : Sync error: 1.1
3068 836 2003 46 3 13 57 Src: 2 Gun 503 : Sync error: 1.1
3067 837 2003 46 3 14 5 Src: 1 Gun 207 : Sync error: -1.1
3064 840 2003 46 3 14 29 Src: 2 Gun 806 : Sync error: -1.1
3056 848 2003 46 3 15 34 Src: 2 Gun 503 : Sync error: 1.1
3049 855 2003 46 3 16 31 Src: 1 Gun 207 : Sync error: 2.0
3047 857 2003 46 3 16 47 Src: 1 Gun 207 : Sync error: -1.4
3018 886 2003 46 3 20 42 Src: 2 Gun 503 : Sync error: -1.1
2996 908 2003 46 3 23 39 Src: 2 Gun 503 : Sync error: -1.1
2982 922 2003 46 3 25 33 Src: 2 Gun 503 : Sync error: -1.1
2943 961 2003 46 3 30 54 Src: 1 Gun 308 : Sync error: -1.1
2916 988 2003 46 3 34 35 Src: 2 Gun 503 : Sync error: 1.1
2868 1036 2003 46 3 40 57 Src: 2 Gun 503 : Sync error: -1.3
2863 1041 2003 46 3 41 36 New Reel: VOLSER: W60939
2823 1081 2003 46 3 46 48 Src: 1 Gun: 302 Disabled. array volume 2715
2822 1082 2003 46 3 46 56 Last Good SP before gun errors
2821 1083 2003 46 3 47 3 Src: 1 Gun: 307 Enabled. array volume 2770
2821 1083 2003 46 3 47 3 Src: 1 Gun 307 : Sync error: 5.0
2819 1085 2003 46 3 47 19 Src: 1 Gun 307 : Sync error: 2.6
2817 1087 2003 46 3 47 34 Src: 1 Gun: 406 Enabled. array volume 2770
2815 1089 2003 46 3 47 50 Src: 1 Gun 406 : Sync error: 11.9
2813 1091 2003 46 3 48 5 Src: 1 Gun 406 : Sync error: 7.7
2811 1093 2003 46 3 48 20 Src: 1 Gun 406 : Sync error: -6.0
2809 1095 2003 46 3 48 36 Src: 1 Gun 406 : Sync error: -4.7
2807 1097 2003 46 3 48 51 Src: 1 Gun 406 : Sync error: -5.6
2805 1099 2003 46 3 49 6 Src: 1 Gun 406 : Sync error: -5.6
2803 1101 2003 46 3 49 22 Src: 1 Gun 406 : Sync error: -6.2
2802 1102 2003 46 3 49 29 Src: 2 Gun 503 : Sync error: 1.3
2801 1103 2003 46 3 49 37 Src: 1 Gun 406 : Sync error: -5.7
2799 1105 2003 46 3 49 53 Src: 1 Gun 406 : Sync error: -5.7
2797 1107 2003 46 3 50 8 Src: 1 Gun 406 : Sync error: 11.5
2795 1109 2003 46 3 50 24 Src: 1 Gun 406 : Sync error: 7.5
2793 1111 2003 46 3 50 39 Src: 1 Gun 406 : Sync error: -5.8
2792 1112 2003 46 3 50 47 First Good SP after gun errors
2791 1113 2003 46 3 50 54 Src: 1 Gun: 406 Disabled. array volume 2770
2777 1127 2003 46 3 52 42 Src: 1 Gun: 302 Enabled. array volume 2920
2629 1275 2003 46 4 11 47 Src: 1 Gun 307 : Sync error: -1.4
2613 1291 2003 46 4 13 54 New Reel: VOLSER: W60940
2467 1437 2003 46 4 33 6 Src: 1 Gun 307 : Sync error: -1.1
2363 1541 2003 46 4 47 1 New Reel: VOLSER: W60941
2164 1740 2003 46 5 13 11 Src: 2 Gun 503 : Sync error: -1.5
2134 1770 2003 46 5 17 14 Src: 2 Gun 603 : Sync error: -1.1
2113 1791 2003 46 5 20 0 New Reel: VOLSER: W60942
2038 1866 2003 46 5 29 39 Src: 2 Gun 503 : Sync error: -1.3
2022 1882 2003 46 5 31 45 Src: 2 Gun 503 : Sync error: -1.2
2001 1903 2003 46 5 34 35 Last Full Fold SP
1887 2017 2003 46 5 50 14 LGSP of the line. F/A 0.2 N. DC 300m. Depth 75m. Early EOL .
1887 2018 2003 46 5 50 14 Noise Test 2Hz/12dB
1887 2019 2003 46 5 50 14 Noise Test 8Hz/18dB
Return to Line List