Western Logo]

Event Log

Party :Monarch Seq#: 85
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2144B085 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 51 2003 37 11 29 25 New Reel: VOLSER: W60679
2001 51 2003 37 11 29 25 BOL, FGSP, FIRST DATA FILE
2001 51 2003 37 11 29 1 Featf 8.8 S SOL DC 50m, Depth 81m
2099 149 2003 37 11 42 48 Src: 1 Gun 207 : Sync error: -1.1
2129 179 2003 37 11 46 50 Src: 1 Gun 408 : Sync error: 1.6
2201 251 2003 37 11 56 45 Src: 1 Gun 206 : Sync error: -1.1
2248 298 2003 37 12 3 18 New Reel: VOLSER: W60681
2248 298 2003 37 12 3 18 VOLSER: W60681, SP 2248 - 2256 inclusive recorded with Tape reel number W60680
2409 459 2003 37 12 25 46 Src: 1 Gun 203 : Sync error: -1.2
2419 469 2003 37 12 27 11 Src: 1 Gun 203 : Sync error: -1.1
2498 548 2003 37 12 38 26 New Reel: VOLSER: W60682
2501 551 2003 37 12 38 53 Src: 1 Gun 206 : Sync error: -1.1
2748 798 2003 37 13 12 52 New Reel: VOLSER: W60683
2791 841 2003 37 13 18 37 Src: 1 Gun 203 : Sync error: -1.2
2831 881 2003 37 13 23 55 Src: 1 Gun 203 : Sync error: -1.3
2834 884 2003 37 13 24 19 Src: 2 Gun 606 : Sync error: 1.1
2851 901 2003 37 13 26 40 Src: 1 Gun 203 : Sync error: -1.3
2898 948 2003 37 13 33 4 Src: 2 Gun 606 : Sync error: 1.1
2928 978 2003 37 13 37 17 Src: 2 Gun 606 : Sync error: -1.3
2998 1048 2003 37 13 46 38 New Reel: VOLSER: W60684
2999 1049 2003 37 13 46 46 Src: 1 Gun 203 : Sync error: 1.6
3071 1121 2003 37 13 56 4 Src: 1 Gun 402 : Sync error: -7.8
3073 1123 2003 37 13 56 20 Src: 1 Gun 402 : Sync error: 3.4
3075 1125 2003 37 13 56 35 Src: 1 Gun 402 : Sync error: 1.8
3139 1189 2003 37 14 4 59 Src: 1 Gun 203 : Sync error: 1.6
3185 1235 2003 37 14 11 6 Src: 1 Gun 203 : Sync error: 1.3
3248 1298 2003 37 14 19 44 New Reel: VOLSER: W60685
3265 1315 2003 37 14 22 2 Src: 1 Gun 303 : Sync error: -1.1
3308 1358 2003 37 14 28 1 Src: 2 Gun 602 : Sync error: 1.1
3385 1435 2003 37 14 38 35 Src: 1 Gun 402 : Sync error: -7.1
3387 1437 2003 37 14 38 51 Src: 1 Gun 402 : Sync error: -6.8
3389 1439 2003 37 14 39 9 Src: 1 Gun 402 : Sync error: 4.8
3433 1483 2003 37 14 45 7 Src: 1 Gun 402 : Sync error: -6.9
3435 1485 2003 37 14 45 23 Src: 1 Gun 402 : Sync error: 2.8
3437 1487 2003 37 14 45 39 Src: 1 Gun 402 : Sync error: 1.6
3477 1527 2003 37 14 51 14 Src: 1 Gun 402 : Sync error: -7.6
3479 1529 2003 37 14 51 30 Src: 1 Gun 402 : Sync error: 2.8
3481 1531 2003 37 14 51 46 Src: 1 Gun 402 : Sync error: 2.0
3483 1533 2003 37 14 52 2 Src: 1 Gun: 402 Disabled. array volume 2850
3498 1548 2003 37 14 54 7 New Reel: VOLSER: W60686
3572 1622 2003 37 15 4 10 Src: 2 Gun 602 : Sync error: 1.1
3590 1640 2003 37 15 6 32 Src: 2 Gun 602 : Sync error: 1.5
3608 1658 2003 37 15 8 55 Src: 2 Gun 602 : Sync error: -1.2
3610 1660 2003 37 15 9 12 Src: 2 Gun 602 : Sync error: -1.1
3620 1670 2003 37 15 10 32 Src: 2 Gun 602 : Sync error: 1.3
3723 1773 2003 37 15 24 7 Src: 1 Gun 206 : Sync error: 1.2
3748 1798 2003 37 15 27 26 New Reel: VOLSER: W60687
3775 1825 2003 37 15 31 4 Src: 1 Gun 206 : Sync error: 1.2
3780 1830 2003 37 15 31 44 Src: 2 Gun 806 : Sync error: -1.2
3807 1857 2003 37 15 35 22 Src: 1 Gun 206 : Sync error: 1.4
3886 1936 2003 37 15 46 1 Last Full Fold SP
3998 2048 2003 37 16 1 46 New Reel: VOLSER: W60688
4019 2069 2003 37 16 4 51 F/A: 5.6 N DC: 338 DPT: 2340m
4019 2069 2003 37 16 4 51 EOL, LGSP, LAST DATA FILE
4019 2070 2003 37 16 4 51 Noise Test 2Hz/12dB
4019 2071 2003 37 16 4 51 Noise Test 8Hz/18dB
Return to Line List