Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 80
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2160A080 LSP :4019
Edits
Shot Edits Trace Edits
Trace Reason Cable Group
61 Distorted 1 61
164 Dead 1 164
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
743 Distorted 2 343
745 Noisy 2 345
748 Noisy 2 348
1152 Distorted 3 352
1153 Distorted 3 353
1271 Noisy 4 71
1552 Low Amp. 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1639 Noisy 5 39
1754 Noisy 5 154
1759 Noisy 5 159
2012 Noisy 6 12
2013 Noisy 6 13
2145 Noisy 6 145
2244 Noisy 6 244
2328 Noisy 6 328
2364 Dead 6 364
2427 Noisy 7 27
2466 Noisy 7 66
2480 Noisy 7 80
2525 Noisy 7 125
2526 Noisy 7 126
2606 Noisy 7 206
2619 Distorted 7 219
2795 Noisy 7 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2626 2626 TRACE_NUM 1601 2000 5 Telemetry error cable 5
Return to Line List