Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 31
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1520A031 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
48 2652 Src: 2 Gun 807: sync -2.3ms
108 2712 Src: 2 Gun 807: sync -2.0ms
270 2874 Src: 2 Gun 807: sync -2.4ms
300 2904 Src: 2 Gun 807: sync -2.2ms
699 3303 ITB
700 3304 ITB
701 3305 ITB
702 3306 ITB
703 3307 ITB
704 3308 ITB
705 3309 ITB
706 3310 ITB
707 3311 ITB
708 3312 ITB
709 3313 ITB
710 3314 ITB
711 3315 ITB
712 3316 ITB
713 3317 ITB
714 3318 ITB
715 3319 ITB
1014 4010 Src: 2 Gun 807: sync -1.5ms
Trace Reason Cable Group
164 Noisy 1 164
170 Distorted 1 170
226 Noisy 1 226
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
355 Noisy 1 355
416 Dead 2 16
512 Noisy 2 112
514 Noisy 2 114
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
1240 Dead 4 40
1264 Noisy 4 64
1271 Noisy 4 71
1313 Noisy 4 113
1325 Noisy 4 125
1327 Noisy 4 127
1328 Noisy 4 128
1457 Noisy 4 257
1544 Noisy 4 344
1552 Noisy 4 352
1588 Noisy 4 388
1608 Noisy 5 8
1623 Noisy 5 23
1633 Noisy 5 33
1635 Noisy 5 35
1656 Noisy 5 56
1906 Distorted 5 306
2039 Low Amp. 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2441 Noisy 7 41
2442 Noisy 7 42
2443 Noisy 7 43
2446 Noisy 7 46
2452 Dead 7 52
2571 Distorted 7 171
2697 Noisy 7 297
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
3195 Noisy 8 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3303 3718 0 0 No guns - whales
Return to Line List