Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 153
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1808K153 LSP :2255
Edits
Shot Edits Trace Edits
File Shot Reason
1004 2923 Src: 1 Gun 307: sync 7.9ms
1006 2921 Src: 1 Gun 307: sync -1.7ms
1053 2874 Duplicate shot
1524 2403 Src: 1 Gun 307: sync 7.7ms
1526 2401 Src: 1 Gun 307: sync -1.6ms
1556 2371 Src: 1 Gun 307: sync 7.8ms
1558 2369 Src: 1 Gun 307: sync -1.7ms
1580 2347 Src: 1 Gun 307: sync 7.7ms
1582 2345 Src: 1 Gun 307: sync -1.7ms
Trace Reason Cable Group
18 Dead 1 18
80 Noisy 1 80
164 Noisy 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
622 Distorted 2 222
743 Noisy 2 343
746 Zeroed 2 346
748 Noisy 2 348
910 Noisy 3 110
948 Distorted 3 148
985 Distorted 3 185
1166 Noisy 3 366
1167 Noisy 3 367
1200 Distorted 3 400
1242 Distorted 4 42
1299 Noisy 4 99
1307 Noisy 4 107
1308 Noisy 4 108
1581 Distorted 4 381
1656 Noisy 5 56
1730 Distorted 5 130
1734 Distorted 5 134
1766 Zeroed 5 166
1772 Noisy 5 172
1773 Noisy 5 173
2001 Noisy 6 1
2008 Noisy 6 8
2207 Noisy 6 207
2222 Noisy 6 222
2328 Distorted 6 328
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2834 2834 TRACE_NUM 743 748 2 Random spike
SHOTPOINT 3005 3005 TRACE_NUM 2207 2207 6 Random spike
SHOTPOINT 3062 3062 TRACE_NUM 1772 1773 5 Random spike
Return to Line List