Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 211
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2290
Line : G03A2176N211 LSP :3610
Edits
Shot Edits Trace Edits
File Shot Reason
231 2453 Src: 1 Gun 302: sync 12.2ms
233 2455 Src: 1 Gun 302: sync -4.6ms
235 2457 Src: 1 Gun 302: sync -2.9ms
299 2521 Src: 1 Gun 302 : misfire
445 2667 Src: 1 Gun 302: sync 13.9ms
447 2669 Src: 1 Gun 302: sync -5.3ms
449 2671 Src: 1 Gun 302: sync -3.3ms
504 2726 Src: 2 Gun 608 : misfire
588 2810 Src: 2 Gun 802 : misfire
607 2829 Src: 1 Gun 302: sync 2.0ms
652 2874 Src: 2 Gun 608: sync 13.1ms
654 2876 Src: 2 Gun 608: sync -5.0ms
656 2878 Src: 2 Gun 608: sync -3.1ms
701 2923 Src: 1 Gun 302 : misfire
819 3041 Src: 1 Gun 302: sync 3.0ms
933 3155 Src: 1 Gun 302 : misfire
943 3165 Src: 1 Gun 302 : misfire
961 3183 Src: 1 Gun 302: sync 2.1ms
963 3185 Src: 1 Gun 302 : misfire
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Noisy 2 112
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
1921 Zeroed 5 321
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2290 3609 TRACE_NUM 1 192 1 Cable 1 Deep
SHOTPOINT 3091 3179 0 0 Not required for coverage
Return to Line List