![]() |
ACQUISITION REPORT Sequence-0011 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 109 | Killed traces | |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-20, 22, 26, 369-385, 737-746, 748, 752, 1473, 1841-1862, 1864-1865, 2209-2235, 2241, 2577-2601, 2603, 2605-2607, 2609, 2611-2614, 2616 | Slope alarm | > 5% of total line |
1091 | 1091 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.7 |
1104 | 1104 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
1711-1723 | 1711-1723 | 98-121 | Bird depth out of spec | Bird C1-6 |
2059-2069 | 2059-2069 | 74-97 | Bird depth out of spec | Bird C1-5 |
2231 | 2231 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.7 |
2267 | 2267 | ALL | External header lost | |
2545 | 2545 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.6 |
2558-2571 | 2558-2571 | 98-121 | Bird depth out of spec | Bird C1-6 |
2656-2667 | 2656-2667 | 490-513 | Bird depth out of spec | Bird C2-7 |
2669-2680 | 2669-2680 | 514-537 | Bird depth out of spec | Bird C2-8 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1363 | 1363 | ALL | Gun not fired | Gun-status lost for gun 3-8 |
1365 | 1365 | ALL | Gun not fired | Gun-status lost for gun 3-8 |
1367 | 1367 | ALL | Gun disabled | Gun 3-8. New source volume 3512 cu.inch. |
List of used abbreviations:
|
|