![]() |
ACQUISITION REPORT Sequence-0319 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2599 | Killed traces | |
ALL | ALL | 1657, 2389, 2600, 2641 | Spiking chn's | |
ALL | ALL | 2772 | Noisy Channel | |
3542-3549 | 3542-3549 | ALL | Manifold pressure low | Manifold pressure low/guns disabled d/t compressor shutdown |
3553-3554 | 3553-3554 | ALL | Manifold pressure low | Manifold pressure low/guns disabled d/t compressor shutdown |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633, 2782 | Weak chn's | |
ALL | ALL | 1-17, 22, 369-385, 389-390, 737-761, 763-764, 1105-1113, 1126, 1130-1131, 1135, 1473, 1481-1485, 1487, 1489, 1841-1857, 1860, 1864, 2209-2226, 2229-2230, 2232, 2577, 2585-2589, 2591, 2601-2602 | Slope alarm | > 5% of total line |
1700-4269 | 1700-4269 | ALL | Slope overload | |
1947-1969 | 1947-1969 | NONE | Bird depth out of spec | Bird 4,5 cable 2 shallow min 4.9 mtrs |
3455-3475 | 3455-3475 | ALL | Streamer depth | Bird 2-4 running deep max 9.3 mtrs. |
3542-3548 | 3542-3548 | ALL | Manifold pressure low |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|