Tape Report Survey 9170D Copy Tapes
   
Client Esso Australia Pty Ltd
Area Northern Fields 3D
Vessel GECO_BETA
JobNumber 9170D
Survey Type 4 STREAMER DUAL SOURCE
   
First Sequence 0496 SOL at 17:01:56utc 07-Jul-2002
Last Sequence 0960 EOL at 09:23:27utc 19-Jul-2002
   
   
   

Tape List ¹
Seq Reel FSP-LSP FFILE-LFILE OS Dev Media Box Remark Missing shots
496 10098 02398-02084 02398-02084 3 4 3590 4  
891 10099 03944-03630 03944-03630 3 4 3590 4  
892 10100 02852-02569 02852-02569 3 3 3590 4  
893 10101 02628-02921 02628-02921 3 4 3590 4  
894 10102 02252-01968 02252-01968 3 4 3590 4  
895 10103 03338-04251 03338-04251 3 3 3590 4  
896 10104 03749-03989 03749-03989 3 3 3590 4  
897 10105 04337-04532 04337-04532 3 4 3590 4  
898 10106 04543-04298 04543-04298 3 3 3590 4  
899 10107 04543-04298 04543-04298 3 4 3590 4  
900 10108 03944-03709 03944-03709 3 3 3590 4  
901 10109 03022-02763 03022-02763 3 4 3590 4  
902 10110 02802-03062 02802-03062 3 3 3590 4  
903 10111 02352-02029 02352-02029 3 4 3590 4  
904 10112 02598-02890 02598-02890 3 3 3590 4  
905 10113 02381-02109 02381-02109 3 4 3590 4  
906 10114 03022-02498 03022-02498 3 3 3590 4  
907 10115 02628-03302 02628-03302 3 4 3590 4  
908 10116 02252-01949 02252-01949 3 3 3590 4  
909 10117 02018-02382 02018-02382 3 3 3590 4  
910 10118 02952-01708 02952-01708 3 4 3590 4  
911 10119 03749-03984 03749-03984 3 3 3590 4  
912 10120 02628-04168 02628-04168 3 4 3590 4  
913 10121 03022-02698 03022-02698 3 3 3590 5  
914 10122 03128-04178 03128-04178 3 4 3590 5  
915 10123 01912-01498 01912-01498 3 3 3590 5  
916 10124 02762-02439 02762-02439 3 4 3590 5  
917 10126 02778-03322 02778-03322 3 3 3590 5  
918 10126 03282-03099 03282-03099 3 4 3590 5  
919 10127 02518-04260 02518-04260 3 3 3590 5  
920 10128 01678-01952 01678-01952 3 4 3590 5  
921 10129 02802-03062 02802-03062 3 3 3590 5  
922 10130 03128-03481 03128-03481 3 4 3590 5  
923 10131 03362-03149 03362-03149 3 3 3590 5  
924 10132 02128-02382 02128-02382 3 3 3590 5  
925 10133 02342-02049 02342-02049 3 4 3590 5  
926 10134 02018-02292 02018-02292 3 3 3590 5  
927 10135 03517-03315 03517-03327 3 4 3590 5  
928 10136 02518-04260 02518-04260 3 3 3590 5  
929 10137 03278-04249 03278-04249 3 4 3590 5  
930 10138 03322-01555 03322-01555 3 4 3590 5  
931 10139 03032-02549 03032-02549 3 3 3590 5  
932 10140 02468-03211 02468-03211 3 4 3590 5  
933 10141 03032-01629 03032-01629 3 3 3590 5  
934 10142 02518-03211 02518-03211 3 4 3590 5  
935 10143 02498-04260 02498-04260 3 3 3590 5  
936 10144 03313-04249 03313-04249 3 4 3590 5  
937 10145 03282-01486 03282-01486 3 3 3590 5  
938 10146 03118-04246 03118-04246 3 4 3590 5  
939 10147 01838-03071 01838-03071 3 3 3590 5  
940 10148 02778-03322 02778-03322 3 4 3590 5  
941 10149 03152-02818 03152-02818 3 3 3590 5  
942 10150 02858-03192 02858-03192 3 4 3590 5  
943 10151 02088-02382 02088-02382 3 3 3590 6  
944 10152 02342-01979 02342-01979 3 4 3590 6  
945 10153 02252-01729 02252-01729 3 3 3590 6  
946 10154 01972-01658 01972-01658 3 4 3590 6  
947 10155 03152-02818 03152-02818 3 4 3590 6  
948 10156 02778-03322 02778-03322 3 4 3590 6  
949 10157 03152-02849 03152-02849 3 4 3590 6  
950 10158 02858-03192 02858-03192 3 4 3590 6  
951 10159 03282-02779 03282-02779 3 4 3590 6  
952 10160 02778-03322 02778-03322 3 4 3590 6  
953 10161 03202-01597 03202-01597 3 3 3590 6  
954 10162 02528-04270 02528-04270 3 4 3590 6  
955 10163 02018-02292 02018-02292 3 3 3590 6  
956 10164 02342-02048 02342-02048 3 4 3590 6  
957 10165 02342-01978 02342-01978 3 3 3590 6  
958 10166 02082-01784 02082-01784 3 3 3590 6  
959 10167 00969-01232 00969-01232 3 4 3590 6  
960 10168 01132-00949 01132-00949 3 3 3590 6  
   Note ¹ : OS = outputstream, Dev = Device id, FFILE-LFILE = first/last file, FSP/LSP = first/last shotpoint



TRILOGY INFORMATION MANAGER - TAPE REPORT - GENERATED 06:01:01utc 20-Jul-2002