![]() |
ACQUISITION REPORT Sequence-0417 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 349, 1553, 791 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
ALL | ALL- | 744, 2764 | Killed traces | |
2039-2033 | 2039-2033 | 395-411 | Bird depth out of spec | Bird C2-3, max depth 9.5m |
2036-2032 | 2036-2032 | 419-435 | Bird depth out of spec | Bird C2-4, max depth 9.4m |
1932-1912 | 1932-1912 | 390-427 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1707 | 1707 | ALL | Gun timing error | Gun 2-1 error (ms) : -2.4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | PS test | |
ALL | ALL | 1-17, 20, 22, 369-385, 390, 393, 1105-1113, 1115-1117, 1120-1126, 1129-1135, 1473, 1480-1481, 1483-1485, 1489, 1841-1857, 1860, 1862, 1864, 1873, 2209-2226, 2229, 2232, 2577-2578, 2581-2589, 2591-2592, 2602 | Slope alarm | > 5% of total line |
2030-1955 | 2030-1955 | ALL | Streamer noise | Low frequency noise dt currents |
1935-1925 | 1935-1925 | 27-43 | Bird depth out of spec | Bird C1-3 |
1926-1916 | 1926-1916 | 419-435 | Bird depth out of spec | Bird C2-4 |
1874-1858 | 1874-1858 | 395-411 | Bird depth out of spec | Bird C2-3 |
1859-1848 | 1859-1848 | 51-67 | Bird depth out of spec | Bird C1-4 |
1751-1740 | 1751-1740 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1739-1728 | 1739-1728 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|