![]() |
ACQUISITION REPORT Sequence-0242 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL-911 | 1255 | Killed traces | |
ALL | ALL-911 | 1855 | Killed traces | |
ALL | ALL | 1495, 2307 | Noisy Ch's | |
ALL | ALL | 1-368 | Parity errors | Edit Cable 1d/t parity errors |
2056-2039 | 2056-2039 | 2651-2667 | Streamer depth | Bird 8-5 deep max 9.9 mtrs |
2053-2046 | 2053-2046 | 2627-2643 | Streamer depth | Bird 8-4 deep max 9.2 mtrs |
2008-1978 | 2008-1978 | 2651-2667 | Streamer depth | Bird 8-5 deep max 9.7 mtrs |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 369-383, 390, 737-752, 1105-1113, 1126, 1473-1485, 1487, 1489, 1499, 2209-2237, 2239, 2243, 2577-2593, 2597, 2601-2609, 2613, 2615, 2617, 2629-2630 | Slope alarm | > 5% of total line |
2244 | 2244 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
2066-2054 | 2066-2054 | 2259-2275 | Streamer depth | Bird 7-4 deep max 8.7 mtrs |
2014-1997 | 2014-1997 | 2627-2643 | Streamer depth | Bird 8-4 deep max 8.8 mtrs |
2001-1975 | 2001-1975 | 2675-2691 | Streamer depth | Bird 8-6 deep max 9.5 mtrs (<5sp's for >9mtrs) |
1960-1951 | 1960-1951 | 2259-2275 | Streamer depth | Bird 7-4 deep max 9.3 mtrs (<5sp's for >9mtrs) |
1960-1943 | 1960-1943 | 2675-2691 | Streamer depth | Bird 8-6 shallow min 4.9 mtrs (<5sp,s for< 5mtrs) |
1951-1940 | 1951-1940 | 2699-2715 | Streamer depth | Bird 8-7 shallow min 5.3 mtrs |
1945-1934 | 1945-1934 | 2723-2739 | Streamer depth | Bird 8-8 shallow min 5.7 mtrs |
1388 | 1388 | ALL | Gun Timing Error | Gun 5-4 (1.7 ms) |
1384 | 1384 | ALL | Gun Timing Error | Gun 5-4 (1.8 ms) |
1236 | 1236 | ALL | Gun Timing Error | Gun 5-4 (-1.1 ms) |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2421 | 2421 | NONE | Bend Noise | Bend noise observed mid cable at SOL d/t short run-in |
2336 | 2336 | NONE | Bend Noise | Bend noise now tail thid all cables, weakening |
2320 | 2320 | NONE | Bend Noise | Bend noise no longer seen |
List of used abbreviations:
|
|