![]() |
ACQUISITION REPORT Sequence-0136 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3531 | 3531 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.0 |
3416 | 3416 | ALL | Gun timing error | Gun 6-2 error (ms) : 3.0 |
3342 | 3342 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.1 |
3316 | 3316 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.0 |
3232 | 3232 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.7 |
3170 | 3170 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.0 |
3096 | 3096 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.0 |
3062 | 3062 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.2 |
3056 | 3056 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.8 |
3036 | 3036 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.8 |
3002 | 3002 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.6 |
2968 | 2968 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.2 |
2928 | 2928 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.3 |
2922 | 2922 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.2 |
2890-2840 | 2890-2840 | 1-110 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 369-479 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 737-847 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 1105-1215 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 1473-1583 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 1841-1951 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 2209-2319 | Streamer noise | Front third of cables noisy dt turns. |
2890-2840 | 2890-2840 | 2577-2687 | Streamer noise | Front third of cables noisy dt turns. |
2884 | 2884 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.1 |
2868 | 2868 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.4 |
2840 | 2840 | ALL | Gun timing error | Gun 6-2 error (ms) : 2.0 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1599, 2034 | Fail crossfeed test | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasional deep 7.9 m - 8.2 m |
ALL | ALL | 1-14, 16, 20, 369-381, 383, 737-753, 755, 758, 760, 764, 1105-1113, 1122-1135, 1137-1138, 1147, 1484, 1489, 1499, 1841-1853, 1855-1856, 2209-2220, 2224-2225, 2577, 2585-2588 | Slope alarm | > 5% of total line |
3860 | 3860 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
3834 | 3834 | ALL | Gun timing error | Gun 6-2 error (ms) : -1.9 |
3735 | 3735 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
3498 | 3498 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.9 |
3497 | 3497 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
3460 | 3460 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.6 |
3334 | 3334 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
3298 | 3298 | ALL | Gun timing error | Gun 6-2 error (ms) : -1.7 |
3202 | 3202 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
3024 | 3024 | ALL | Gun timing error | Gun 6-2 error (ms) : -1.6 |
3006 | 3006 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.9 |
2973 | 2973 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
2911 | 2911 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.7 |
2902 | 2902 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.9 |
2896-2879 | 2896-2879 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
2877-2870 | 2877-2870 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
2862-2858 | 2862-2858 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
2858 | 2858 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
2854 | 2854 | ALL | Gun timing error | Gun 6-2 error (ms) : -1.7 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|