![]() |
ACQUISITION REPORT Sequence-0350 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2265, 1801, 1553 | Spiking Trace(s) | |
ALL | ALL | 1159, 2871 | Noisy Trace(s) | |
ALL | ALL | 9-16 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1752-1753 | 1752-1753 | ALL | Disable Osc | |
1756-1814 | 1756-1814 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
1854-1919 | 1854-1919 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
1970-2100 | 1970-2100 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
2212-2294 | 2212-2294 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
2474-2654 | 2474-2654 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
2754-2762 | 2754-2762 | 2627-2643 | Streamer depth | Streamer depth out of spec, Bird C8-4, 9.5 m. |
2879-2898 | 2879-2898 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 9.5 m. |
2915-2924 | 2915-2924 | 2235-2275 | Streamer depth | Streamer depth out of spec, Bird C7-3, C7-4, 9.6 m. |
3054-3209 | 3054-3209 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 10.5 m. |
3563-3629 | 3563-3629 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 10.5 m. |
3671-3692 | 3671-3692 | 75-91 | Streamer depth | Streamer depth out of spec, Bird C1-5, 10.5 m. |
4314 | 4314 | ALL | Bad sp | No source fired |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Bad bird | Bird 1-5 running deep throughout line, average depth 8.6 mtrs |
ALL | ALL | 1-17, 20, 22, 369-383, 389-390, 393, 405, 737-758, 760-761, 763-764, 769, 1105-1113, 1115, 1123, 1125-1126, 1128, 1130-1135, 1147, 1473, 1480-1481, 1483-1485, 1487, 1489, 1841-1857, 1860-1861, 1864, 1867, 1873, 2209-2227, 2229-2232, 2239, 2577-2578, 2581-2589, 2591, 2593, 2601-2602, 2605 | Slope alarm | > 5% of total line |
ALL | ALL | ALL | ||
1730-1755 | 1730-1755 | NONE | Bird depth out of spec | Bird C1-5 max 8.5 mtrs |
1815-1853 | 1815-1853 | NONE | Bird depth out of spec | Bird C1-5 max 9.1 mtrs |
1848-1858 | 1848-1858 | NONE | Bird depth out of spec | Bird C8-4 max 8.6 mtrs |
1920-1969 | 1920-1969 | NONE | Bird depth out of spec | Bird C1-5 |
2101-2211 | 2101-2211 | NONE | Bird depth out of spec | Bird C1-5 |
2295-2473 | 2295-2473 | NONE | Bird depth out of spec | Bird C1-5 |
2446-2467 | 2446-2467 | NONE | Bird depth out of spec | Bird C7-4, C7-5 |
2655-2878 | 2655-2878 | NONE | Bird depth out of spec | Bird C1-5 |
2792-2811 | 2792-2811 | NONE | Bird depth out of spec | Bird C7-4, C7-5 |
2899-3053 | 2899-3053 | NONE | Bird depth out of spec | Bird C1-5 |
3066-3075 | 3066-3075 | NONE | Bird depth out of spec | Bird C2-5, C2-6 |
3074-3087 | 3074-3087 | NONE | Bird depth out of spec | Bird C2-7, Bird C1-6 |
3210-4250 | 3210-4250 | NONE | Bird depth out of spec | Bird C1-5 max 8.7 mtrs |
3630-3670 | 3630-3670 | NONE | Bird depth out of spec | Bird C1-5 |
3693-3870 | 3693-3870 | NONE | Bird depth out of spec | Bird C1-5 |
3871-3898 | 3871-3898 | NONE | Bird depth out of spec | Bird C1-5 |
3899-4061 | 3899-4061 | NONE | Bird depth out of spec | Bird C1-5 max depth 9.1 m |
4081-4208 | 4081-4208 | NONE | Bird depth out of spec | Bird C1-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|