![]() |
ACQUISITION REPORT Sequence-0044 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 1948 | Weak Traces | Weak trace: 1191, 1948, more than -6 dB down |
ALL | ALL | 304, 1127, 2775 | Noisy Traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | Fails Crossfeed test: 2301 |
ALL | ALL | 1-13, 15-17, 369-381, 737-759, 763-764, 1105-1113, 1126, 1130, 1484, 1841, 1845-1846, 1849-1850, 1852-1853, 1855-1856, 2209-2211, 2213-2214, 2216-2220, 2223, 2577, 2585-2587 | Slope alarm | > 5% of total line |
3882-3896 | 3882-3896 | NONE | Bird depth out of spec | Bird C2-3 |
3892-3894 | 3892-3894 | NONE | Bird depth out of spec | Bird C2-4 |
3903-3921 | 3903-3921 | NONE | Bird depth out of spec | Bird C1-4 |
3911-3918 | 3911-3918 | NONE | Bird depth out of spec | Bird C1-5 |
3920-3922 | 3920-3922 | NONE | Bird depth out of spec | Bird C1-5 |
3944 | 3944 | NONE | Bird depth out of spec | Bird C2-5 |
3948 | 3948 | NONE | Bird depth out of spec | Bird C2-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|