![]() |
ACQUISITION REPORT Sequence-0931 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3000-2800 | 3000-2800 | 417-421 | Bird depth out of spec | Bird C3-1, deep, max dept 10.9m |
2774 | 2774 | ALL | Gun not fired | Gun 6-2. Source volume : 3307 cu.in. |
2772 | 2772 | ALL | Gun not fired | Gun 6-2. Source volume : 3307 cu.in. |
2766 | 2766 | ALL | Gun not fired | Gun 6-2. Source volume : 3307 cu.in. |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-20, 22, 24-25, 28, 209-210, 212-214, 216-217, 219-224, 228-229, 417-432, 434-435, 437-439, 441-443, 445-446, 625-642, 644-646, 648, 650-654, 656 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Swell burst affecting 5% of traces, 5-8µB RMS |
List of used abbreviations:
|
|