![]() |
ACQUISITION REPORT Sequence-0384 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744 | Killed traces | |
ALL | ALL | 1553, 2265, 2764 | Spiking Trace(s) | |
ALL | ALL | 1857, 2827, 2871 | Noisy Trace(s) | |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1934-1952 | 1934-1952 | 2581-2624 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1942-1955 | 1942-1955 | 2651-2667 | Bird depth out of spec | Bird C8-5, max depth 9.9m |
2019-2029 | 2019-2029 | 2586-2660 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2464-2468 | 2464-2468 | 2627-2643 | Bird depth out of spec | Bird C8-4, max depth 9.5m |
2876-2888 | 2876-2888 | 2627-2643 | Bird depth out of spec | Bird C8-4, max depth 9,6m |
3367-3376 | 3367-3376 | 2627-2643 | Bird depth out of spec | Bird C8-4, max depth 9.9m |
3762 | 3762 | ALL | Gun timing error | Gun 5-2 error (ms) : -2.2 |
4282-4286 | 4282-4286 | NONE | Bird depth out of spec | Bird C8-5, max depth 9.5m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-13, 16-17, 22, 369-383, 385, 390, 1105-1113, 1126, 1130, 1135, 1484, 1841-1856, 1860, 2209-2226, 2229, 2232, 2577, 2585-2588, 2591, 2602 | Slope alarm | > 5% of total line |
1626 | 1626 | ALL | Gun Timing Error | Gun 5-2 error (ms) : -1.7 |
1680 | 1680 | ALL | Gun timing error | Gun 6-4 error (ms) : 1.1 |
1682 | 1682 | ALL | Gun timing error | Gun 6-4 error (ms) : 1.5 |
1792-1802 | 1792-1802 | 147-163 | Bird depth out of spec | Bird C1-8 |
1866-1873 | 1866-1873 | 2603-2619 | Bird depth out of spec | Bird C8-3 |
1946-1957 | 1946-1957 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
1946-1960 | 1946-1960 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1957-1966 | 1957-1966 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1963-1972 | 1963-1972 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
1977-1991 | 1977-1991 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
1982-1990 | 1982-1990 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1991-2000 | 1991-2000 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
1993-2002 | 1993-2002 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2040-2052 | 2040-2052 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2462-2473 | 2462-2473 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2512-2522 | 2512-2522 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2525-2538 | 2525-2538 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2863-2876 | 2863-2876 | 147-163 | Bird depth out of spec | Bird C1-8 |
2879-2896 | 2879-2896 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2881-2890 | 2881-2890 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2920-2935 | 2920-2935 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
3007-3020 | 3007-3020 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
3026-3035 | 3026-3035 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
3192-3208 | 3192-3208 | 147-163 | Bird depth out of spec | Bird C1-8 |
3309-3312 | 3309-3312 | 147-163 | Bird depth out of spec | Bird C1-8 |
3362-3379 | 3362-3379 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
3367-3376 | 3367-3376 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
3452-3461 | 3452-3461 | 2355-2371 | Bird depth out of spec | Bird C7-8 |
3632-3642 | 3632-3642 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3954-3966 | 3954-3966 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
3966-3979 | 3966-3979 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3974-3989 | 3974-3989 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
4062-4073 | 4062-4073 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Streamer noise | Bursts swell noise present at recording affected 5% traces |
List of used abbreviations:
|
|