![]() |
ACQUISITION REPORT Sequence-0322 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2389, 2600, 2641 | Spiking Trace(s) | |
ALL | ALL | 2772 | Noisy Trace(s) | |
ALL | ALL | 820 | Spiking Trace(s) | |
ALL | ALL | 2599 | Killed trace | |
2910-2894 | 2910-2894 | 2259-2279 | Bird depth out of spec | Bird C7-4 |
2909-2891 | 2909-2891 | 2280-2299 | Bird depth out of spec | Bird C7-5 |
2907-2901 | 2907-2901 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2890-2884 | 2890-2884 | 2151, 2167, 2183, 2199 | Seismic data parity errors | Parity on streamer 6 |
2664-2659 | 2664-2659 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2660-2649 | 2660-2649 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2660-2644 | 2660-2644 | 2616-2660 | Noisy Trace(s) | Monowing wash |
2655-2648 | 2655-2648 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2646-2641 | 2646-2641 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2597-2581 | 2597-2581 | 2614-2662 | Noisy Trace(s) | Monowing wash |
2530-2522 | 2530-2522 | 2259-2279 | Bird depth out of spec | Bird C7-4 |
2530-2504 | 2530-2504 | 2280-2299 | Bird depth out of spec | Bird C7-5 |
2528-2515 | 2528-2515 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2528-2501 | 2528-2501 | 2659-2613 | Noisy Trace(s) | Monowing wash |
2521-2504 | 2521-2504 | 2651-2662 | Bird depth out of spec | Bird C8-5 |
2513-2504 | 2513-2504 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2465-2454 | 2465-2454 | 2623-2677 | Noisy Trace(s) | Monowing wash |
2429-2425 | 2429-2425 | 2635-2664 | Noisy Trace(s) | Monowing wash |
2412-2400 | 2412-2400 | 2636-2658 | Noisy Trace(s) | Monowing wash |
2404-2390 | 2404-2390 | 2259-2279 | Bird depth out of spec | Bird C7-4 |
2402-2394 | 2402-2394 | 2280-2299 | Bird depth out of spec | Bird C7-5 |
2390-2374 | 2390-2374 | 2600-2658 | Noisy Trace(s) | Monowing wash |
1838-1837 | 1838-1837 | 1841, 1844, 1846, 1852, 1855 | Seismic data parity errors | Parity on streamer 6 |
1798 | 1798 | 1954-1984 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2969-2950 | 2969-2950 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2956-2952 | 2956-2952 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2910-2906 | 2910-2906 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2906-2905 | 2906-2905 | 2603-2619 | Bird depth out of spec | Bird C8-3 |
2904-2902 | 2904-2902 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2903-2891 | 2903-2891 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2657-2647 | 2657-2647 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2644-2635 | 2644-2635 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2592-2562 | 2592-2562 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2544-2531 | 2544-2531 | 2651-2662 | Bird depth out of spec | Bird C8-5 |
2510-2498 | 2510-2498 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2503-2478 | 2503-2478 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2487-2474 | 2487-2474 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2486-2468 | 2486-2468 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2468-2451 | 2468-2451 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2462-2453 | 2462-2453 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2439-2421 | 2439-2421 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2423-2411 | 2423-2411 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2420-2393 | 2420-2393 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2407-2391 | 2407-2391 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2399-2396 | 2399-2396 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2393-2376 | 2393-2376 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2390-2376 | 2390-2376 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2388-2368 | 2388-2368 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2384-2375 | 2384-2375 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2376-2362 | 2376-2362 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2359-2348 | 2359-2348 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2355-2342 | 2355-2342 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2355-2344 | 2355-2344 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2352-2342 | 2352-2342 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2346-2329 | 2346-2329 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2334-2322 | 2334-2322 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2291-2279 | 2291-2279 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2289-2272 | 2289-2272 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2284-2282 | 2284-2282 | 2651-2667 | Bird depth out of spec | Bird C8-4 |
2276-2266 | 2276-2266 | 2651-2667 | Bird depth out of spec | Bird C8-4 |
2273-2263 | 2273-2263 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2252-2239 | 2252-2239 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2251-2227 | 2251-2227 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2248-2238 | 2248-2238 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3050 | 3050 | ALL | FGSP | First good shot point for coverage |
List of used abbreviations:
|
|