![]() |
ACQUISITION REPORT Sequence-0122 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 2307 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 2871 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird out of spec | Bird C7-1 deep all line approx. 7.8 - 8.2m |
ALL | ALL | 1227, 2307 | Crossfeed | Fails crossfeed test |
ALL | ALL | 1, 3-9, 12, 369-374, 377, 737-749, 751, 1105-1113, 1126, 1130, 1473, 1841-1843, 1845-1850, 1852, 2209-2211, 2213-2214, 2217 | Slope alarm | > 5% of total line |
2362-2364 | 2362-2364 | 75-91 | Bird depth out of spec | Bird C1-5 |
2987 | 2987 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
3009 | 3009 | 219-235 | Bird depth out of spec | Bird C1-11 |
3042-3044 | 3042-3044 | 395-411 | Bird depth out of spec | Bird C2-3 |
3046 | 3046 | 419-435 | Bird depth out of spec | Bird C2-4 |
3340 | 3340 | 419-435 | Bird depth out of spec | Bird C2-4 |
3399-3400 | 3399-3400 | 51-67 | Bird depth out of spec | Bird C1-4 |
3519 | 3519 | 419-435 | Bird depth out of spec | Bird C2-4 |
3521 | 3521 | 419-435 | Bird depth out of spec | Bird C2-4 |
3562 | 3562 | 419-435 | Bird depth out of spec | Bird C2-4 |
3564-3570 | 3564-3570 | 419-435 | Bird depth out of spec | Bird C2-4 |
3572 | 3572 | 419-435 | Bird depth out of spec | Bird C2-4 |
3921 | 3921 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|