![]() |
ACQUISITION REPORT Sequence-0041 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 1127 | Noisy Trace(s) | |
3966-3942 | 3966-3942 | 1827-1840 | Bird depth out of spec | Bird C5-17 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails crossfeed test | |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1-9, 11-12, 15-17, 22, 369-374, 377-378, 737-745, 747-752, 758-759, 763-764, 1105-1106, 1109-1110, 1112-1113, 1473, 1841-1842, 1845, 1850, 1852, 1855-1856, 2209-2212, 2585-2586 | Slope alarm | > 5% of total line |
3966-3947 | 3966-3947 | NONE | Bird depth out of spec | Bird C5-13 |
3930-3917 | 3930-3917 | NONE | Bird depth out of spec | Bird C5-13 |
3915 | 3915 | NONE | Bird depth out of spec | Bird C5-13 |
3783-3729 | 3783-3729 | ALL | Ship Noise | From abeam. Level 8-10 uBar. Affecting front streamer ms/km |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|