![]() |
ACQUISITION REPORT Sequence-0339 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2265 | Spiking Channel | |
ALL | ALL | 1159, 2871 | Noisy channels | |
3471 | 3471 | 2125 | Spiking Trace(s) | |
3002 | 3002 | 1853 | Spiking Trace(s) | |
2993 | 2993 | 1965, 1981 | Spiking Trace(s) | |
2880 | 2880 | 2157 | Spiking Trace(s) | |
2682 | 2682 | 2109 | Spiking Trace(s) | |
2646 | 2646 | 2141 | Spiking Trace(s) | |
2631 | 2631 | 2045 | Spiking Trace(s) | |
2610 | 2610 | 1933 | Spiking Trace(s) | |
2508 | 2508 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.4 |
2472 | 2472 | 2045 | Spiking Trace(s) | |
2451 | 2451 | ALL | Seismic data parity errors | Possible bubble fault |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Streamer depth | Bird 6-18 running deep throughout line average 8.5 mtrs |
3346 | 3346 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.3 |
3124-3122 | 3124-3122 | ALL | Seismic Interference | External energy source seen approx 10uB no discernible moveout. |
2784 | 2784 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.2 |
2734 | 2734 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.2 |
2574 | 2574 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2524-2523 | 2524-2523 | NONE | Bird depth out of spec | Bird C2-6 |
2510 | 2510 | NONE | Bird depth out of spec | Bird C2-7 |
2486-2475 | 2486-2475 | NONE | Bird depth out of spec | Bird C7-11 |
2481-2462 | 2481-2462 | NONE | Bird depth out of spec | Bird C1-8 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2452 | 2452 | NONE | Last good shotpoint, line aborted due to problems with cable 6 |
List of used abbreviations:
|
|