ACQUISITION REPORT Sequence-0263
 Survey:  
  Client Esso Australia Pty Ltd
  Area Northern Fields 3D
  Vessel GECO_BETA
  JobNumber 9170A
  Survey Type 8 STREAMER DUAL SOURCE
   
 Sequence  
  Linename G01A1616J263
  Preplot G01A1616
  Direction 198.0°
  SOL Date 08:56:53utc 08-Feb-2002
  EOL Date 13:04:01utc 08-Feb-2002
 Attributes:  
   Wind Force 15.0 [knots] Dir SW
   Swell Height 1.0 [meters] Dir SW
   Propellor rpm 122 [avg]  
   Propellor pitch 92 [avg]  
       
  SOL EOL  
   Waterdepth 31.0 3.9 [meters]
   Bottomspeed  4.7 40.0 [knots]
   Featherangle sb +2.0 port -3.6 [deg]
   Cable noise 5.1 5.7 [µBar rms]
   Lowcut filter 3 3 [hz]
   Filter slope 18 18 [dB]
   Port Volume 3542 3542  
   Stbd Volume 3542 3542  

Source Configuration
Source Position Inline Crossline Nominal Nom. Vol. Subarray Gun
Number   Offset [m] Offset [m] Depth [m] [inch ³] Count Count
1 STBD -345.0 25.0 -6.0 3542.0 3 24
2 PORT -345.0 -25.0 -6.0 3542.0 3 24

Streamer Configuration
Streamer Position Inline Crossline Nominal Length Type Group Channel Front-Tail
Number   Offset [m] Offset [m] Depth [m] [m]   Interval [m] Count  
1 STBD -520.0 350.0 -7.0 4600 Nessie-3 12.5 368 0001-0368
2 STBD -520.0 250.0 -7.0 4600 Nessie-3 12.5 368 0369-0736
3 STBD -520.0 150.0 -7.0 4600 Nessie-3 12.5 368 0737-1104
4 STBD -520.0 50.0 -7.0 4600 Nessie-3 12.5 368 1105-1472
5 PORT -520.0 -50.0 -7.0 4600 Nessie-3 12.5 368 1473-1840
6 PORT -520.0 -150.0 -7.0 4600 Nessie-3 12.5 368 1841-2208
7 PORT -520.0 -250.0 -7.0 4600 Nessie-3 12.5 368 2209-2576
8 PORT -520.0 -350.0 -7.0 4600 Nessie-3 12.5 368 2577-2944

Recording Configuration
Channel Descr. Recording Data RecLen Sample Chan Chan # Chan Chan # Filter
Set   Format Reduction [ss ¹] Int. [ms] In In Out Out Delay [ms]
1 NFH SEGD 8015, Rev.2 NONE 6.0 0.25 0036 0001-0036 0036 0001 - 0036 0.00
2 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0001-0368 0368 0001 - 0368 5.60
3 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0369-0736 0368 0369 - 0736 5.60
4 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0737-1104 0368 0737 - 1104 5.60
5 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1105-1472 0368 1105 - 1472 5.60
6 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1473-1840 0368 1473 - 1840 5.60
7 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1841-2208 0368 1841 - 2208 5.60
8 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2209-2576 0368 2209 - 2576 5.60
9 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2577-2944 0368 2577 - 2944 5.60

Production
  Shotpoint File Time [utc]
   SOL Noise Record(s)   2835 - 2834  
   SOL Dummy Record(s) 2833 - 2804 2833 - 2804 08:53:03 - 08:56:45
   FSP Start of Line 2803 2803 08:56:53
   MSP      
   LSP End of Line 956 956 13:04:01
   EOL Dummy Record(s)      
   EOL Noise Record(s)   955 - 955  
 Line-segments:
    SPs Files Times [utc] Type # CMPs Status Remarks
    2803 - 956 2803 - 956 08:56:53-13:04:01 Infill 16 Valid  
 Remarks:      
   Navigation Streamer at 7.0m.    
   Recording QC Filter delay 5.6ms. Frontsheet Set 4. Gundepth calibrated at atmospheric pressure 1017mB, pressure now 1005mB. SSE functions on TRISOR disabled, GUNPOS block NOT recorded. Str 6 status line used for second spare    

Tape-list
Stream 1
   Shot(s) Files Deck Reel Remark
  2835 - 2406 2835 - 2406 1 1068  
  2405 - 1976 2405 - 1976 2 1069  
  1975 - 1546 1975 - 1546 1 1070  
  1545 - 1116 1545 - 1116 2 1071  
  1115 - 956 1115 - 956 1 1072  
Stream 2
   Shot(s) Files Deck Reel Remark
  2835 - 2406 2835 - 2406 3 1068  
  2405 - 1976 2405 - 1976 4 1069  
  1975 - 1546 1975 - 1546 3 1070  
  1545 - 1116 1545 - 1116 4 1071  
  1115 - 956 1115 - 956 3 1072  

Seismic Data Annotations

NTBP
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL-956 1855 Killed traces  
ALL     ALL 2307, 2782 Spiking Trace(s)  
ALL     ALL 1495 Noisy Trace(s)  
ALL     ALL 1476 Weak Trace(s) Trace signal less than -3dB of nominal value
2717     2717 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 302 parity errors affecting Line 12 Streamer 6
2688     2688 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 360 parity errors affecting Line 12 Streamer 6
2687     2687 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 533 parity errors affecting Line 12 Streamer 6
2680     2680 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 297 parity errors affecting Line 12 Streamer 6
1996     1996 ALL Gun timing error Gun 5-2 error (ms) : 2.6
1868     1868 ALL Gun timing error Gun 5-2 error (ms) : 2.8
1280     1280 ALL Gun timing error Gun 5-2 error (ms) : 3.6
1204     1204 ALL Gun timing error Gun 5-2 error (ms) : 2.3
1202     1202 ALL Gun timing error Gun 5-2 error (ms) : 3.9
1200     1200 ALL Gun timing error Gun 5-2 error (ms) : 2.1
Warning
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 2034 Crossfeed Fails crossfeed test
ALL     ALL 1-12, 15-16, 369-379, 737-742, 744-749, 1105-1113, 1126, 1473, 2209-2220, 2222-2225, 2577, 2585-2589, 2591-2592, 2602 Slope alarm > 5% of total line
2833-957     2833-957 ALL Slope overload  
2792     2792 ALL Gun timing error Gun 5-4 error (ms) : -1.1
2706     2706 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 100 parity errors affecting Line 12 Streamer 6
2698     2698 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 212 parity errors affecting Line 12 Streamer 6
2690     2690 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 128 parity errors affecting Line 12 Streamer 6
2689     2689 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 124 parity errors affecting Line 12 Streamer 6
2686     2686 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 171 parity errors affecting Line 12 Streamer 6
2663     2663 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 139 parity errors affecting Line 12 Streamer 6
2510     2510 1852, 1868, 1884, 1900, 1916, 1932, 1948, 1964, 1980, 1996, 2012, 2028, 2044, 2060, 2076, 2092, 2108, 2124, 2140, 2156, 2172, 2188, 2204 Parity errors 156 parity errors affecting Line 12 Streamer 6
2498     2498 ALL Gun timing error Gun 5-2 error (ms) : 1.9
2473-2452     2473-2452 2307-2323 Bird depth out of spec Bird C7-6
1998     1998 ALL Gun timing error Gun 5-2 error (ms) : 1.6
1952     1952 ALL Gun timing error Gun 5-2 error (ms) : 1.9
1950     1950 ALL Gun timing error Gun 5-2 error (ms) : 1.7
1866     1866 ALL Gun timing error Gun 5-2 error (ms) : 2.0
1864     1864 ALL Gun timing error Gun 5-2 error (ms) : 1.9
1489-1465     1489-1465 2651-2667 Bird depth out of spec Bird C8-5
1472     1472 ALL Gun timing error Gun 5-4 error (ms) : -1.1
1354     1354 ALL Gun timing error Gun 5-4 error (ms) : -1.4
1282     1282 ALL Gun timing error Gun 5-2 error (ms) : 1.7
1278     1278 ALL Gun timing error Gun 5-2 error (ms) : 2.0
1274     1274 ALL Gun timing error Gun 5-2 error (ms) : 2.0
1260     1260 ALL Gun timing error Gun 5-4 error (ms) : -1.2
1250     1250 ALL Gun timing error Gun 5-4 error (ms) : -1.2
1153     1153 ALL Gun timing error Gun 3-1 error (ms) : 1.6
1106     1106 ALL Gun timing error Gun 5-2 error (ms) : 1.6
1014     1014 ALL Gun timing error Gun 5-4 error (ms) : -1.1
1008     1008 ALL Gun timing error Gun 5-4 error (ms) : -1.1
Comment
Shot(s)     File(s) Trace(s) Type Remark


 List of used abbreviations:
     SOL/EOL  Start/End of line. 
     FSP/LSP  First/Last shotpoint of the line. 
     FCSP/LCSP  First/Last chargeable shotpoint
     MSP  Midnight (last) shotpoint of the day
     FGSP/LGSP  First/Last Good Shotpoint
     FOSP/LOSP  First/Last Overlap Shotpoint
     FSP/LSP R/O  First/Last Shotpoint Runout
   
     Deg  Degrees: e[0,360]
     rev  Revolutions
     utc  Universal Time Coordinated
     SPs  Shotpoints
     CMPs  Common midpoints
     NTBP  Not to be processed
     SI  Seismic interference
TRILOGY INFORMATION MANAGER - ACQUISITION REPORT - GENERATED 20:09:59utc 08-Feb-2002