![]() |
ACQUISITION REPORT Sequence-0820 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1-9, 11-12, 369-373, 737-738, 740-741, 744, 748, 1106, 1112, 1841-1850, 2209-2220, 2222-2224, 2577-2579, 2581-2582, 2584-2589, 2591-2593, 2601-2602 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|