![]() |
ACQUISITION REPORT Sequence-0097 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2220 | Killed traces | |
ALL | ALL | 1191 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 839, 1127 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep. all the line, max 8.3m |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.2m |
ALL | ALL | 1-12, 15-16, 369-380, 737-749, 751-752, 755, 1105-1113, 1126, 1130-1131, 1133, 1473, 1481, 1484-1485, 1489, 1499, 1841-1853, 1855-1856, 2577, 2585-2588 | Slope alarm | > 5% of total line |
3945 | 3945 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
3774 | 3774 | 1845-1859 | Bird depth out of spec | Bird C6-2 |
3543 | 3543 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
3539 | 3539 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.3 |
3533 | 3533 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
3231-3229 | 3231-3229 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2973 | 2973 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2960 | 2960 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2802 | 2802 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2685 | 2685 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2641 | 2641 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.5 |
2619 | 2619 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2601 | 2601 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2569 | 2569 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2564-2563 | 2564-2563 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2513 | 2513 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2375 | 2375 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2152 | 2152 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2150-2148 | 2150-2148 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2115-2112 | 2115-2112 | 419-435 | Bird depth out of spec | Bird C2-4 |
1894-1888 | 1894-1888 | 443-459 | Bird depth out of spec | Bird C2-5 |
1886 | 1886 | 443-459 | Bird depth out of spec | Bird C2-5 |
1852 | 1852 | 5-19 | Bird depth out of spec | Bird C1-2 |
1820-1816 | 1820-1816 | 395-411 | Bird depth out of spec | Bird C2-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|