![]() |
ACQUISITION REPORT Sequence-0829 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 1-184 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 369-552 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 737-920 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1105-1288 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1473-1656 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1841-2024 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2209-2392 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2577-2760 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1, 4-5, 9, 369, 371, 737-738, 1105-1110, 1112, 1841-1843, 1845-1848, 2209-2214, 2216-2219, 2223, 2577, 2585, 2587-2588 | Slope alarm | > 5% of total line |
3752-3744 | 3752-3744 | NONE | Bird depth out of spec | Bird C8-1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Gun Disabled | Gun 2-5 disabled from SOL |
List of used abbreviations:
|
|