![]() |
ACQUISITION REPORT Sequence-0326 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2503-2504 | 2503-2504 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2559-2560 | 2559-2560 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2631-2632 | 2631-2632 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2639-2640 | 2639-2640 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2675-2676 | 2675-2676 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2709-2710 | 2709-2710 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
2713-2714 | 2713-2714 | ALL | Manifold pressure low | Subarray 2 below 1900 psi |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-13, 16, 369-383, 405, 737-758, 760, 763-764, 1105-1106, 1108-1113, 1115-1116, 1121-1126, 1129-1135, 1138, 1147, 1473, 1483-1485, 1489, 1841-1857, 1860, 2209-2226, 2229-2230, 2577, 2584-2588, 2602 | Slope alarm | > 5% of total line |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2198 | 2198 | ALL | Pressure Drop | Subarray 2 pressure dropping to 1900 psi d/t air leak |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2228-2745 | 2228- | ALL | Gun disabled | Gun 2-5. Source volume at shot 2228 : 3307 cu.in. |
2735 | 2735 | ALL | LIne ended early d/t air leak Subarray 2 |
List of used abbreviations:
|
|