![]() |
ACQUISITION REPORT Sequence-0337 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2265, 343, 345 | Spiking Trace(s) | |
ALL | ALL | 1159, 344 | Noisy Trace(s) | |
3821 | 3821 | 1841-2208 | Parity errors | Cable 6, command line parity errors |
3750 | 3750 | 1841-2208 | Parity error | Cable 6, command line parity errors |
3582 | 3582 | 1841-2208 | Streamer Earth Leakage | leakage spike |
3421 | 3421 | 1841-2208 | Seismic data parity errors | |
3411-3410 | 3411-3410 | 1841-2208 | Streamer Earth Leakage | |
3193 | 3193 | 1841-2208 | Parity error | Command Line |
3187 | 3187 | 1841-2208 | Streamer Earth Leakage | leakage spike |
3032-2341 | 3032- | ALL | Parity errors | No data recorded |
1830 | 1830 | 1841-2208 | Seismic data parity errors | Possible bubble fault |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | ALL | Swell Noise | Swell noise seen on all cables approx 5% |
4015-3998 | 4015-3998 | NONE | Bird depth out of spec | Bird C7-4 |
4013-3970 | 4013-3970 | NONE | Bird depth out of spec | Bird C2-13 |
3998 | 3998 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3990 | 3990 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3986 | 3986 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.3 |
3950 | 3950 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.4 |
3943-3919 | 3943-3919 | NONE | Bird depth out of spec | Bird C2-13 |
3924-3904 | 3924-3904 | NONE | Bird depth out of spec | Bird C7-4 |
3882-3872 | 3882-3872 | NONE | Bird depth out of spec | Bird C2-13 |
3854 | 3854 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.2 |
3790-3743 | 3790-3743 | NONE | Bird depth out of spec | Bird C7-4 |
3731-3713 | 3731-3713 | NONE | Bird depth out of spec | Bird C5-14 |
3728 | 3728 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3664 | 3664 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.3 |
3491-3477 | 3491-3477 | NONE | Bird depth out of spec | Bird C2-13 |
3482 | 3482 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3475-3460 | 3475-3460 | NONE | Bird depth out of spec | Bird C2-13 |
3407-3397 | 3407-3397 | NONE | Bird depth out of spec | Bird C1-4 |
3376 | 3376 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3297-3282 | 3297-3282 | NONE | Bird depth out of spec | Bird C1-4 |
3290-3273 | 3290-3273 | NONE | Bird depth out of spec | Bird C1-5 |
2338-2314 | 2338-2314 | NONE | Bird depth out of spec | Bird C2-13 |
2217-2193 | 2217-2193 | NONE | Bird depth out of spec | Bird C2-13 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|