![]() |
ACQUISITION REPORT Sequence-0174 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1853 | Killed Traces | |
ALL | ALL | 1657, 2307, 2731, 1255 | Spiking Trace(s) | |
ALL | ALL | 2871, 1255 | Noisy Trace(s) | |
1691-1705 | 1691-1705 | 83-113 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3279 | 3279 | 2577-2944 | Earth Leakage | Low Level Earth Leakage Seen on Streamer 8 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed Fails | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1occasional deep 7.8-8.1m |
ALL | ALL | 1-9, 12, 369-374, 376-377, 737-742, 744-745, 748, 1105-1113, 1473, 2209-2220, 2223, 2577, 2585, 2587-2588 | Slope alarm | > 5% of total line |
1505-1511 | 1505-1511 | 99-115 | Bird depth out of spec | Bird C1-6 |
1684-1704 | 1684-1704 | 123-139 | Bird depth out of spec | Bird C1-7 |
1695-1701 | 1695-1701 | 99-115 | Bird depth out of spec | Bird C1-6 |
1705-1710 | 1705-1710 | 99-115 | Bird depth out of spec | Bird C1-6 |
3171 | 3171 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2381 | 2381 | ALL | Array 2 @ 1962 psi (drop test) no airleak. |
List of used abbreviations:
|
|