![]() |
ACQUISITION REPORT Sequence-0071 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 414, 1127 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2301 | Fails Crossfeed test | |
ALL | ALL | 369-370, 737-745, 748, 1105-1110, 1112-1113, 2210 | Slope alarm | > 5% of total line |
2041 | 2041 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2076 | 2076 | NONE | Bird depth out of spec | Bird C7-1 |
2096 | 2096 | NONE | Bird depth out of spec | Bird C5-2 |
2103-2111 | 2103-2111 | NONE | Bird depth out of spec | Bird C6-3 |
2105-2109 | 2105-2109 | NONE | Bird depth out of spec | Bird C7-3 |
2106-2109 | 2106-2109 | NONE | Bird depth out of spec | Bird C8-2 |
2111-2112 | 2111-2112 | NONE | Bird depth out of spec | Bird C7-3 |
2113-2118 | 2113-2118 | NONE | Bird depth out of spec | Bird C6-3 |
2115 | 2115 | NONE | Bird depth out of spec | Bird C7-2 |
2120-2125 | 2120-2125 | NONE | Bird depth out of spec | Bird C6-3 |
2139-2140 | 2139-2140 | NONE | Bird depth out of spec | Bird C6-3 |
2185 | 2185 | NONE | Bird depth out of spec | Bird C6-3 |
2187-2203 | 2187-2203 | NONE | Bird depth out of spec | Bird C7-3 |
2188 | 2188 | NONE | Bird depth out of spec | Bird C6-3 |
2195 | 2195 | NONE | Bird depth out of spec | Bird C6-3 |
2195 | 2195 | NONE | Bird depth out of spec | Bird C7-4 |
2205 | 2205 | NONE | Bird depth out of spec | Bird C7-3 |
2217 | 2217 | NONE | Bird depth out of spec | Bird C6-3 |
2220-2226 | 2220-2226 | NONE | Bird depth out of spec | Bird C8-3 |
2221 | 2221 | NONE | Bird depth out of spec | Bird C8-2 |
2222-2223 | 2222-2223 | NONE | Bird depth out of spec | Bird C6-3 |
2225 | 2225 | NONE | Bird depth out of spec | Bird C6-3 |
2225-2227 | 2225-2227 | NONE | Bird depth out of spec | Bird C7-3 |
2226 | 2226 | NONE | Bird depth out of spec | Bird C8-4 |
2230-2234 | 2230-2234 | NONE | Bird depth out of spec | Bird C7-3 |
2231 | 2231 | NONE | Bird depth out of spec | Bird C6-3 |
2233-2234 | 2233-2234 | NONE | Bird depth out of spec | Bird C6-3 |
2235 | 2235 | NONE | Bird depth out of spec | Bird C7-2 |
2236-2243 | 2236-2243 | NONE | Bird depth out of spec | Bird C7-3 |
2238-2240 | 2238-2240 | NONE | Bird depth out of spec | Bird C6-3 |
2242 | 2242 | NONE | Bird depth out of spec | Bird C6-3 |
2244 | 2244 | NONE | Bird depth out of spec | Bird C6-3 |
2259 | 2259 | ALL | Gun timing error | Gun 2-1 error (ms) : -1.6 |
2260 | 2260 | NONE | Bird depth out of spec | Bird C6-3 |
2349-2353 | 2349-2353 | NONE | Bird depth out of spec | Bird C7-3 |
2362 | 2362 | NONE | Bird depth out of spec | Bird C7-4 |
2364-2365 | 2364-2365 | NONE | Bird depth out of spec | Bird C7-4 |
2367-2368 | 2367-2368 | NONE | Bird depth out of spec | Bird C7-4 |
2427 | 2427 | NONE | Bird depth out of spec | Bird C6-3 |
2430 | 2430 | NONE | Bird depth out of spec | Bird C6-3 |
2433-2444 | 2433-2444 | NONE | Bird depth out of spec | Bird C6-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Occasional random bursts of swell noise. |
List of used abbreviations:
|
|