![]() |
ACQUISITION REPORT Sequence-0488 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1127, 2134, 379, 1895 | Noisy Trace(s) | |
ALL | ALL | 2182-2184 | Noisy Trace(s) | |
2336 | 2336 | ALL | Misfire | Gun 4-8 did not fire |
2300-2220 | 2300-2220 | 1-184 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2300-2220 | 2300-2220 | 369-552 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2300-2220 | 2300-2220 | 737-920 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2300-2220 | 2300-2220 | 1105-1288 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2300-2220 | 2300-2220 | 1473-1656 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2300-2220 | 2300-2220 | 1841-2024 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2522-2509 | 2522-2509 | NONE | Bird depth out of spec | Bird C1-4 |
2518-2502 | 2518-2502 | NONE | Bird depth out of spec | Bird C1-5 |
2505-2489 | 2505-2489 | NONE | Bird depth out of spec | Bird C1-6 |
2360-2304 | 2360-2304 | NONE | Bird depth out of spec | Bird C1-16 |
2280-2271 | 2280-2271 | NONE | Bird depth out of spec | Bird C6-7 |
2279-2266 | 2279-2266 | NONE | Bird depth out of spec | Bird C6-5 |
2257-2239 | 2257-2239 | NONE | Bird depth out of spec | Bird C6-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2570-2485 | 2570-2485 | ALL | Swell Noise | Noise affecting near traces up to 35ubar |
List of used abbreviations:
|
|