![]() |
ACQUISITION REPORT Sequence-0821 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 2209-2213 | Bird d epth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1-13, 15-16, 369-377, 379, 737-744, 748, 1105-1112, 1473, 1841-1849, 2209-2220, 2222-2224, 2577-2578, 2580-2589, 2591-2593 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|