ACQUISITION REPORT Sequence-0244
 Survey:  
  Client Esso Australia Pty Ltd
  Area Northern Fields 3D
  Vessel GECO_BETA
  JobNumber 9170A
  Survey Type 8 STREAMER DUAL SOURCE
   
 Sequence  
  Linename G01A1040A244
  Preplot G01A1040
  Direction 18.0°
  SOL Date 11:13:14utc 30-Jan-2002
  EOL Date 13:40:51utc 30-Jan-2002
 Attributes:  
   Wind Force 15.0 [knots] Dir S
   Swell Height 1.5 [meters] Dir SW
   Propellor rpm 122 [avg]  
   Propellor pitch 99 [avg]  
       
  SOL EOL  
   Waterdepth 29.0 15.0 [meters]
   Bottomspeed  4.2 3.9 [knots]
   Featherangle port -1.1 port -7.6 [deg]
   Cable noise 5.0 9.07 [µBar rms]
   Lowcut filter 3 3 [hz]
   Filter slope 18 18 [dB]
   Port Volume 3542 3542  
   Stbd Volume 3542 3542  

Source Configuration
Source Position Inline Crossline Nominal Nom. Vol. Subarray Gun
Number   Offset [m] Offset [m] Depth [m] [inch ³] Count Count
1 STBD -345.0 25.0 -6.0 3542.0 3 24
2 PORT -345.0 -25.0 -6.0 3542.0 3 24

Streamer Configuration
Streamer Position Inline Crossline Nominal Length Type Group Channel Front-Tail
Number   Offset [m] Offset [m] Depth [m] [m]   Interval [m] Count  
1 STBD -520.0 350.0 -7.0 4600 Nessie-3 12.5 368 0001-0368
2 STBD -520.0 250.0 -7.0 4600 Nessie-3 12.5 368 0369-0736
3 STBD -520.0 150.0 -7.0 4600 Nessie-3 12.5 368 0737-1104
4 STBD -520.0 50.0 -7.0 4600 Nessie-3 12.5 368 1105-1472
5 PORT -520.0 -50.0 -7.0 4600 Nessie-3 12.5 368 1473-1840
6 PORT -520.0 -150.0 -7.0 4600 Nessie-3 12.5 368 1841-2208
7 PORT -520.0 -250.0 -7.0 4600 Nessie-3 12.5 368 2209-2576
8 PORT -520.0 -350.0 -7.0 4600 Nessie-3 12.5 368 2577-2944

Recording Configuration
Channel Descr. Recording Data RecLen Sample Chan Chan # Chan Chan # Filter
Set   Format Reduction [ss ¹] Int. [ms] In In Out Out Delay [ms]
1 NFH SEGD 8015, Rev.2 NONE 6.0 0.25 0036 0001-0036 0036 0001 - 0036 0.00
2 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0001-0368 0368 0001 - 0368 5.60
3 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0369-0736 0368 0369 - 0736 5.60
4 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0737-1104 0368 0737 - 1104 5.60
5 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1105-1472 0368 1105 - 1472 5.60
6 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1473-1840 0368 1473 - 1840 5.60
7 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1841-2208 0368 1841 - 2208 5.60
8 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2209-2576 0368 2209 - 2576 5.60
9 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2577-2944 0368 2577 - 2944 5.60

Production
  Shotpoint File Time [utc]
   SOL Noise Record(s)   993 - 994  
   SOL Dummy Record(s) 995 - 1004 995 - 1004 11:11:49 - 11:13:06
   FSP Start of Line 1005 1005 11:13:14
   MSP      
   LSP End of Line 1980 1980 13:40:51
   EOL Dummy Record(s)      
   EOL Noise Record(s)   1981 - 1982  
 Line-segments:
    SPs Files Times [utc] Type # CMPs Status Remarks
    1005 - 1980 1005 - 1980 11:13:14-13:40:51 Prime 16 Valid  
 Remarks:      
   Navigation Streamer depth at 7m    
   Recording QC Filter delay 5.6ms. Frontsheet Set 4. Gundepth calibrated at atmospheric pressure 1017mB, pressure now 1019mB. SSE functions on TRISOR disabled, GUNPOS block NOT recorded. EOL at SP 1980 due to shallows. Some intermittant earth leakage cable 4    

Tape-list
Stream 1
   Shot(s) Files Deck Reel Remark
  993 - 1422 993 - 1422 1 996  
  1423 - 1852 1423 - 1852 2 997  
  1853 - 1982 1853 - 1982 1 998  
Stream 2
   Shot(s) Files Deck Reel Remark
  993 - 1422 993 - 1422 3 996  
  1423 - 1852 1423 - 1852 4 997  
  1853 - 1982 1853 - 1982 3 998  

Seismic Data Annotations

NTBP
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 1255 Killed traces  
ALL     ALL 1855 Killed traces  
ALL     ALL 1495, 2307 Noisy Channels  
1357     1357 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1463     1463 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1464     1464 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1513     1513 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1514     1514 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1536     1536 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1564     1564 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1593     1593 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1668     1668 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1681     1681 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1735     1735 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1756     1756 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1763-1764     1763-1764 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1775-1776     1775-1776 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1782     1782 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1782     1782 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1808     1808 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1817     1817 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1822     1822 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1845     1845 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1848     1848 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1851     1851 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1853     1853 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1859-1861     1859-1861 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1870     1870 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1872     1872 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1878     1878 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1882     1882 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1889     1889 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1891-1892     1891-1892 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1900-1902     1900-1902 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1906     1906 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1917-1920     1917-1920 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1961     1961 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
1965     1965 1105-1472 Streamer 4 Earth Leakage EDIT traces 1121-1129, 1297-1305, 1329-1337, 1353-1377, 1441-1450 ONLY
Warning
Shot(s)     File(s) Trace(s) Type Remark
1591     1591 ALL Gun timing error Gun 2-6 error (ms) : -1.1
1806     1806 ALL Gun timing error Gun 5-4 error (ms) : -1.5
Comment
Shot(s)     File(s) Trace(s) Type Remark
1899     1899 ALL   Start slow turn to STBD due to shallows


 List of used abbreviations:
     SOL/EOL  Start/End of line. 
     FSP/LSP  First/Last shotpoint of the line. 
     FCSP/LCSP  First/Last chargeable shotpoint
     MSP  Midnight (last) shotpoint of the day
     FGSP/LGSP  First/Last Good Shotpoint
     FOSP/LOSP  First/Last Overlap Shotpoint
     FSP/LSP R/O  First/Last Shotpoint Runout
   
     Deg  Degrees: e[0,360]
     rev  Revolutions
     utc  Universal Time Coordinated
     SPs  Shotpoints
     CMPs  Common midpoints
     NTBP  Not to be processed
     SI  Seismic interference
TRILOGY INFORMATION MANAGER - ACQUISITION REPORT - GENERATED 02:18:10utc 31-Jan-2002