ACQUISITION REPORT Sequence-0080
 Survey:  
  Client Esso Australia Pty Ltd
  Area Northern Fields 3D
  Vessel GECO_BETA
  JobNumber 9170A
  Survey Type 8 STREAMER DUAL SOURCE
   
 Sequence  
  Linename G01A2336A080
  Preplot G01A2336
  Direction 198.0°
  SOL Date 23:57:37utc 25-Nov-2001
  EOL Date 05:48:27utc 26-Nov-2001
 Attributes:  
   Wind Force 15.0 [knots] Dir WSW
   Swell Height 1.5 [meters] Dir WSW
   Propellor rpm 122 [avg]  
   Propellor pitch 90 [avg]  
       
  SOL EOL  
   Waterdepth 41.0 51.0 [meters]
   Bottomspeed  3.9 3.9 [knots]
   Featherangle port -8.3 sb +2.6 [deg]
   Cable noise 6.8 6.45 [µBar rms]
   Lowcut filter 3 3 [hz]
   Filter slope 18 18 [dB]

Source Configuration
Source Position Inline Crossline Nominal Nom. Vol. Subarray Gun
Number   Offset [m] Offset [m] Depth [m] [inch ³] Count Count
1 STBD -345.0 25.0 -6.0 3542.0 3 24
2 PORT -345.0 -25.0 -6.0 3542.0 3 24

Streamer Configuration
Streamer Position Inline Crossline Nominal Length Type Group Channel Front-Tail
Number   Offset [m] Offset [m] Depth [m] [m]   Interval [m] Count  
1 STBD -520.0 350.0 -7.0 4600 Nessie-3 12.5 368 0001-0368
2 STBD -520.0 250.0 -7.0 4600 Nessie-3 12.5 368 0369-0736
3 STBD -520.0 150.0 -7.0 4600 Nessie-3 12.5 368 0737-1104
4 STBD -520.0 50.0 -7.0 4600 Nessie-3 12.5 368 1105-1472
5 PORT -520.0 -50.0 -7.0 4600 Nessie-3 12.5 368 1473-1840
6 PORT -520.0 -150.0 -7.0 4600 Nessie-3 12.5 368 1841-2208
7 PORT -520.0 -250.0 -7.0 4600 Nessie-3 12.5 368 2209-2576
8 PORT -520.0 -350.0 -7.0 4600 Nessie-3 12.5 368 2577-2944

Recording Configuration
Channel Descr. Recording Data RecLen Sample Chan Chan # Chan Chan # Filter
Set   Format Reduction [ss ¹] Int. [ms] In In Out Out Delay [ms]
1 NFH SEGD 8015, Rev.2 NONE 6.0 0.25 0036 0001-0036 0036 0001 - 0036 0.00
2 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0001-0368 0368 0001 - 0368 5.60
3 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0369-0736 0368 0369 - 0736 5.60
4 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0737-1104 0368 0737 - 1104 5.60
5 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1105-1472 0368 1105 - 1472 5.60
6 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1473-1840 0368 1473 - 1840 5.60
7 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1841-2208 0368 1841 - 2208 5.60
8 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2209-2576 0368 2209 - 2576 5.60
9 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2577-2944 0368 2577 - 2944 5.60

Production
  Shotpoint File Time [utc]
   SOL Noise Record(s)   3534 - 3533  
   SOL Dummy Record(s) 3532 - 3523 3532 - 3523 23:56:04 - 23:57:28
   FSP Start of Line 3522 3522 23:57:37
   MSP 3507 3507 23:59:58
   LSP End of Line 1471 1471 05:48:27
   EOL Dummy Record(s)      
   EOL Noise Record(s)   1470 - 1469  
 Line-segments:
    SPs Files Times [utc] Type # CMPs Status Remarks
    3522 - 1471 3522 - 1471 23:57:37-05:48:27 Prime 16 Valid  
 Remarks:      
   Navigation Streamer depth at 7m    
   Recording QC Filter delay 5.6ms. Frontsheet Set 4. Gundepth calibrated at atmospheric pressure 1004mB, pressure now 1016mB. Str 8 Bird 1 mask on External Header, constantly deep, 8.1m.    

Tape-list
Stream 1
   Shot(s) Files Deck Reel Remark
  3534 - 3105 3534 - 3105 1 305  
  3104 - 2675 3104 - 2675 1 306  
  2674 - 2245 2674 - 2245 1 307  
  2244 - 1815 2244 - 1815 1 308  
  1814 - 1469 1814 - 1469 1 309  
Stream 2
   Shot(s) Files Deck Reel Remark
  3534 - 3105 3534 - 3105 3 305  
  3104 - 2675 3104 - 2675 4 306  
  2674 - 2245 2674 - 2245 3 307  
  2244 - 1815 2244 - 1815 4 308  
  1814 - 1469 1814 - 1469 3 309  

Seismic Data Annotations

NTBP
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 304, 1127 Noisy Trace(s)  
3462     3462 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
3437     3437 ALL External header lost  
3338     3338 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
3328     3328 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
3264     3264 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2336     2336 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2267     2267 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2261     2261 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2230     2230 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2170     2170 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2160     2160 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2141     2141 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
1812     1812 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
1780     1780 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
1765     1765 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
1728     1728 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
Warning
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 1191 Weak Trace(s) Trace signal less than -6dB of nominal value
ALL     ALL 1-5, 9, 12, 369-374, 377, 737-745, 747-749, 752, 764, 1105-1113, 1473, 1841-1847, 2209-2211, 2213-2214, 2216-2218 Slope alarm > 5% of total line
3521     3521 NONE Bird depth out of spec Bird C7-1
3504     3504 NONE Bird depth out of spec Bird C7-1
3454     3454 NONE Bird depth out of spec Bird C6-1
3396     3396 NONE Bird depth out of spec Bird C2-16
2914     2914 NONE Bird depth out of spec Bird C7-1
2724     2724 NONE Bird depth out of spec Bird C2-9
2721     2721 NONE Bird depth out of spec Bird C2-9
2718     2718 NONE Bird depth out of spec Bird C2-9
2714-2713     2714-2713 NONE Bird depth out of spec Bird C2-9
2335     2335 NONE Bird depth out of spec Bird C6-1
2062     2062 NONE Bird depth out of spec Bird C6-1
1957     1957 NONE Bird depth out of spec Bird C6-1
Comment
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 2301 Fail crossfeed test  


 List of used abbreviations:
     SOL/EOL  Start/End of line. 
     FSP/LSP  First/Last shotpoint of the line. 
     FCSP/LCSP  First/Last chargeable shotpoint
     MSP  Midnight (last) shotpoint of the day
     FGSP/LGSP  First/Last Good Shotpoint
     FOSP/LOSP  First/Last Overlap Shotpoint
     FSP/LSP R/O  First/Last Shotpoint Runout
   
     Deg  Degrees: e[0,360]
     rev  Revolutions
     utc  Universal Time Coordinated
     SPs  Shotpoints
     CMPs  Common midpoints
     NTBP  Not to be processed
     SI  Seismic interference
TRILOGY INFORMATION MANAGER - ACQUISITION REPORT - GENERATED 06:46:50utc 26-Nov-2001