![]() |
ACQUISITION REPORT Sequence-0446 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744, 2764 | Killed traces | |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 349, 1553, 791 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | PS Test | Fails PS test |
ALL | ALL | 1-17, 20, 22, 369-385, 388-390, 392, 405, 1105-1113, 1115, 1123, 1125-1126, 1130-1131, 1133-1135, 1147, 1473, 1479-1490, 1493, 1495, 1508, 1841-1857, 1860-1861, 1864, 1873, 2209-2226, 2229-2232, 2577-2578, 2584-2589, 2591-2594, 2596, 2601-2604 | Slope alarm | > 5% of total line |
2348-2331 | 2348-2331 | 419-435 | Bird depth out of spec | Bird C2-4 |
2232 | 2232 | ALL | Gun Timing Error | Gun 5-2 (-1.7 ms) |
1718-1709 | 1718-1709 | 51-67 | Bird depth out of spec | Bird C1-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1503 | 1503 | ALL | Source sequence change | Source 2 fired at this shot |
1502 | 1502 | ALL | Source sequence change | Source 2 fired at this shot |
List of used abbreviations:
|
|