![]() |
ACQUISITION REPORT Sequence-0312 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2600, 2772, 2389, 2782 | Spiking Trace(s) | |
3591 | 3591 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.2 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1, occasional depth 8.1-8.4m |
ALL | ALL | 1-14, 16-17, 20, 22, 369-384, 390, 737-761, 763-764, 769, 1105-1116, 1121-1126, 1128-1135, 1147, 1473, 1481-1485, 1487, 1489, 1841-1858, 1860-1867, 2209-2220, 2222-2226, 2229-2230, 2232, 2577, 2585-2588, 2602 | Slope alarm | > 5% of total line |
3120-4265 | 3120-4265 | ALL | Slope overload | |
3731-3756 | 3731-3756 | 2931-2944 | Bird depth out of spec | Bird C8-17 |
3809-3822 | 3809-3822 | 2563-2576 | Bird depth out of spec | Bird C7-17 |
3822-3848 | 3822-3848 | 2931-2944 | Bird depth out of spec | Bird C8-17 |
4071-4085 | 4071-4085 | 27-43 | Bird depth out of spec | Bird C1-3 |
4195-4200 | 4195-4200 | 563-579 | Bird depth out of spec | Bird C2-10 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Streamer noise | Occassional burst of swell noise affecting 10% of traces 8µB RMS |
List of used abbreviations:
|
|