![]() |
ACQUISITION REPORT Sequence-0442 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 349, 1553, 791 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
ALL | ALL- | 744, 2764 | Killed traces | |
2284-2272 | 2284-2272 | 70-107 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2283-2279 | 2283-2279 | 75-91 | Bird depth out of spec | Bird C1-5, max depth 9.8m |
2274-2263 | 2274-2263 | 99-115 | Bird depth out of spec | Bird C1-6, max depth 10.0m |
2010-1880 | 2010-1880 | 737-941 | Streamer noise | Bend noise d/t Rig |
2008-1880 | 2008-1880 | 1105-1279 | Streamer noise | Bend noise d/t Rig |
2007-1880 | 2007-1880 | 1473-1649 | Streamer noise | Bend noise d/t Rig |
2005-1880 | 2005-1880 | 369-570 | Streamer noise | Bend noise d/t Rig |
2004-1880 | 2004-1880 | 2577-2758 | Streamer noise | Bend noise d/t Rig |
2001-1880 | 2001-1880 | 1841-2044 | Streamer noise | Bend noise d/t Rig |
2001-1880 | 2001-1880 | 2209-2389 | Streamer noise | Bend noise d/t Rig |
2000-1880 | 2000-1880 | 1-203 | Streamer noise | Bend noise d/t Rig |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | Fails PS | Fails PS |
2265-2251 | 2265-2251 | 123-139 | Bird depth out of spec | Bird C1-7 |
2262-2254 | 2262-2254 | 99-115 | Bird depth out of spec | Bird C1-6 |
2105 | 2105 | ALL | Gun timing error | Gun 2-1 error (ms) : -1.6 |
1989-1979 | 1989-1979 | 2209-2213 | Bird depth out of spec | Bird C7-1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2065 | 2065 | ALL | Line Information | SP we start turning to avoid Rig |
List of used abbreviations:
|
|