![]() |
ACQUISITION REPORT Sequence-0046 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 1127, 1495 | Noisy Trace(s) | |
2463-2472 | 467-483 | Bird depth out of spec | Bird C2-6 | |
2469 | 491-507 | Bird depth out of spec | Bird C2-7 | |
2746 | ALL | Gun timing error | Gun 4-2 error (ms) : 2.0 | |
3118-3123 | 419-435 | Bird depth out of spec | Bird C2-4 | |
3119-3157 | 401-475 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3124-3138 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3125-3128 | 419-435 | Bird depth out of spec | Bird C2-4 | |
3130-3131 | 419-435 | Bird depth out of spec | Bird C2-4 | |
3133-3140 | 419-435 | Bird depth out of spec | Bird C2-4 | |
3139-3172 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3140-3142 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3149-3151 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3150 | 75-91 | Bird depth out of spec | Bird C1-5 | |
3153-3154 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3155-3157 | 51-67 | Bird depth out of spec | Bird C1-4 | |
3155-3174 | 75-91 | Bird depth out of spec | Bird C1-5 | |
3155-3169 | 45-82 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3161-3178 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3166-3182 | 99-115 | Bird depth out of spec | Bird C1-6 | |
3183-3187 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3185-3188 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3261-3262 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3264-3265 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3267-3274 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3269-3291 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3270-3326 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3273-3341 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3277-3291 | 539-555 | Bird depth out of spec | Bird C2-9 | |
3282-3315 | 423-524 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3297-3360 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3297-3305 | 563-579 | Bird depth out of spec | Bird C2-10 | |
3310-3322 | 587-603 | Bird depth out of spec | Bird C2-11 | |
3313-3322 | 539-555 | Bird depth out of spec | Bird C2-9 | |
3329-3378 | 563-579 | Bird depth out of spec | Bird C2-10 | |
3342-3377 | 587-603 | Bird depth out of spec | Bird C2-11 | |
3360-3407 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3360-3373 | 611-627 | Bird depth out of spec | Bird C2-12 | |
3365-3415 | 75-91 | Bird depth out of spec | Bird C1-5 | |
3365-3472 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3365-3398 | 417-485 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3366-3430 | 55-97 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3374-3466 | 99-115 | Bird depth out of spec | Bird C1-6 | |
3377-3512 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3394-3540 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3400-3483 | 123-139 | Bird depth out of spec | Bird C1-7 | |
3409 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3412-3423 | 539-555 | Bird depth out of spec | Bird C2-9 | |
3418-3492 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3419-3437 | 75-91 | Bird depth out of spec | Bird C1-5 | |
3445-3457 | 442-475 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3449-3451 | NONE | Bird depth out of spec | Bird C2-5 | |
3449-3457 | NONE | Bird depth out of spec | Bird C2-9 | |
3450-3459 | 171-187 | Bird depth out of spec | Bird C1-9 | |
3476-3478 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3481-3483 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3485-3487 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3485-3513 | 471-499 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3487-3500 | 539-555 | Bird depth out of spec | Bird C2-9 | |
3514-3522 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3517-3557 | 539-555 | Bird depth out of spec | Bird C2-9 | |
3530-3554 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3533-3595 | 428-523 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3537-3608 | 108-171 | Monowing wash | Low frequency, high amplitude noise due to monowing wash | |
3541-3582 | 171-187 | Bird depth out of spec | Bird C1-9 | |
3550 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3558 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3559-3569 | 563-579 | Bird depth out of spec | Bird C2-10 | |
3561-3571 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3561-3567 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3568-3570 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3570-3584 | 195-211 | Bird depth out of spec | Bird C1-10 | |
3572-3606 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3572-3582 | 587-603 | Bird depth out of spec | Bird C2-11 | |
3575-3580 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3578-3587 | 123-139 | Bird depth out of spec | Bird C1-7 | |
3580-3581 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3583-3586 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3584-3600 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3588-3589 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3590-3620 | 171-187 | Bird depth out of spec | Bird C1-9 | |
3593-3597 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3595-3598 | 123-139 | Bird depth out of spec | Bird C1-7 | |
3596-3658 | 99-115 | Bird depth out of spec | Bird C1-6 | |
3599-3632 | 467-483 | Bird depth out of spec | Bird C2-6 | |
3599-3602 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3601-3677 | 123-139 | Bird depth out of spec | Bird C1-7 | |
3604-3609 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3605-3624 | 75-91 | Bird depth out of spec | Bird C1-5 | |
3613 | 443-459 | Bird depth out of spec | Bird C2-5 | |
3615-3647 | 491-507 | Bird depth out of spec | Bird C2-7 | |
3621 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3626-3696 | 147-163 | Bird depth out of spec | Bird C1-8 | |
3634-3647 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3646-3681 | 171-187 | Bird depth out of spec | Bird C1-9 | |
3649-3653 | 515-531 | Bird depth out of spec | Bird C2-8 | |
3651 | 539-555 | Bird depth out of spec | Bird C2-9 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2301 | Fails Crossfeed test | |
ALL | ALL | 1-13, 16, 369-383, 737-761, 763-764, 1105-1113, 1122-1123, 1125-1126, 1130-1133, 1135, 1137, 1484, 1489, 1499, 1841, 1845, 1849-1850, 1852, 1855-1856, 1864, 2209-2214, 2216-2220, 2223, 2577, 2585 | Slope alarm | > 5% of total line |
2412 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.7 | |
2414 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.6 | |
2456-2468 | NONE | Bird depth out of spec | Bird C2-5 | |
2459-2462 | NONE | Bird depth out of spec | Bird C2-6 | |
2465-2468 | NONE | Bird depth out of spec | Bird C2-7 | |
2466 | NONE | Bird depth out of spec | Bird C6-3 | |
2470-2482 | NONE | Bird depth out of spec | Bird C2-7 | |
2473-2478 | NONE | Bird depth out of spec | Bird C2-6 | |
2606 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.7 | |
2638 | NONE | Bird depth out of spec | Bird C6-3 | |
2800 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.8 | |
2802 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.7 | |
2844 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.8 | |
2886-2900 | NONE | Bird depth out of spec | Bird C1-5 | |
2889 | NONE | Bird depth out of spec | Bird C2-5 | |
2891 | NONE | Bird depth out of spec | Bird C1-4 | |
2894-2897 | NONE | Bird depth out of spec | Bird C1-4 | |
2901 | NONE | Bird depth out of spec | Bird C6-3 | |
2923 | NONE | Bird depth out of spec | Bird C6-3 | |
2925 | NONE | Bird depth out of spec | Bird C6-3 | |
2951-2955 | NONE | Bird depth out of spec | Bird C2-4 | |
2952 | NONE | Bird depth out of spec | Bird C1-4 | |
2954-2955 | NONE | Bird depth out of spec | Bird C1-5 | |
2954-2970 | NONE | Bird depth out of spec | Bird C2-5 | |
2960 | NONE | Bird depth out of spec | Bird C1-5 | |
2961-2962 | NONE | Bird depth out of spec | Bird C2-4 | |
2965-2973 | NONE | Bird depth out of spec | Bird C2-6 | |
2974-2979 | NONE | Bird depth out of spec | Bird C1-5 | |
2983 | NONE | Bird depth out of spec | Bird C1-5 | |
3077-3078 | NONE | Bird depth out of spec | Bird C2-5 | |
3080 | NONE | Bird depth out of spec | Bird C2-5 | |
3109 | NONE | Bird depth out of spec | Bird C6-3 | |
3117 | NONE | Bird depth out of spec | Bird C2-4 | |
3122-3123 | NONE | Bird depth out of spec | Bird C2-5 | |
3124 | NONE | Bird depth out of spec | Bird C2-4 | |
3127-3138 | NONE | Bird depth out of spec | Bird C2-6 | |
3129 | NONE | Bird depth out of spec | Bird C2-4 | |
3132 | NONE | Bird depth out of spec | Bird C2-4 | |
3139 | NONE | Bird depth out of spec | Bird C2-5 | |
3141-3144 | NONE | Bird depth out of spec | Bird C2-4 | |
3143-3148 | NONE | Bird depth out of spec | Bird C2-5 | |
3146-3149 | NONE | Bird depth out of spec | Bird C1-5 | |
3151-3154 | NONE | Bird depth out of spec | Bird C1-5 | |
3152 | NONE | Bird depth out of spec | Bird C2-5 | |
3154 | NONE | Bird depth out of spec | Bird C1-4 | |
3155-3162 | NONE | Bird depth out of spec | Bird C2-5 | |
3156-3160 | NONE | Bird depth out of spec | Bird C2-7 | |
3158 | NONE | Bird depth out of spec | Bird C1-4 | |
3159-3165 | NONE | Bird depth out of spec | Bird C1-6 | |
3159-3166 | NONE | Bird depth out of spec | Bird C2-4 | |
3164-3165 | NONE | Bird depth out of spec | Bird C2-5 | |
3173-3178 | NONE | Bird depth out of spec | Bird C2-6 | |
3173-3184 | NONE | Bird depth out of spec | Bird C2-8 | |
3175-3178 | NONE | Bird depth out of spec | Bird C1-5 | |
3176-3180 | NONE | Bird depth out of spec | Bird C2-5 | |
3179-3182 | NONE | Bird depth out of spec | Bird C2-7 | |
3181-3198 | NONE | Bird depth out of spec | Bird C2-6 | |
3182 | NONE | Bird depth out of spec | Bird C7-1 | |
3183-3189 | NONE | Bird depth out of spec | Bird C1-6 | |
3183-3185 | NONE | Bird depth out of spec | Bird C1-7 | |
3187-3188 | NONE | Bird depth out of spec | Bird C8-1 | |
3188-3193 | NONE | Bird depth out of spec | Bird C2-7 | |
3189-3196 | NONE | Bird depth out of spec | Bird C2-8 | |
3190-3192 | NONE | Bird depth out of spec | Bird C2-5 | |
3191 | NONE | Bird depth out of spec | Bird C1-6 | |
3193 | NONE | Bird depth out of spec | Bird C1-6 | |
3194-3212 | NONE | Bird depth out of spec | Bird C2-9 | |
3196-3199 | NONE | Bird depth out of spec | Bird C2-5 | |
3198-3208 | NONE | Bird depth out of spec | Bird C2-7 | |
3198-3208 | NONE | Bird depth out of spec | Bird C2-8 | |
3202-3212 | NONE | Bird depth out of spec | Bird C1-5 | |
3212-3215 | NONE | Bird depth out of spec | Bird C2-7 | |
3215 | NONE | Bird depth out of spec | Bird C1-5 | |
3215 | NONE | Bird depth out of spec | Bird C2-6 | |
3218-3225 | NONE | Bird depth out of spec | Bird C2-9 | |
3222-3225 | NONE | Bird depth out of spec | Bird C2-6 | |
3237-3244 | NONE | Bird depth out of spec | Bird C2-7 | |
3249 | NONE | Bird depth out of spec | Bird C6-3 | |
3257-3260 | NONE | Bird depth out of spec | Bird C2-8 | |
3258 | NONE | Bird depth out of spec | Bird C1-8 | |
3261-3270 | NONE | Bird depth out of spec | Bird C1-8 | |
3263 | NONE | Bird depth out of spec | Bird C2-8 | |
3266 | NONE | Bird depth out of spec | Bird C2-8 | |
3267-3268 | NONE | Bird depth out of spec | Bird C2-5 | |
3268-3269 | NONE | Bird depth out of spec | Bird C2-6 | |
3270-3272 | NONE | Bird depth out of spec | Bird C2-7 | |
3273-3276 | NONE | Bird depth out of spec | Bird C2-9 | |
3275-3278 | NONE | Bird depth out of spec | Bird C2-8 | |
3279 | NONE | Bird depth out of spec | Bird C1-9 | |
3281 | NONE | Bird depth out of spec | Bird C1-9 | |
3283-3300 | NONE | Bird depth out of spec | Bird C1-6 | |
3284-3290 | NONE | Bird depth out of spec | Bird C1-5 | |
3285-3296 | NONE | Bird depth out of spec | Bird C2-8 | |
3292-3303 | NONE | Bird depth out of spec | Bird C1-7 | |
3292-3295 | NONE | Bird depth out of spec | Bird C2-5 | |
3292-3296 | NONE | Bird depth out of spec | Bird C2-9 | |
3292-3296 | NONE | Bird depth out of spec | Bird C2-10 | |
3300-3312 | NONE | Bird depth out of spec | Bird C2-9 | |
3305-3309 | NONE | Bird depth out of spec | Bird C2-11 | |
3306-3309 | NONE | Bird depth out of spec | Bird C2-10 | |
3317 | NONE | Bird depth out of spec | Bird C5-1 | |
3317 | NONE | Bird depth out of spec | Bird C6-2 | |
3322-3338 | NONE | Bird depth out of spec | Bird C2-12 | |
3323-3328 | NONE | Bird depth out of spec | Bird C2-10 | |
3323-3327 | NONE | Bird depth out of spec | Bird C2-11 | |
3327-3328 | NONE | Bird depth out of spec | Bird C2-6 | |
3334-3341 | NONE | Bird depth out of spec | Bird C2-11 | |
3342-3345 | NONE | Bird depth out of spec | Bird C2-7 | |
3355-3359 | NONE | Bird depth out of spec | Bird C2-12 | |
3358-3359 | NONE | Bird depth out of spec | Bird C2-5 | |
3361-3364 | NONE | Bird depth out of spec | Bird C2-8 | |
3362-3364 | NONE | Bird depth out of spec | Bird C2-6 | |
3363-3364 | NONE | Bird depth out of spec | Bird C1-5 | |
3368-3373 | NONE | Bird depth out of spec | Bird C1-6 | |
3373-3376 | NONE | Bird depth out of spec | Bird C2-7 | |
3374-3376 | NONE | Bird depth out of spec | Bird C2-12 | |
3375 | NONE | Bird depth out of spec | Bird C6-3 | |
3378-3380 | NONE | Bird depth out of spec | Bird C2-9 | |
3378-3380 | NONE | Bird depth out of spec | Bird C2-11 | |
3379-3381 | NONE | Bird depth out of spec | Bird C2-10 | |
3383-3384 | NONE | Bird depth out of spec | Bird C2-13 | |
3384 | NONE | Bird depth out of spec | Bird C2-12 | |
3385 | NONE | Bird depth out of spec | Bird C1-2 | |
3386-3398 | NONE | Bird depth out of spec | Bird C2-12 | |
3387 | NONE | Bird depth out of spec | Bird C2-13 | |
3389-3392 | NONE | Bird depth out of spec | Bird C2-13 | |
3390-3393 | NONE | Bird depth out of spec | Bird C2-11 | |
3391-3393 | NONE | Bird depth out of spec | Bird C2-8 | |
3392-3393 | NONE | Bird depth out of spec | Bird C1-7 | |
3394-3397 | NONE | Bird depth out of spec | Bird C2-13 | |
3395-3399 | NONE | Bird depth out of spec | Bird C1-7 | |
3395 | NONE | Bird depth out of spec | Bird C2-11 | |
3406-3411 | NONE | Bird depth out of spec | Bird C2-9 | |
3408 | NONE | Bird depth out of spec | Bird C2-5 | |
3408 | NONE | Bird depth out of spec | Bird C8-1 | |
3410-3422 | NONE | Bird depth out of spec | Bird C2-5 | |
3411-3417 | NONE | Bird depth out of spec | Bird C1-8 | |
3416-3418 | NONE | Bird depth out of spec | Bird C1-5 | |
3424-3430 | NONE | Bird depth out of spec | Bird C2-9 | |
3426-3430 | NONE | Bird depth out of spec | Bird C2-5 | |
3438-3441 | NONE | Bird depth out of spec | Bird C1-5 | |
3438-3449 | NONE | Bird depth out of spec | Bird C1-9 | |
3440-3448 | NONE | Bird depth out of spec | Bird C2-9 | |
3444-3448 | NONE | Bird depth out of spec | Bird C2-5 | |
3452-3454 | NONE | Bird depth out of spec | Bird C2-5 | |
3458-3486 | NONE | Bird depth out of spec | Bird C2-9 | |
3460-3482 | NONE | Bird depth out of spec | Bird C1-9 | |
3464-3473 | NONE | Bird depth out of spec | Bird C2-5 | |
3467-3472 | NONE | Bird depth out of spec | Bird C1-5 | |
3467-3471 | NONE | Bird depth out of spec | Bird C1-6 | |
3473-3475 | NONE | Bird depth out of spec | Bird C2-6 | |
3479-3480 | NONE | Bird depth out of spec | Bird C2-6 | |
3484-3487 | NONE | Bird depth out of spec | Bird C1-7 | |
3484 | NONE | Bird depth out of spec | Bird C2-6 | |
3488-3489 | NONE | Bird depth out of spec | Bird C2-6 | |
3493 | NONE | Bird depth out of spec | Bird C1-6 | |
3493-3496 | NONE | Bird depth out of spec | Bird C1-8 | |
3496 | NONE | Bird depth out of spec | Bird C1-6 | |
3498-3501 | NONE | Bird depth out of spec | Bird C2-6 | |
3501-3516 | NONE | Bird depth out of spec | Bird C2-9 | |
3503 | NONE | Bird depth out of spec | Bird C6-2 | |
3513 | NONE | Bird depth out of spec | Bird C2-7 | |
3515-3529 | NONE | Bird depth out of spec | Bird C1-8 | |
3523-3527 | NONE | Bird depth out of spec | Bird C2-7 | |
3531-3545 | NONE | Bird depth out of spec | Bird C2-7 | |
3536-3540 | NONE | Bird depth out of spec | Bird C1-9 | |
3537 | NONE | Bird depth out of spec | Bird C1-7 | |
3539 | NONE | Bird depth out of spec | Bird C1-7 | |
3541-3542 | NONE | Bird depth out of spec | Bird C2-8 | |
3544-3549 | NONE | Bird depth out of spec | Bird C2-6 | |
3545 | NONE | Bird depth out of spec | Bird C2-8 | |
3545-3567 | NONE | Bird depth out of spec | Bird C4-4 | |
3545 | NONE | Bird depth out of spec | Bird C6-1 | |
3547-3548 | NONE | Bird depth out of spec | Bird C2-7 | |
3548-3560 | NONE | Bird depth out of spec | Bird C1-7 | |
3550-3558 | NONE | Bird depth out of spec | Bird C2-10 | |
3551-3553 | NONE | Bird depth out of spec | Bird C2-6 | |
3551-3552 | NONE | Bird depth out of spec | Bird C2-8 | |
3551-3552 | NONE | Bird depth out of spec | Bird C4-3 | |
3554-3559 | NONE | Bird depth out of spec | Bird C2-8 | |
3554-3566 | NONE | Bird depth out of spec | Bird C4-3 | |
3555-3559 | NONE | Bird depth out of spec | Bird C1-8 | |
3557 | NONE | Bird depth out of spec | Bird C2-7 | |
3558-3559 | NONE | Bird depth out of spec | Bird C2-9 | |
3559-3560 | NONE | Bird depth out of spec | Bird C2-7 | |
3560 | NONE | Bird depth out of spec | Bird C2-6 | |
3560 | NONE | Bird depth out of spec | Bird C6-1 | |
3563-3569 | NONE | Bird depth out of spec | Bird C1-10 | |
3566-3567 | NONE | Bird depth out of spec | Bird C1-8 | |
3566-3571 | NONE | Bird depth out of spec | Bird C2-11 | |
3567-3571 | NONE | Bird depth out of spec | Bird C2-9 | |
3568-3571 | NONE | Bird depth out of spec | Bird C2-7 | |
3568-3570 | NONE | Bird depth out of spec | Bird C4-3 | |
3569 | NONE | Bird depth out of spec | Bird C4-4 | |
3570-3577 | NONE | Bird depth out of spec | Bird C1-7 | |
3570-3572 | NONE | Bird depth out of spec | Bird C2-5 | |
3570-3574 | NONE | Bird depth out of spec | Bird C2-10 | |
3571 | NONE | Bird depth out of spec | Bird C1-8 | |
3572-3574 | NONE | Bird depth out of spec | Bird C2-6 | |
3573-3592 | NONE | Bird depth out of spec | Bird C2-7 | |
3573-3575 | NONE | Bird depth out of spec | Bird C2-9 | |
3575-3591 | NONE | Bird depth out of spec | Bird C2-8 | |
3577-3596 | NONE | Bird depth out of spec | Bird C1-11 | |
3578-3579 | NONE | Bird depth out of spec | Bird C2-5 | |
3579-3582 | NONE | Bird depth out of spec | Bird C2-4 | |
3581-3582 | NONE | Bird depth out of spec | Bird C2-6 | |
3582-3583 | NONE | Bird depth out of spec | Bird C2-5 | |
3583-3589 | NONE | Bird depth out of spec | Bird C1-9 | |
3583-3587 | NONE | Bird depth out of spec | Bird C2-11 | |
3585-3590 | NONE | Bird depth out of spec | Bird C1-10 | |
3587 | NONE | Bird depth out of spec | Bird C2-6 | |
3588-3594 | NONE | Bird depth out of spec | Bird C1-7 | |
3590-3598 | NONE | Bird depth out of spec | Bird C2-6 | |
3593-3595 | NONE | Bird depth out of spec | Bird C1-6 | |
3593-3595 | NONE | Bird depth out of spec | Bird C1-10 | |
3596-3606 | NONE | Bird depth out of spec | Bird C2-10 | |
3597-3599 | NONE | Bird depth out of spec | Bird C2-9 | |
3598 | NONE | Bird depth out of spec | Bird C2-7 | |
3599-3604 | NONE | Bird depth out of spec | Bird C1-5 | |
3599-3600 | NONE | Bird depth out of spec | Bird C1-7 | |
3600 | NONE | Bird depth out of spec | Bird C2-8 | |
3601-3624 | NONE | Bird depth out of spec | Bird C1-10 | |
3601-3603 | NONE | Bird depth out of spec | Bird C2-5 | |
3602-3605 | NONE | Bird depth out of spec | Bird C2-8 | |
3602 | NONE | Bird depth out of spec | Bird C2-9 | |
3603-3614 | NONE | Bird depth out of spec | Bird C2-7 | |
3604-3607 | NONE | Bird depth out of spec | Bird C2-9 | |
3607-3620 | NONE | Bird depth out of spec | Bird C1-8 | |
3609-3619 | NONE | Bird depth out of spec | Bird C2-8 | |
3610-3623 | NONE | Bird depth out of spec | Bird C1-11 | |
3610-3612 | NONE | Bird depth out of spec | Bird C2-5 | |
3613-3621 | NONE | Bird depth out of spec | Bird C2-11 | |
3613 | NONE | Bird depth out of spec | Bird C5-1 | |
3614-3615 | NONE | Bird depth out of spec | Bird C2-5 | |
3615-3622 | NONE | Bird depth out of spec | Bird C2-9 | |
3616 | NONE | Bird depth out of spec | Bird C6-1 | |
3621-3624 | NONE | Bird depth out of spec | Bird C1-9 | |
3622-3625 | NONE | Bird depth out of spec | Bird C1-8 | |
3625-3629 | NONE | Bird depth out of spec | Bird C1-5 | |
3625-3630 | NONE | Bird depth out of spec | Bird C2-5 | |
3626-3633 | NONE | Bird depth out of spec | Bird C2-8 | |
3627-3635 | NONE | Bird depth out of spec | Bird C2-9 | |
3629 | NONE | Bird depth out of spec | Bird C1-9 | |
3632-3645 | NONE | Bird depth out of spec | Bird C1-9 | |
3633-3635 | NONE | Bird depth out of spec | Bird C2-5 | |
3633-3636 | NONE | Bird depth out of spec | Bird C2-6 | |
3637 | NONE | Bird depth out of spec | Bird C2-5 | |
3639 | NONE | Bird depth out of spec | Bird C2-9 | |
3642-3650 | NONE | Bird depth out of spec | Bird C2-9 | |
3647-3648 | NONE | Bird depth out of spec | Bird C2-6 | |
3648-3653 | NONE | Bird depth out of spec | Bird C2-7 | |
3648 | NONE | Bird depth out of spec | Bird C2-8 | |
3652-3667 | NONE | Bird depth out of spec | Bird C2-9 | |
3654-3662 | NONE | Bird depth out of spec | Bird C2-8 | |
3655 | NONE | Bird depth out of spec | Bird C2-6 | |
3657 | NONE | Bird depth out of spec | Bird C2-6 | |
3659-3663 | NONE | Bird depth out of spec | Bird C1-6 | |
3660-3666 | NONE | Bird depth out of spec | Bird C1-10 | |
3668-3672 | NONE | Bird depth out of spec | Bird C2-7 | |
3674 | NONE | Bird depth out of spec | Bird C6-3 | |
3678-3683 | NONE | Bird depth out of spec | Bird C1-7 | |
3682-3701 | NONE | Bird depth out of spec | Bird C1-9 | |
3683-3687 | NONE | Bird depth out of spec | Bird C2-4 | |
3686-3699 | NONE | Bird depth out of spec | Bird C2-5 | |
3692 | NONE | Bird depth out of spec | Bird C1-4 | |
3693-3697 | NONE | Bird depth out of spec | Bird C2-8 | |
3693 | NONE | Bird depth out of spec | Bird C6-3 | |
3694-3708 | NONE | Bird depth out of spec | Bird C2-6 | |
3695 | NONE | Bird depth out of spec | Bird C1-10 | |
3696-3704 | NONE | Bird depth out of spec | Bird C1-4 | |
3700-3701 | NONE | Bird depth out of spec | Bird C2-8 | |
3703 | NONE | Bird depth out of spec | Bird C2-8 | |
3704-3707 | NONE | Bird depth out of spec | Bird C1-5 | |
3707-3710 | NONE | Bird depth out of spec | Bird C1-4 | |
3711-3730 | NONE | Bird depth out of spec | Bird C2-4 | |
3712-3714 | NONE | Bird depth out of spec | Bird C2-9 | |
3728 | NONE | Bird depth out of spec | Bird C2-10 | |
3731-3732 | NONE | Bird depth out of spec | Bird C2-10 | |
3737-3748 | NONE | Bird depth out of spec | Bird C2-5 | |
3754 | NONE | Bird depth out of spec | Bird C2-6 | |
3756-3757 | NONE | Bird depth out of spec | Bird C2-6 | |
3768-3777 | NONE | Bird depth out of spec | Bird C1-6 | |
3884 | NONE | Bird depth out of spec | Bird C7-2 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|