![]() |
ACQUISITION REPORT Sequence-0158 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1853 | Killed Trace(s) | |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL- | 2871 | Noisy Trace(s) | |
1592 | 1592 | ALL | Gun timing error | Gun 5-1 error (ms) : -2.0 |
1318-1307 | 1318-1307 | 75-91 | Bird depth out of spec | Bird C1-5 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Bird depth out of spec | Bird C7-1 occasional deep, 8.1m - 8.4m |
ALL | ALL | 4-6, 9, 369-371, 737-741, 744, 1105-1110, 1112-1113, 2209-2220, 2223-2224, 2577, 2585-2589, 2591, 2602 | Slope alarm | > 5% of total line |
3146-3135 | 3146-3135 | 75-91 | Bird depth out of spec | Bird C1-5 |
3132-3123 | 3132-3123 | 99-115 | Bird depth out of spec | Bird C1-6 |
2260 | 2260 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.6 |
1632 | 1632 | ALL | Gun timing error | Gun 5-1 error (ms) : -1.9 |
1322-1301 | 1322-1301 | 51-67 | Bird depth out of spec | Bird C1-4 |
1321-1319 | 1321-1319 | 75-91 | Bird depth out of spec | Bird C1-5 |
1306-1303 | 1306-1303 | 75-91 | Bird depth out of spec | Bird C1-5 |
1180 | 1180 | ALL | Gun timing error | Gun 5-3 error (ms) : 1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|