![]() |
ACQUISITION REPORT Sequence-0356 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1159, 2871 | Noisy Trace(s) | |
ALL | ALL | 2265, 1801, 1553, 1032 | Spiking Trace(s) | |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1976 | 1976 | 1041-1048 | Streamer Earth Leakage | |
1976 | 1976 | 1059-1072 | Streamer Earth Leakage | |
2011 | 2011 | 1059-1072 | Streamer Earth Leakage | |
2011 | 2011 | 1041-1048 | Streamer Earth Leakage | |
2034 | 2034 | 1041-1048 | Streamer Earth Leakage | |
2034 | 2034 | 1059-1072 | Streamer Earth Leakage | |
2124 | 2124 | 1059-1072 | Streamer Earth Leakage | |
2124 | 2124 | 1041-1048 | Streamer Earth Leakage | |
2473 | 2473 | 1041-1048 | Streamer Earth Leakage | |
2473 | 2473 | 1059-1072 | Streamer Earth Leakage | |
2482 | 2482 | 1041-1048 | Streamer Earth Leakage | |
2482 | 2482 | 1059-1072 | Streamer Earth Leakage | |
2486 | 2486 | 1041-1048 | Streamer Earth Leakage | |
2486 | 2486 | 1059-1072 | Streamer Earth Leakage | |
2489 | 2489 | 1041-1048 | Streamer Earth Leakage | |
2489 | 2489 | 1059-1072 | Streamer Earth Leakage | |
2582 | 2582 | 1041-1048 | Streamer Earth Leakage | |
2582 | 2582 | 1059-1072 | Streamer Earth Leakage | |
3283 | 3283 | 1041-1048 | Streamer Earth Leakage | |
3283 | 3283 | 1059-1072 | Streamer Earth Leakage | |
3336 | 3336 | 1041-1048 | Streamer Earth Leakage | |
3336 | 3336 | 1059-1072 | Streamer Earth Leakage | |
3568 | 3568 | 1059-1072 | Streamer Earth Leakage | |
3568 | 3568 | 1041-1048 | Streamer Earth Leakage | |
3703 | 3703 | 1041-1048 | Streamer Earth Leakage | |
3703 | 3703 | 1059-1072 | Streamer Earth Leakage | |
3922 | 3922 | 1041-1048 | Streamer Earth Leakage | |
3922 | 3922 | 1059-1072 | Streamer Earth Leakage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 737-1104 | Streamer Earth Leakage | Leakage spikes observed throughout line on random sp's, mainly affecting ch's 41-48 & 59-72 but occasionally affecting whole cable at lower amplitude. |
2409-2421 | 2409-2421 | NONE | Bird depth out of spec | Bird C7-5 max depth 8.7m |
2427-2441 | 2427-2441 | NONE | Bird depth out of spec | Bird C8-4 min depth 5.1m |
2427-2439 | 2427-2439 | NONE | Bird depth out of spec | Bird C8-5 min depth 5.3m |
2719-2758 | 2719-2758 | NONE | Bird depth out of spec | Bird C2-4 min depth 5.1m |
3901-3909 | 3901-3909 | NONE | Bird depth out of spec | Bird C2-4 |
3902 | 3902 | NONE | Bird depth out of spec | Bird C2-5 |
3904-3918 | 3904-3918 | NONE | Bird depth out of spec | Bird C2-5 |
3908-3917 | 3908-3917 | NONE | Bird depth out of spec | Bird C2-6 |
4194 | 4194 | NONE | Bird depth out of spec | Bird C3-13 |
4223 | 4223 | NONE | Bird depth out of spec | Bird C2-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2600-2900 | 2600-2900 | ALL | Rig reflection | Rig reflection seen on all cables |
List of used abbreviations:
|
|