![]() |
ACQUISITION REPORT Sequence-0025 |
![]() |
|
|
|
Streamer Configuration
|
Recording Configuration
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1191 | Killed traces | |
ALL | ALL- | 1948 | Killed traces | |
ALL | ALL- | 2764 | Killed traces | |
ALL | ALL- | 2806 | Killed traces | |
ALL | ALL | 304, 1127, 2775 | Noisy Trace(s) | |
2183 | 2183 | ALL | Gun timing error | Gun 2-2 error (ms) : -2.1 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-9, 12, 369-374, 377, 737-745, 747-749, 752, 1105-1113, 1473, 1841-1844, 1849, 2209-2211, 2213-2214, 2216-2218 | Slope alarm | > 5% of total line |
3298-3285 | 3298-3285 | NONE | Bird depth out of spec | Bird C7-5 |
3285 | 3285 | NONE | Bird depth out of spec | Bird C7-6 |
3058-3056 | 3058-3056 | NONE | Bird depth out of spec | Bird C7-5 |
3057 | 3057 | NONE | Bird depth out of spec | Bird C7-6 |
3055-3051 | 3055-3051 | NONE | Bird depth out of spec | Bird C7-6 |
2960 | 2960 | NONE | Bird depth out of spec | Bird C6-1 |
2959 | 2959 | ALL | TRISOR input | NFH & ExtHdr GUNPOS block not recorded |
2899-2896 | 2899-2896 | NONE | Bird depth out of spec | Bird C7-6 |
2893 | 2893 | NONE | Bird depth out of spec | Bird C7-6 |
2848 | 2848 | NONE | Bird depth out of spec | Bird C5-2 |
2817 | 2817 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2768 | 2768 | NONE | Bird depth out of spec | Bird C5-1 |
2465 | 2465 | NONE | Bird depth out of spec | Bird C7-2 |
2374 | 2374 | NONE | Bird depth out of spec | Bird C7-5 |
2364-2352 | 2364-2352 | NONE | Bird depth out of spec | Bird C7-4 |
2355 | 2355 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2353 | 2353 | NONE | Bird depth out of spec | Bird C7-2 |
2350-2348 | 2350-2348 | NONE | Bird depth out of spec | Bird C7-4 |
2329 | 2329 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2297-2293 | 2297-2293 | NONE | Bird depth out of spec | Bird C7-4 |
2290 | 2290 | NONE | Bird depth out of spec | Bird C7-2 |
2288-2287 | 2288-2287 | NONE | Bird depth out of spec | Bird C8-5 |
2285 | 2285 | NONE | Bird depth out of spec | Bird C8-5 |
2272-2270 | 2272-2270 | NONE | Bird depth out of spec | Bird C7-4 |
2133 | 2133 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.7 |
2106 | 2106 | NONE | Bird depth out of spec | Bird C6-2 |
1969 | 1969 | NONE | Bird depth out of spec | Bird C5-1 |
1890 | 1890 | NONE | Bird depth out of spec | Bird C1-2 |
1882 | 1882 | NONE | Bird depth out of spec | Bird C5-1 |
1753 | 1753 | NONE | Bird depth out of spec | Bird C6-2 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | NFH 1.4 using GSAP reference |
List of used abbreviations:
|
||||||||||
FOSP/LOSPFirst/Last Overlap Shotpoint | ||||||||||
FSP/LSP R/O First/Last Shotpoint Runout |
Deg | Degrees: e[0,360] |
rev | Revolutions |
utc | Universal Time Coordinated |
SPs | Shotpoints |
CMPs | Common midpoints |
NTBP | Not to be processed |
SI | Seismic interference |