![]() |
ACQUISITION REPORT Sequence-0103 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2220 | Killed traces | |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 839 | Noisy Trace(s) | |
3636-3057 | 3636-3057 | 1948 | Spiking Trace(s) | |
3058-1672 | 3058-1672 | 1948 | Killed traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-12, 16, 369-380, 737-752, 755, 760, 764, 1105-1113, 1122-1126, 1129-1135, 1137, 1473, 1481-1485, 1487, 1489, 1495, 1498-1499, 1841-1853, 1855-1856, 2577, 2585-2588 | Slope alarm | > 5% of total line |
2943 | 2943 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
2895 | 2895 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2871 | 2871 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2795 | 2795 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
2009-1995 | 2009-1995 | 419-435 | Bird depth out of spec | Bird C2-4 |
1991-1979 | 1991-1979 | 443-459 | Bird depth out of spec | Bird C2-5 |
1902-1890 | 1902-1890 | 395-411 | Bird depth out of spec | Bird C2-3 |
1900-1886 | 1900-1886 | 419-435 | Bird depth out of spec | Bird C2-4 |
1778-1767 | 1778-1767 | 419-435 | Bird depth out of spec | Bird C2-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1800 | 1800 | ALL | Swell Noise | Increasing swell noise at end of line. |
List of used abbreviations:
|
|