![]() |
ACQUISITION REPORT Sequence-0377 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 11, 1553, 1795, 1801, 2265, 2532 | Spiking Trace(s) | |
ALL | ALL | 1159, 1857, 2827, 2871 | Noisy Trace(s) | |
ALL | ALL- | 744 | Killed traces | |
2893-2928 | 2893-2928 | 419-435 | Bird depth out of spec | Bird C2-4 max depth 11.1m |
2895-2926 | 2895-2926 | 443-459 | Bird depth out of spec | Bird C2-5 max depth 11.4m |
2905-2925 | 2905-2925 | 467-483 | Bird depth out of spec | Bird C2-6 max depth 10.7m |
2977-2983 | 2977-2983 | 51-67 | Bird depth out of spec | Bird C1-4 max depth 9.4m |
2981-2989 | 2981-2989 | 419-435 | Bird depth out of spec | Bird C2-4 max depth 9.8m |
3098-3103 | 3098-3103 | 539-555 | Bird depth out of spec | Bird C2-9 max depth 9.6m |
3117-3124 | 3117-3124 | 539-555 | Bird depth out of spec | Bird C2-9 max depth 4.3m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 195-211 | Intermittant Communication | Bird C1-10 Intermittant |
ALL | ALL | 2563-2576 | No Communication | Bird C6-17 Dead |
ALL | ALL | 1-14, 16-17, 20, 22-23, 369-384, 388, 390, 405, 1105-1113, 1115, 1122-1126, 1129-1135, 1481, 1484, 1489, 1841-1857, 1860, 1864, 2209-2226, 2229-2230, 2232, 2577-2589, 2591, 2601-2602 | Slope alarm | > 5% of total line |
1701-1722 | 1701-1722 | 539-555 | Bird depth out of spec | Bird C2-9 |
1751-1825 | 1751-1825 | 539-555 | Bird depth out of spec | Bird C2-9 |
1862-1886 | 1862-1886 | 539-555 | Bird depth out of spec | Bird C2-9 |
2042 | 2042 | ALL | Gun Timing Error | Gun 5-4 error (ms) : -1.1 |
2213-2228 | 2213-2228 | 539-555 | Bird depth out of spec | Bird C2-9 |
2271-2275 | 2271-2275 | 539-555 | Bird depth out of spec | Bird C2-9 |
2301-2302 | 2301-2302 | 539-555 | Bird depth out of spec | Bird C2-9 |
2304-2310 | 2304-2310 | 539-555 | Bird depth out of spec | Bird C2-9 |
2887-2906 | 2887-2906 | 51-67 | Bird depth out of spec | Bird C1-4 |
2894-2919 | 2894-2919 | 402-428 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2995-3008 | 2995-3008 | 467-483 | Bird depth out of spec | Bird C2-6 |
3087-3097 | 3087-3097 | 515-531 | Bird depth out of spec | Bird C2-8 |
3424-3438 | 3424-3438 | 563-579 | Bird depth out of spec | Bird C2-10 |
3790-3800 | 3790-3800 | 539-555 | Bird depth out of spec | Bird C2-9 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2699 | 2699 | ALL | Line Information | Start moving to Stdb for INFILL |
List of used abbreviations:
|
|