![]() |
ACQUISITION REPORT Sequence-0291 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2641 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
3613 | 3613 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.4 |
2876-2871 | 2876-2871 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 9.4m |
2876-2864 | 2876-2864 | 75-91 | Bird depth out of spec | Bird C1-5, max depth 9.9m |
2874-2864 | 2874-2864 | 99-115 | Bird depth out of spec | Bird C1-6, max depth 9.6m |
2863-2859 | 2863-2859 | 467-483 | Bird depth out of spec | Bird C2-6, max depth 9.4m |
2767-2755 | 2767-2755 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 9.4m |
2767-2754 | 2767-2754 | 419-435 | Bird depth out of spec | Bird C2-4, max depth 9.9m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Occasionally fails crossfeed |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 Occasionally deep 8.1 - 8.4m |
ALL | ALL | 1-17, 369-383, 390, 737-758, 760-761, 763-764, 1105-1116, 1121-1126, 1128-1135, 1138, 1147, 1473-1475, 1477-1489, 1495, 1841-1868, 1873, 2209-2226, 2229-2230, 2232, 2577, 2584-2589, 2591-2593, 2601-2602 | Slope alarm | > 5% of total line |
3720 | 3720 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
3632 | 3632 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3164 | 3164 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2863-2845 | 2863-2845 | 491-507 | Bird depth out of spec | Bird C2-7 |
2834-2820 | 2834-2820 | 443-459 | Bird depth out of spec | Bird C2-5 |
2831-2819 | 2831-2819 | 51-67 | Bird depth out of spec | Bird C1-4 |
2768-2758 | 2768-2758 | 395-411 | Bird depth out of spec | Bird C2-3 |
2521-2510 | 2521-2510 | 99-115 | Bird depth out of spec | Bird C1-6 |
2399 | 2399 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.0 |
2292 | 2292 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2264 | 2264 | ALL | Gun timing error | Gun 4-8 error (ms) : 1.1 |
2148 | 2148 | ALL | Gun timing error | Gun 4-8 error (ms) : -1.1 |
2142 | 2142 | ALL | Gun timing error | Gun 4-8 error (ms) : -1.1 |
2001-1983 | 2001-1983 | 443-459 | Bird depth out of spec | Bird C2-5 |
1999-1986 | 1999-1986 | 395-411 | Bird depth out of spec | Bird C2-3 |
1997-1984 | 1997-1984 | 419-435 | Bird depth out of spec | Bird C2-4 |
1676 | 1676 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
1612 | 1612 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
1548-1528 | 1548-1528 | 443-459 | Bird depth out of spec | Bird C2-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2250 | 2250 | ALL | Swell Noise | Burst of swell noise affecting 5% of traces, RMS 9µB |
List of used abbreviations:
|
|