![]() |
ACQUISITION REPORT Sequence-0440 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 349, 791, 1553 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
ALL | ALL- | 744, 2764 | Killed traces | |
2727-2724 | 2727-2724 | 407-412 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2723-2719 | 2723-2719 | 27-43 | Bird depth out of spec | Bird C1-3, max depth 9.6m |
2722-2719 | 2722-2719 | 28-44 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2721-2711 | 2721-2711 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 9.7m |
2713-2711 | 2713-2711 | 28-39 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2425-2406 | 2425-2406 | 75-91 | Bird depth out of spec | Bird C1-5, max depth 10m |
2424-2406 | 2424-2406 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 10m |
2421-2411 | 2421-2411 | 99-115 | Bird depth out of spec | Bird C1-6, max depth 9.5m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | PS Test | Fails PS test |
ALL | ALL | 1-20, 22-24, 369-385, 387-390, 392-393, 405, 1105-1106, 1108-1113, 1115-1116, 1121-1123, 1125-1126, 1128-1135, 1147, 1473, 1478-1489, 1493-1496, 1508, 1841-1857, 1860, 1862-1864, 1866-1867, 1873, 2209-2226, 2229-2232, 2577-2589, 2591-2594, 2602 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2850 | 2850 | ALL | Line information | First infill SP |
2600 | 2600 | ALL | Line information | First reshoot SP |
2310 | 2310 | ALL | Line information | Firts overlap SP |
List of used abbreviations:
|
|