![]() |
ACQUISITION REPORT Sequence-0133 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1459, 1465, 2034 | Crossfeed | Fails Crossfeed |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasional deep 8.1-8.4m |
ALL | ALL | 1-14, 16, 20, 369-374, 376-379, 737-745, 747-751, 755, 1105, 1109-1113, 1125-1126, 1130-1131, 1133, 1482, 1484-1485, 1499, 1841-1850, 1852-1853, 1855-1856, 1860, 2209-2217, 2219-2220, 2223, 2577, 2585, 2588 | Slope alarm | > 5% of total line |
2949-2956 | 2949-2956 | 395-411 | Bird depth out of spec | Bird C2-3 |
2950-2958 | 2950-2958 | 419-435 | Bird depth out of spec | Bird C2-4 |
3341-3349 | 3341-3349 | 395-411 | Bird depth out of spec | Bird C2-3 |
3345-3352 | 3345-3352 | 419-435 | Bird depth out of spec | Bird C2-4 |
3488-3501 | 3488-3501 | 395-411 | Bird depth out of spec | Bird C2-3 |
3492-3501 | 3492-3501 | 419-435 | Bird depth out of spec | Bird C2-4 |
3498-3508 | 3498-3508 | 51-67 | Bird depth out of spec | Bird C1-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | ALL | Gun disabled | Gun 6-7. Source volume at shot 2160 : 3488 cu.in. |
List of used abbreviations:
|
|