![]() |
ACQUISITION REPORT Sequence-0492 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2067, 2134, 2185 | Noisy Trace(s) | |
2109-2106 | 2109-2106 | 1120, 1136, 1152, 1168, 1184, 1200, 1216, 1232, 1248, 1264, 1280, 1296, 1312, 1328, 1344, 1360, 1376, 1392, 1408, 1424, 1440, 1456, 1472 | Parity errors |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 379, 1127, 1895, 2183-2184 | Noisy Trace(s) | |
ALL | ALL | 1-3, 5-11, 17, 22, 25, 369-370, 373, 377, 380, 383, 387, 390, 392, 395-396, 401, 758, 762, 764, 766-767, 1473-1480, 1484, 1499, 1505, 1841-1852, 1854-1858, 1861, 1863-1864 | Slope alarm | > 5% of total line |
1983-1972 | 1983-1972 | 27-43 | Bird depth out of spec | Bird C1-3 |
1970-1960 | 1970-1960 | 27-43 | Bird depth out of spec | Bird C1-3 |
1844-1826 | 1844-1826 | 339-355 | Bird depth out of spec | Bird C1-16 |
1790-1779 | 1790-1779 | 1891-1907 | Bird depth out of spec | Bird C6-4 |
1785-1772 | 1785-1772 | 27-43 | Bird depth out of spec | Bird C1-3 |
1597-1570 | 1597-1570 | 27-43 | Bird depth out of spec | Bird C1-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1907-1836 | 1907-1836 | ALL | NTBP | No coverage |
List of used abbreviations:
|
|