Survey Line Summary Report

   
Client Esso Australia Pty Ltd
Area Northern Fields 3D
Vessel GECO_BETA
JobNumber 9170C
Survey Type 8 / 6 STREAMER DUAL SOURCE
   
First Sequence 0801   SOL at 20:28:10utc 24-Feb-2002
Last Sequence 0890   EOL at 12:55:23utc 03-Jul-2002
   
   
   

Sequence list ¹

Seq Preplot/Line Dir Type Status FSP-LSP From-To MSP Remark
801 G01A1888WH/G01A1888PWH801 288 Prime Valid 04369-04581  20:28:10-20:55:19    
802 G01A2224SN/G01A2224PSN802 108 Prime Valid 03912-03711  23:45:29-00:11:55 3802  
803 G01A1984WH/G01A1984PWH803 288 Prime Valid 04369-04581  02:40:14-03:07:39    
804 G01A2368SN/G01A2368PSN804 108 Prime Valid 03912-03711  05:53:35-06:21:36    
805 G01A1904WH/G01A1904PWH805 288 Prime Valid 04369-04581  09:13:03-09:40:23    
806 G01A2240SN/G01A2240PSN806 108 Prime Valid 03912-03711  13:02:00-13:29:27    
807 G01A1872WH/G01A1872PWH807 288 Prime Valid 04369-04581  16:00:40-16:29:24    
808 G01A2352SN/G01A2352PSN808 108 Prime Valid 03912-03711  19:24:34-19:51:31    
809 G01A1920WH/G01A1920PWH809 288 Prime Valid 04369-04581  22:44:11-23:11:34    
810 G01A2336SN/G01A2336PSN810 108 Prime Valid 03912-03711  02:14:51-02:40:22    
811 G01A1968WH/G01A1968PWH811 288 Prime Valid 04369-04581  05:54:28-06:22:13    
812 G01A2256SN/G01A2256PSN812 108 Prime Valid 03912-03711  09:19:38-09:52:03    
813 G01A1856WH/G01A1856PWH813 288 Prime Valid 04369-04581  12:23:26-12:51:10    
814 G01A2320SN/G10A2320PSN814 108 Prime Valid 03912-03711  16:04:02-16:29:57    
815 G01A1952WH/G10A1952PWH815 288 Prime Valid 04369-04581  19:53:53-20:23:53    
816 G01A2208SN/G10A2208PSN816 108 Prime Valid 03912-03711  23:01:35-23:30:39    
817 G01A2000WH/G01A2000PWH817 288 Prime Valid 04369-04581  02:20:27-02:50:25    
818 G01A1600BA/G01A1600PBA818 288 Prime Valid 05128-05387  05:42:13-06:18:47    
819 G01A1584BA/GO1A1584PBA819 108 Prime Valid 05317-05058  09:22:05-10:01:37    
820 G01A1376BA/G01A1376PBA820 288 Prime Valid 05128-05387  09:50:53-13:13:19    
821 G01A1568BA/G10A1568PBA821 108 Prime Valid 05317-05058  16:00:37-16:37:04    
822 G01A1552BA/G01A1552PBA822 288 Prime Valid 05128-05387  20:05:13-20:41:42    
823 G01A1392BA/G01A1392PBA823 108 Prime Valid 05317-05058  22:58:20-23:34:57    
824 G01A1408BA/G01A1408PBA824 288 Prime Valid 05128-05387  02:21:12-02:54:09    
825 G01A2016WH/G01A2016PWH825 288 Prime Valid 04369-04581  04:49:31-05:17:53    
826 G01A2032WH/G01A2032PWH826 108 Prime Valid 04511-04299  08:28:21-08:55:50    
827 G01A2192SN/G01A2192PSN827 108 Prime Valid 03912-03711  16:08:28-16:38:19    
828 G01A2384SN/G01A2384PSN828 288 Prime Valid 03781-03982  19:00:38-19:30:26    
829 G01A2400SN/G01A2400PSN829 108 Prime Valid 03912-03711  22:19:06-22:43:55    
830 G01A2176SN/G01A2176PSN830 288 Prime Valid 03781-03982  00:54:53-01:20:43    
831 G01A2272SN/GO1A2272PSN831 108 Prime Valid 03912-03711  04:26:44-04:56:55    
832 G01A1840WH/GO1A1840PWH832 288 Prime Valid 04369-04581  07:42:59-08:13:31    
833 G01A1424BA/G01A1424PBA833 108 Prime Valid 05317-05058  18:56:25-19:32:16    
834 G01A1536BA/G01A1536PBA834 288 Prime Valid 05128-05387  21:59:05-22:38:13    
835 G01A1440BA/G01A1440PBA835 108 Prime Valid 05317-05058  00:58:13-01:33:53    
836 G01A1472BA/G01A1472PBA836 288 Prime Valid 05128-05387  04:14:17-04:47:06    
837 G01A1440BA/G01A1440JBA837 288 Infill Valid 05128-05387  03:10:26-03:42:22    
838 G01A1456BA/G01A1456PBA838 108 Prime Valid 05317-05058  06:43:08-07:20:47    
839 G01A1520BA/GO1A1520PBA839 288 Prime Valid 05128-05387  10:25:23-11:04:06    
840 G01A1504BA/G01A1504PBA840 108 Prime Valid 01923-05058  17:32:16-14:15:59    
841 G01A7224MA/G01A7224PMA841 288 Prime Valid 02834-03060  01:25:52-01:56:09    
842 G01A7448MA/G01A7448PMA842 108 Prime Valid 02990-02764  04:17:13-04:47:34    
843 G01A7240MA/G01A7240PMA843 288 Prime Scratched 02834-02925  07:01:05-07:12:06    
844 G01A7432MA/G01A7432PMA844 108 Prime Valid 02990-02764  11:08:34-11:38:45    
845 G01A7240MA/G01A7240AMA845 288 Prime Valid 02834-03060  13:54:36-14:26:36    
846 G01A7112FL/G01A7112PFL846 108 Prime Valid 01880-01640  16:19:02-16:51:09    
847 G01A7336FL/G01A7336PFL847 288 Prime Valid 01710-01950  19:03:46-19:37:11    
848 G01A7256MA/G01A7256PMA848 288 Prime Valid 02834-03060  16:42:21-17:12:27    
849 G01A7416MA/G01A7416PMA849 108 Prime Valid 02990-02764  19:56:21-20:25:34    
850 G01A7320FL/G01A7320PFL850 108 Prime Valid 01880-01640  22:24:30-22:57:22-    
851 G01A0002XT/G01A0002PXT851 224 Prime Valid 01445-00831  04:18:17-05:36:05-    
852 G01A0001XT/G01A0001PXT852 047 Prime Scratched 00901-01045  09:19:44-09:41:25    
853 G01A0002XT/G01A0002JXT853 224 Infill Valid 01400-00840  13:22:48-14:33:31    
854 G01A7272MA/G01A7272PMA854 108 Prime Valid 02990-02764  10:07:49-10:39:16    
855 G01A0001XT/G01A0001QXT855 047 Prime Valid 00931-01420  12:22:26-13:28:00    
856 G01A0001XT/G01A0001JXT856 227 Prime Valid 01360-00800  16:27:42-17:42:51    
857 G01A0001XT/G01A0001KXT857 227 Infill Valid 01360-00890  02:20:47-03:17:42    
858 G01A7400MA/G01A7400PMA858 288 Prime Valid 02834-03060  12:04:55-12:35:12    
859 G01A7288MA/G01A7288PMA859 108 Prime Valid 02990-02764  15:01:22-15:31:27    
860 G01A7304MA/G01A7304PMA860 288 Prime Valid 02834-03060  18:25:58-19:00:07    
861 G01A0002XT/G01A0002KXT861 224 Infill Valid 01400-00840  10:09:11-11:25:46    
862 G01A0001XT/G01A0001LXT862 047 Infill Valid 00931-01480  14:10:54-15:28:36    
863 G01A7320MA/G01A7320PMA863 288 Prime Valid 02834-03060  06:03:33-06:30:56    
864 G01A7384MA/G01A7384PMA864 108 Prime Valid 02990-02764  10:51:50-11:19:48    
865 G01A7368MA/G01A7368PMA865 288 Infill Valid 02834-03060  14:19:13-14:50:59    
866 G01A7256FL/G01A7256PFL866 108 Infill Valid 01880-01640  18:59:37-19:30:35    
867 G01A7272FL/G01A7272PFL867 108 Prime Valid 01880-01640  11:48:53-12:18:25    
868 G01A7288FL/G01A7288PFL868 288 Infill Valid 01710-01950  15:37:30-16:12:04    
869 G01A7128FL/G01A7128PFL869 108 Infill Valid 01880-01640  18:59:56-19:33:19    
870 G01A7144FL/G01A7144PFL870 288 Infill Valid 01710-01950  22:15:00-22:48:11    
871 G01A7304FL/G01A7304PFL871 108 Prime Valid 01880-01640  01:33:06-02:05:06    
872 G01A7304FL/G01A7304JFL872 288 Infill Valid 01710-01950  04:58:04-05:27:37    
873 G01A7208FL/G01A7208PFL873 108 Prime Valid 01880-01640  08:33:20-09:06:12    
874 G01A7160FL/G01A7160PFL874 288 Prime Valid 01710-01950  12:23:44-12:59:33    
875 G01A7176FL/G01A7176PFL875 108 Infill Valid 01880-01640  15:48:01-16:19:02    
876 G01A7192FL/G01A7192PFL876 288 Infill Valid 01710-01950  18:53:56-19:25:40    
877 G01A7192FL/G01A7192JFL877 108 Infill Valid 01880-01640  22:08:36-22:39:36    
      Infill Scratched 01839-01835  22:14:00-22:14:31    
878 G01A5264/G01A5264PFH878 085 Prime Valid 03200-02740  12:54:00-13:50:00   Shot with 6 streamers
879 G01A5248/G01A5248PFH879 265 Prime Valid 02810-03320  16:16:20-17:24:01   Shot with 6 streamers
880 G01A5280/G01A5280PFH880 085 Prime Valid 03250-02740  19:51:26-20:57:52   Shot with 6 streamers
881 G01A5248/G01A5248JFH881 265 Infill Valid 02810-03320  23:35:03-00:37:24 3014 Shot with 6 streamers
882 G01A5296/G01A5296PFH882 085 Infill Scratched 03280-02740  05:59:46-07:02:18   Shot with 6 streamers
883 G01A5232/G01A5232PCO883 265 Prime Valid 02810-03320  10:11:31-11:34:39   Shot with 6 streamers
884 G01A5232/G01A5232JCO884 085 Infill Valid 03250-02740  14:25:48-15:31:09   Shot with 6 streamers
885 G01A5296/G01A5296AFH885 265 Prime Valid 02810-03320  18:01:01-19:08:34   Shot with 6 streamers
886 G01A5488/G01A5488PFH886 085 Prime Valid 03250-02740  21:07:32-22:11:29   Shot with 6 streamers
887 G01A5472/G01A5472PFH887 265 Prime Valid 02810-03320  01:00:25-02:15:52   Shot with 6 streamers
888 G01A5472/G01A5472JFH888 085 Infill Valid 03250-02740  04:47:34-05:56:02   Shot with 6 streamers
889 G01A5408/G01A5408PFH889 265 Prime Valid 02810-03320  08:19:58-09:26:42   Shot with 6 streamers
890 G01A5392/G01A5392PFH890 085 Prime Valid 03250-02740  11:54:23-12:55:23   Shot with 6 streamers
TRILOGY INFORMATION MANAGER - SURVEY LINE SUMMARY REPORT - GENERATED 08:36:10utc 03-Mar-2002