![]() |
ACQUISITION REPORT Sequence-0316 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2599 | Killed Trace(s) | |
ALL | ALL | 1476, 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2389, 2600, 2641 | Spiking Trace(s) | |
ALL | ALL | 2772 | Noisy Trace(s) | |
3485-3461 | 3485-3461 | 75-91 | Bird depth out of spec | Bird C1-5 |
2976-2975 | 2976-2975 | ALL | Spiking Trace(s) | Disabled oscillators due to dual oscillators running |
2643-2628 | 2643-2628 | 51-67 | Bird depth out of spec | Bird C1-4 |
2641-2630 | 2641-2630 | 419-435 | Bird depth out of spec | Bird C2-4 |
2628-2620 | 2628-2620 | 75-91 | Bird depth out of spec | Bird C1-5 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.4m |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 occasionally deep, 8.1m - 8.4m |
ALL | ALL | 1-17, 20, 22, 369-384, 388, 390, 737-761, 763-764, 1105-1117, 1121-1135, 1137-1138, 1147, 1473, 1478, 1480-1485, 1487, 1489, 1841-1857, 1860-1867, 1873, 2209-2226, 2229-2230, 2232, 2577, 2581-2582, 2584-2589, 2591, 2593, 2601-2602 | Slope alarm | > 5% of total line |
3608-3584 | 3608-3584 | 147-163 | Bird depth out of spec | Bird C1-8 |
3525-3485 | 3525-3485 | 147-163 | Bird depth out of spec | Bird C1-8 |
3484 | 3484 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
3480-3469 | 3480-3469 | 51-67 | Bird depth out of spec | Bird C1-4 |
3234 | 3234 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2868 | 2868 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.3 |
2830 | 2830 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2694-2684 | 2694-2684 | 419-435 | Bird depth out of spec | Bird C2-4 |
2656-2644 | 2656-2644 | 51-67 | Bird depth out of spec | Bird C1-4 |
2649-2641 | 2649-2641 | 399-428 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2639-2629 | 2639-2629 | 34-62 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2636-2628 | 2636-2628 | 443-459 | Bird depth out of spec | Bird C2-5 |
2623-2612 | 2623-2612 | 443-459 | Bird depth out of spec | Bird C2-5 |
2619-2600 | 2619-2600 | 75-91 | Bird depth out of spec | Bird C1-5 |
2616-2602 | 2616-2602 | 51-67 | Bird depth out of spec | Bird C1-4 |
2444 | 2444 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2420-2400 | 2420-2400 | 419-435 | Bird depth out of spec | Bird C2-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|