ACQUISITION REPORT Sequence-0230
 Survey:  
  Client Esso Australia Pty Ltd
  Area Northern Fields 3D
  Vessel GECO_BETA
  JobNumber 9170A
  Survey Type 8 STREAMER DUAL SOURCE
   
 Sequence  
  Linename G01A1328A230
  Preplot G01A1328
  Direction 198.0°
  SOL Date 05:33:24utc 26-Jan-2002
  EOL Date 08:46:54utc 26-Jan-2002
 Attributes:  
   Wind Force 12.0 [knots] Dir SE
   Swell Height 1.5 [meters] Dir SE
   Propellor rpm 122 [avg]  
   Propellor pitch 98 [avg]  
       
  SOL EOL  
   Waterdepth 17.0 36.0 [meters]
   Bottomspeed  4.6 5.0 [knots]
   Featherangle 0.0 sb +5.2 [deg]
   Cable noise 15.3 5.4 [µBar rms]
   Lowcut filter 3 3 [hz]
   Filter slope 18 18 [dB]
   Port Volume 3542 3542  
   Stbd Volume 3542 3542  

Source Configuration
Source Position Inline Crossline Nominal Nom. Vol. Subarray Gun
Number   Offset [m] Offset [m] Depth [m] [inch ³] Count Count
1 STBD -345.0 25.0 -6.0 3542.0 3 24
2 PORT -345.0 -25.0 -6.0 3542.0 3 24

Streamer Configuration
Streamer Position Inline Crossline Nominal Length Type Group Channel Front-Tail
Number   Offset [m] Offset [m] Depth [m] [m]   Interval [m] Count  
1 STBD -520.0 350.0 -7.0 4600 Nessie-3 12.5 368 0001-0368
2 STBD -520.0 250.0 -7.0 4600 Nessie-3 12.5 368 0369-0736
3 STBD -520.0 150.0 -7.0 4600 Nessie-3 12.5 368 0737-1104
4 STBD -520.0 50.0 -7.0 4600 Nessie-3 12.5 368 1105-1472
5 PORT -520.0 -50.0 -7.0 4600 Nessie-3 12.5 368 1473-1840
6 PORT -520.0 -150.0 -7.0 4600 Nessie-3 12.5 368 1841-2208
7 PORT -520.0 -250.0 -7.0 4600 Nessie-3 12.5 368 2209-2576
8 PORT -520.0 -350.0 -7.0 4600 Nessie-3 12.5 368 2577-2944

Recording Configuration
Channel Descr. Recording Data RecLen Sample Chan Chan # Chan Chan # Filter
Set   Format Reduction [ss ¹] Int. [ms] In In Out Out Delay [ms]
1 NFH SEGD 8015, Rev.2 NONE 6.0 0.25 0036 0001-0036 0036 0001 - 0036 0.00
2 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0001-0368 0368 0001 - 0368 5.60
3 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0369-0736 0368 0369 - 0736 5.60
4 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0737-1104 0368 0737 - 1104 5.60
5 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1105-1472 0368 1105 - 1472 5.60
6 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1473-1840 0368 1473 - 1840 5.60
7 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1841-2208 0368 1841 - 2208 5.60
8 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2209-2576 0368 2209 - 2576 5.60
9 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2577-2944 0368 2577 - 2944 5.60

Production
  Shotpoint File Time [utc]
   SOL Noise Record(s)   2516 - 2515  
   SOL Dummy Record(s) 2514 - 2505 2514 - 2505 05:32:07 - 05:33:17
   FSP Start of Line 2504 2504 05:33:24
   MSP      
   LSP End of Line 921 921 08:46:54
   EOL Dummy Record(s)      
   EOL Noise Record(s)   920 - 920  
 Line-segments:
    SPs Files Times [utc] Type # CMPs Status Remarks
    2504 - 921 2504 - 921 05:33:24-08:46:54 Prime 16 Valid  
 Remarks:      
   Navigation Cable Depth 7 mtrs    
   Recording QC Strong turn noise at sol - d/t beach run-in. Filter delay 5.6ms. Frontsheet Set 4. Gundepth calibrated at atmospheric pressure 1017mB, pressure now 1013mB. SSE functions on TRISOR disabled, GUNPOS block NOT recorded.    

Tape-list
Stream 1
   Shot(s) Files Deck Reel Remark
  2516 - 2087 2516 - 2087 1 948  
  2086 - 1657 2086 - 1657 2 949  
  1656 - 1227 1656 - 1227 1 950  
  1226 - 921 1226 - 921 2 951  
Stream 2
   Shot(s) Files Deck Reel Remark
  2516 - 2087 2516 - 2087 3 948  
  2086 - 1657 2086 - 1657 4 949  
  1656 - 1227 1656 - 1227 3 950  
  1226 - 921 1226 - 921 4 951  

Seismic Data Annotations

NTBP
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 1255 Killed traces  
ALL     ALL 1855 Killed traces  
ALL     ALL 2871 Noisy Trace  
2494     2494 1841, 1857, 1873, 1889, 1905, 1921, 1937, 1953, 1969, 1985, 2001, 2017, 2033, 2049, 2065, 2081, 2097, 2113, 2129, 2145, 2161, 2177, 2193 Parity Errors Parity errors affecting str 6 line 1
2492-2491     2492-2491 1841, 1857, 1873, 1889, 1905, 1921, 1937, 1953, 1969, 1985, 2001, 2017, 2033, 2049, 2065, 2081, 2097, 2113, 2129, 2145, 2161, 2177, 2193 Parity Errors Parity errors affecting str 6 line 1
2379-2378     2379-2378 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2223-2222     2223-2222 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2216     2216 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2211-2208     2211-2208 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2205     2205 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2129     2129 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2109     2109 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2106-2104     2106-2104 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2101     2101 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
2087     2087 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1964     1964 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1811     1811 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1774     1774 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1772     1772 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1765     1765 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1746     1746 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1744     1744 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1742-1741     1742-1741 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1735-1734     1735-1734 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1672     1672 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1568     1568 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1507     1507 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1472     1472 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1463-1461     1463-1461 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1447     1447 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1440     1440 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1437     1437 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1428     1428 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1422-1419     1422-1419 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Parity errors affecting str 6 line 15
1414     1414 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1413     1413 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1370     1370 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1364     1364 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1359     1359 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1357-1349     1357-1349 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1340     1340 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1334     1334 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1332     1332 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1331     1331 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1323     1323 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1305     1305 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1289     1289 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1283-1282     1283-1282 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1280     1280 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1279     1279 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1277     1277 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1276     1276 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1259     1259 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1252     1252 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1236-1232     1236-1232 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1235     1235 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1227-1224     1227-1224 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1221     1221 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1216-1197     1216-1197 2059-2075 Bird depth out of spec Bird C6-11
1214     1214 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1206     1206 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1204     1204 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1197     1197 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1194     1194 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1188     1188 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1130-1129     1130-1129 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1058     1058 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1041     1041 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1012     1012 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1009     1009 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
1007-1006     1007-1006 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
948     948 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
941-940     941-940 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
938     938 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
937-935     937-935 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
931-929     931-929 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
931-925     931-925 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity errors Parity errors affecting str 6 line 15
Warning
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 1853, 1869, 1885, 1901, 1917, 1933, 1949, 1965, 1981, 1997, 2013, 2029, 2045, 2061, 2077, 2093, 2109, 2125, 2141, 2157, 2173, 2189, 2205 Parity Errors Ocasional Low level parity errors affecting str 6 line 15 - in spec
ALL     ALL 1-12, 16, 369-374, 376-380, 737-749, 751, 1105-1113, 1126, 1473-1478, 1480-1485, 1487, 2209-2226, 2229-2230, 2232, 2577-2578, 2582-2589, 2591-2593, 2601-2602, 2604-2605 Slope alarm > 5% of total line
2152-2117     2152-2117 NONE Bird depth out of spec Bird C6-11
2101-2090     2101-2090 NONE Bird depth out of spec Bird C6-11
1258-1257     1258-1257 NONE Bird depth out of spec Bird C6-11
1254     1254 NONE Bird depth out of spec Bird C6-11
1250-1247     1250-1247 NONE Bird depth out of spec Bird C6-11
1244-1219     1244-1219 NONE Bird depth out of spec Bird C6-11
1196-1158     1196-1158 NONE Bird depth out of spec Bird C6-11
1117     1117 ALL Gun timing error Gun 1-2 error (ms) : -1.8
1116     1116 ALL Gun timing error Gun 5-4 error (ms) : -1.3
993-946     993-946 NONE Bird depth out of spec Bird C6-11
944-921     944-921 NONE Bird depth out of spec Bird C6-11
Comment
Shot(s)     File(s) Trace(s) Type Remark


 List of used abbreviations:
     SOL/EOL  Start/End of line. 
     FSP/LSP  First/Last shotpoint of the line. 
     FCSP/LCSP  First/Last chargeable shotpoint
     MSP  Midnight (last) shotpoint of the day
     FGSP/LGSP  First/Last Good Shotpoint
     FOSP/LOSP  First/Last Overlap Shotpoint
     FSP/LSP R/O  First/Last Shotpoint Runout
   
     Deg  Degrees: e[0,360]
     rev  Revolutions
     utc  Universal Time Coordinated
     SPs  Shotpoints
     CMPs  Common midpoints
     NTBP  Not to be processed
     SI  Seismic interference
TRILOGY INFORMATION MANAGER - ACQUISITION REPORT - GENERATED 11:30:37utc 26-Jan-2002