![]() |
ACQUISITION REPORT Sequence-0268 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2662 | Killed traces | |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2782, 2307 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
1289-1284 | 1289-1284 | 99-115 | Bird depth out of spec | Bird C1-6 |
1288-1287 | 1288-1287 | 123-139 | Bird depth out of spec | Bird C1-7 |
1242-1066 | 1242-1066 | 99-115 | Bird depth out of spec | Bird C1-6 |
1214-1205 | 1214-1205 | 123-139 | Bird depth out of spec | Bird C1-7 |
1195-1194 | 1195-1194 | 123-139 | Bird depth out of spec | Bird C1-7 |
1188-1186 | 1188-1186 | 123-139 | Bird depth out of spec | Bird C1-7 |
1184-1102 | 1184-1102 | 123-139 | Bird depth out of spec | Bird C1-7 |
1175-1149 | 1175-1149 | 419-435 | Bird depth out of spec | Bird C2-4 |
1173-1112 | 1173-1112 | 75-91 | Bird depth out of spec | Bird C1-5 |
1165-1163 | 1165-1163 | 467-483 | Bird depth out of spec | Bird C2-6 |
1142-1126 | 1142-1126 | 51-67 | Bird depth out of spec | Bird C1-4 |
1139-1126 | 1139-1126 | 147-163 | Bird depth out of spec | Bird C1-8 |
1137-1124 | 1137-1124 | 491-507 | Bird depth out of spec | Bird C2-7 |
1103-1102 | 1103-1102 | 75-91 | Bird depth out of spec | Bird C1-5 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Fails Crossfeed Test | |
ALL | ALL | 1-12, 369-373, 377, 737-741, 744, 748, 1105-1110, 1112-1113, 1126, 1841-1850, 1852-1853, 1855, 1858, 1860-1861, 2209-2225, 2577, 2585-2589, 2591-2593, 2601-2602 | Slope alarm | > 5% of total line |
1399-1350 | 1399-1350 | 99-115 | Bird depth out of spec | Bird C1-6 |
1306-1293 | 1306-1293 | 99-115 | Bird depth out of spec | Bird C1-6 |
1296-1289 | 1296-1289 | 123-139 | Bird depth out of spec | Bird C1-7 |
1286-1273 | 1286-1273 | 123-139 | Bird depth out of spec | Bird C1-7 |
1280-1263 | 1280-1263 | 99-115 | Bird depth out of spec | Bird C1-6 |
1259-1243 | 1259-1243 | 99-115 | Bird depth out of spec | Bird C1-6 |
1240-1217 | 1240-1217 | 123-139 | Bird depth out of spec | Bird C1-7 |
1233 | 1233 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.8 |
1230-1208 | 1230-1208 | 443-459 | Bird depth out of spec | Bird C2-5 |
1229-1210 | 1229-1210 | 419-435 | Bird depth out of spec | Bird C2-4 |
1227-1204 | 1227-1204 | 75-91 | Bird depth out of spec | Bird C1-5 |
1219-1207 | 1219-1207 | 467-483 | Bird depth out of spec | Bird C2-6 |
1202-1196 | 1202-1196 | 123-139 | Bird depth out of spec | Bird C1-7 |
1177-1174 | 1177-1174 | 75-91 | Bird depth out of spec | Bird C1-5 |
1175-1174 | 1175-1174 | 443-459 | Bird depth out of spec | Bird C2-5 |
1173-1159 | 1173-1159 | 27-43 | Bird depth out of spec | Bird C1-3 |
1171-1166 | 1171-1166 | 467-483 | Bird depth out of spec | Bird C2-6 |
1162-1155 | 1162-1155 | 467-483 | Bird depth out of spec | Bird C2-6 |
1155-1140 | 1155-1140 | 147-139 | Bird depth out of spec | Bird C1-8 |
1143-1131 | 1143-1131 | 443-459 | Bird depth out of spec | Bird C2-5 |
1125-1110 | 1125-1110 | 51-67 | Bird depth out of spec | Bird C1-4 |
1125-1115 | 1125-1115 | 147-163 | Bird depth out of spec | Bird C1-8 |
1117 | 1117 | ALL | Gun timing error | Gun 3-1 error (ms) : -1.6 |
1111-1104 | 1111-1104 | 75-91 | Bird depth out of spec | Bird C1-5 |
1101-1061 | 1101-1061 | 123-139 | Bird depth out of spec | Bird C1-7 |
1065-1042 | 1065-1042 | 99-115 | Bird depth out of spec | Bird C1-6 |
1029-1011 | 1029-1011 | 99-115 | Bird depth out of spec | Bird C1-6 |
1009 | 1009 | NONE | Bird depth out of spec | Bird C1-6 |
1001 | 1001 | ALL | Gun timing error | Gun 3-1 error (ms) : -1.8 |
968-958 | 968-958 | 123-139 | Bird depth out of spec | Bird C1-7 |
956-953 | 956-953 | 123-139 | Bird depth out of spec | Bird C1-7 |
955-954 | 955-954 | 99-115 | Bird depth out of spec | Bird C1-6 |
952-950 | 952-950 | 99-115 | Bird depth out of spec | Bird C1-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1230-1207 | 1230-1207 | 25-163 | Monowing wash | Bird instability and Low amplitude noise caused by monowing wash |
1230-1080 | 1230-1080 | 395-480 | Monowing wash | Bird instability and Low amplitude noise caused by monowing wash |
1180-1118 | 1180-1118 | 395-480 | Monowing wash | Bird instability and Low amplitude noise caused by monowing wash |
List of used abbreviations:
|
|