![]() |
ACQUISITION REPORT Sequence-0826 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 2307-2323 | Bird depth out of spec | Bird C7-6 going deep during the line, max depth 10.3m |
ALL | ALL | 1-184 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 369-552 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 737-920 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1105-1288 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1473-1656 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1841-2024 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2209-2392 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2577-2760 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasional depth at 8.2-8.5m |
ALL | ALL | 369, 371, 737-738, 1105-1106, 1841-1843, 1845-1846, 2209-2210, 2213-2214, 2216, 2223, 2577 | Slope alarm | > 5% of total line |
4329-4302 | 4329-4302 | 51-67 | Bird depth out of spec | Bird C1-4 |
4325-4308 | 4325-4308 | 75-91 | Bird depth out of spec | Bird C1-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|