![]() |
ACQUISITION REPORT Sequence-0007 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1948 | Killed traces | |
ALL | ALL | 1191, 2764, 2806 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 304, 1127, 2775 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1, 3-7, 9, 369-374, 377, 737-745, 748, 1105-1113, 2209-2210 | Slope alarm | > 5% of total line |
ALL | ALL | 2577-2584 | Bird depth out of spec | Bird C8-1 deep 7.5-8.5m |
3374 | 3374 | 1321-1337 | Bird depth out of spec | Bird C4-11 |
2736-2724 | 2736-2724 | 417-433 | Bird depth out of spec | Bird C2-4 |
2716 | 2716 | 393-409 | Bird depth out of spec | Bird C2-3 |
2714-2701 | 2714-2701 | 393-409 | Bird depth out of spec | Bird C2-3 |
2714-2700 | 2714-2700 | 417-433 | Bird depth out of spec | Bird C2-4 |
2696-2691 | 2696-2691 | 49-65 | Bird depth out of spec | Bird C1-4 |
2658-2649 | 2658-2649 | 393-409 | Bird depth out of spec | Bird C2-3 |
2649-2644 | 2649-2644 | 49-65 | Bird depth out of spec | Bird C1-4 |
2623 | 2623 | 2233-2249 | Bird depth out of spec | Bird C7-3 |
2612 | 2612 | 393-409 | Bird depth out of spec | Bird C2-3 |
2611 | 2611 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.7 |
2610-2604 | 2610-2604 | 393-409 | Bird depth out of spec | Bird C2-3 |
2610-2601 | 2610-2601 | 417-433 | Bird depth out of spec | Bird C2-4 |
2569-2560 | 2569-2560 | 417-433 | Bird depth out of spec | Bird C2-4 |
2535-2526 | 2535-2526 | 393-409 | Bird depth out of spec | Bird C2-3 |
2447-2441 | 2447-2441 | 49-65 | Bird depth out of spec | Bird C1-4 |
2446-2431 | 2446-2431 | 73-89 | Bird depth out of spec | Bird C1-5 |
2435 | 2435 | 49-65 | Bird depth out of spec | Bird C1-4 |
2333 | 2333 | 393-409 | Bird depth out of spec | Bird C2-3 |
2326-2324 | 2326-2324 | 49-65 | Bird depth out of spec | Bird C1-4 |
2321 | 2321 | 1321-1337 | Bird depth out of spec | Bird C4-11 |
2312-2311 | 2312-2311 | 49-65 | Bird depth out of spec | Bird C1-4 |
2309 | 2309 | 49-65 | Bird depth out of spec | Bird C1-4 |
2272-2271 | 2272-2271 | 49-65 | Bird depth out of spec | Bird C1-4 |
2269-2265 | 2269-2265 | 49-65 | Bird depth out of spec | Bird C1-4 |
2245-2240 | 2245-2240 | 49-65 | Bird depth out of spec | Bird C1-4 |
2203 | 2203 | 49-65 | Bird depth out of spec | Bird C1-4 |
2200-2187 | 2200-2187 | 417-433 | Bird depth out of spec | Bird C2-4 |
2188-2171 | 2188-2171 | 49-65 | Bird depth out of spec | Bird C1-4 |
2165-2164 | 2165-2164 | 73-89 | Bird depth out of spec | Bird C1-5 |
2123 | 2123 | 49-65 | Bird depth out of spec | Bird C1-4 |
2120-2119 | 2120-2119 | 49-65 | Bird depth out of spec | Bird C1-4 |
2065-2050 | 2065-2050 | 49-65 | Bird depth out of spec | Bird C1-4 |
1995-1981 | 1995-1981 | 49-65 | Bird depth out of spec | Bird C1-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | NFH | NFH 1.4 using GSAP reference |
2741-2734 | 2741-2734 | 409-420 | Monowing wash | Low frequency, high amplitude noise due to monowing wash. 10-30µB |
2729-2715 | 2729-2715 | 409-427 | Monowing wash | Low frequency, high amplitude noise due to monowing wash. 10-30µB |
List of used abbreviations:
|
|