![]() |
ACQUISITION REPORT Sequence-0420 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 744, 2764 | Killed traces | |
ALL | ALL | 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 349, 1553, 791 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
2254-2248 | 2254-2248 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.7m |
2186-2150 | 2186-2150 | 2283-2299 | Bird depth out of spec | Bird C7-5 max depth 10.4m |
2184-2152 | 2184-2152 | 2259-2275 | Bird depth out of spec | Bird C7-4 max depth 11.4m |
2181-2176 | 2181-2176 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.4m |
2180-2176 | 2180-2176 | 2235-2251 | Bird depth out of spec | Bird C7-3 max depth 9.4m |
2180-2174 | 2180-2174 | 2627-2643 | Bird depth out of spec | Bird C8-4 max depth 11.4m |
2174-2155 | 2174-2155 | 2603-2662 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2170-2163 | 2170-2163 | 2651-2667 | Bird depth out of spec | Bird C8-5 max depth 10.6m |
2166-2154 | 2166-2154 | 2627-2643 | Bird depth out of spec | Bird C8-4 max depth 10.8m |
2160-2150 | 2160-2150 | 2307-2323 | Bird depth out of spec | Bird C7-6 max depth 9.8m |
2155-2127 | 2155-2127 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.6m |
2149-2136 | 2149-2136 | 2651-2667 | Bird depth out of spec | Bird C8-5 max depth 9.2m |
2099-2090 | 2099-2090 | 907-923 | Bird depth out of spec | Bird C3-9 shallow 4.6m |
1772-1740 | 1772-1740 | 1-85 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 369-454 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 737-822 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 1105-1190 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 1473-1558 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 1841-1926 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 2209-2294 | Streamer noise | Bend noise d/t turning |
1772-1740 | 1772-1740 | 2577-2662 | Streamer noise | Bend noise d/t turning |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | Fails PS | Fails PS test |
2418-2408 | 2418-2408 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2366-2346 | 2366-2346 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2309-2299 | 2309-2299 | 883-889 | Bird depth out of spec | Bird C3-8 |
2288-2277 | 2288-2277 | 539-555 | Bird depth out of spec | Bird C2-9 |
2273 | 2273 | ALL | Gun timing error | Gun 2-1 error (ms) : -1.6 |
2185-2161 | 2185-2161 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2162-2150 | 2162-2150 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2153-2137 | 2153-2137 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2151-2129 | 2151-2129 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2107-2089 | 2107-2089 | 883-889 | Bird depth out of spec | Bird C3-8 |
2091-2084 | 2091-2084 | 931-947 | Bird depth out of spec | Bird C3-10 |
2074-2053 | 2074-2053 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2072-2060 | 2072-2060 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2068-2042 | 2068-2042 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2067-2048 | 2067-2048 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2063-2048 | 2063-2048 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
1939-1927 | 1939-1927 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1822 | 1822 | ALL | Line Information | Port turn to avoid rig |
List of used abbreviations:
|
|